David S Boone
CIK 1335237 · MEMBER OF EXECUTIVE COMMITTEE · last filed 2024-06-25
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$0
Companies
3
Total Filings
40
Lifetime Open-Market Net
$86.0K
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| National Western Life Group, Inc. (NWLI) Delisted | Director | 417 | $499.98 | $208.5K | $43.4K | 20 | 2024-06-25 |
| American CareSource Holdings, Inc. (ANCI) Delisted | President and CEO | 59,384 | — | — | $21.8K | 7 | 2011-03-29 |
| American CareSource Holdings, Inc. (XSI) Delisted | Chief Executive Officer | 6,562 | — | — | $20.7K | 4 | 2008-05-29 |
Recent Filings · Page 2 of 4
40 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2020-12-15 | National Western Life Group, Inc. (NWLI) Delisted | Exer (M) | — | -$49.8K | EDGAR |
| 2020-12-11 | National Western Life Group, Inc. (NWLI) Delisted | Grant (A) | — | $0 | EDGAR |
| 2019-12-30 | National Western Life Group, Inc. (NWLI) Delisted | Grant (A) | — | $0 | EDGAR |
| 2019-12-16 | National Western Life Group, Inc. (NWLI) Delisted | Exer (M) | — | -$50.4K | EDGAR |
| 2018-12-14 | National Western Life Group, Inc. (NWLI) Delisted | Mixed | — | $0 | EDGAR |
| 2018-05-03 | — | Grant (A) | +52,761 | $0 | |
| 2018-04-16 | — | Mixed | — | $0 | |
| 2018-02-20 | National Western Life Group, Inc. (NWLI) Delisted | Exer (M) | — | -$52.3K | EDGAR |
| 2017-12-15 | National Western Life Group, Inc. (NWLI) Delisted | Grant (A) | — | $0 | EDGAR |
| 2017-10-11 | — | Grant (A) | +18,551 | $90.0K |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.