Frenzy Capital — Live Market Snapshot & Analysis
Click any card to view the full quote.
📊 Market Overview
The market is caught between two competing narratives this morning, and the outcome hinges entirely on whether diplomacy holds or geopolitics unravels. Oil is screaming higher—up over five percent—as traders price in genuine disruption risk around the Strait of Hormuz, yet equities are barely flinching. The blue-chip Dow is essentially flat and large-cap tech is inching lower in a manner that suggests institutional buyers are hedging rather than panicking. This is the market's way of saying: we believe the ceasefire deadline gets extended, but we're not taking that for granted. The VIX spike to nearly 19 is the tell—volatility is waking up, not fleeing. This is cautious risk-off, not capitulation.
The real divergence is screaming from the size premium: small caps are outrunning large caps materially, with the Russell 2000 up while the Nasdaq slips, and mid-caps joining the party. That's not defensive positioning—that's rotation into value and domestic-focused names that benefit from a stable geopolitical backdrop without China exposure. Materials are leading, utilities are lagging, and copper is getting demolished while crude rallies. The message is clear: institutional money believes the Iran situation resolves without triggering a global demand shock, so they're rotating out of safe havens (tech, healthcare) and into cyclicals that have lagged. Rates are barely moving despite the geopolitical noise, which tells us the Fed remains the dominant macro force. This is a contained, orderly trade, not a flight to safety.
🚀 Notable Movers
- ARM rose 4.97% as SpaceX's imminent IPO roadshow in early June fueled enthusiasm for semiconductor suppliers benefiting from space-based infrastructure buildout and satellite connectivity.
- MRVL climbed 5.66% alongside a broader tech rotation out of geopolitical risk, with Nvidia's $2 billion investment signal suggesting continued strength in AI chip demand and custom silicon development.
- BE surged 4.94% as ceasefire relief and energy infrastructure tailwinds drove investor appetite for alternative power solutions, with hydrogen fuel cell and AI-powered efficiency gains becoming focal points.
- RKLB gained 5.29% riding the space sector rally following Artemis II's successful moon mission and SpaceX's IPO filing, positioning smaller launch providers as beneficiaries of expanded commercial space activity.
- GFS jumped 7.21% as a secondary offering announcement and rising sentiment around domestic semiconductor manufacturing aligned with broadening demand for advanced chip production capacity.
- CRDO surged 8.49% after multiple analysts raised price targets, capitalizing on momentum in AI infrastructure stocks as earnings season heats up and visibility improves on high-growth semiconductor plays.
- UMC advanced 8.28% on announcements of expanded hybrid bonding and photonics collaborations, signaling strong demand for advanced manufacturing techniques critical to next-generation AI and data center chips.
- STLD rose 4.58% after announcing a 6% dividend increase and reaffirming positive outlooks, benefiting from Materials sector strength as infrastructure and AI data center buildout drive steel demand.
- HPE gained 5.30% on private LTE market growth projections and AI inference infrastructure momentum, positioning enterprise hardware vendors to capture spending from data center modernization.
- META fell 2.60% as weekend U.S.-Iran tensions reignited geopolitical anxiety, oil spiked 6%, and broad profit-taking followed last week's record rally, weighing on high-multiple big tech names.
- INTC dropped 4.14% amid the same geopolitical risk-off and ceasefire uncertainty, with oil's surge sparking inflation concerns that pressure semiconductor valuations despite recent strength in AI demand.
- HDB declined 3.45% after Fed Chair Powell warned that Middle East escalation could push inflation higher, hitting emerging market financials as rate expectations and currency strength tighten.
- CEG fell 2.92% on profit-taking from elevated levels, as investors reassess renewable energy valuations amid geopolitical uncertainty and shifting power market dynamics favoring competing providers like Vistra.
- BSX plummeted 5.01% as multiple securities class action lawsuits filed against the medical device maker weighed on investor confidence, with May 4 deadline approaching for shareholder claims.
- NRG dropped 6.36% as energy sector volatility and profit-taking from recent gains intersected with sector rotation concerns, despite the company's strong guidance on AI-driven power demand.
- ASTS fell 5.21% after BlueBird 7 satellite de-orbited due to low altitude, missing production targets and raising execution risk despite the company maintaining 2026 launch cadence expectations.
- QXO declined 3.16% as broad market pullback from record levels and geopolitical risk-off sentiment pressured the stock, offsetting confidence from its $17 billion TopBuild acquisition.
- TLN dropped 5.38% following pricing of senior notes amid broader energy sector weakness and profit-taking, with geopolitical uncertainty and rate environment pressuring debt-heavy utilities.
- NXT fell 4.34% as clean energy and renewables lagged amid profit-taking and sector rotation into materials and other outperformers, despite recent analyst coverage initiating bullish ratings.
⚠️ Risks & Opportunities
• Oil's 5%+ surge on Hormuz closure fears is genuine geopolitical risk, but the muted equity selloff (SPX -0.2%, DJI flat) signals the market is pricing in temporary disruption—expect sharp reversals on any ceasefire headline, making energy volatility a timing tool rather than a conviction short.
• Small caps outperforming large caps (RUT +0.6%, RTY +0.56% vs SPX -0.2%, NDX -0.3%) despite broad weakness is a classic flight-to-safety reversal that will snap hard the moment risk sentiment normalizes; don't chase equal-weight positioning.
• Tomorrow's retail sales print and Warsh testimony are the real catalysts—if consumer data disappoints, 10Y yields (down 0.11% today) crater further and equities rally on Fed pivot expectations, but a beat risks reversing the entire post-ceasefire momentum since mid-April.
• Gold's decline despite peak geopolitical tension (-0.9% while oil +5.2%) combined with real yields barely moving higher is a screaming sell signal for safe havens—metal weakness into further Middle East uncertainty means risk-off moves are already priced out and upside vol is spent.
• Rates compression across the curve (2Y, 5Y, 10Y all lower) while the Fed Chair-designate testifies suggests markets are already betting on a dovish shift—any pushback from Warsh on rate cuts will trigger a 50+ bp selloff in long bonds and force equities lower from current record levels.
• Russell 2000 strength is pure momentum with no fundamental anchor; copper and commodities broadly weak refute any cyclical recovery narrative, so breadth deterioration will accelerate when tomorrow's data forces a re-rating of discount rates higher.
📰 Referenced News Articles
S&P 500:
- Stocks fall on U.S.-Iran war uncertainty, though losses kept in check: Live updates - CNBC - CNBC
- Stock market today: S&P 500, Nasdaq, Dow fall as US-Iran tensions flare up again, shuttering Hormuz - Yahoo Finance - Yahoo Finance
- Stock Market Today: Dow, S&P 500 and Nasdaq see modest losses as latest Iran cease-fire deadline looms - MarketWatch - MarketWatch
- Stock Market Today: Major Indexes Edge Lower, Oil Jumps as Middle East Tensions Rise; S&P 500, Nasdaq Pull Back From Records - Investopedia - Investopedia
- Nasdaq Is Set to Break Its Win Streak - Barron's - Barron's
Dow Jones:
- Stocks fall on U.S.-Iran war uncertainty, though losses kept in check: Live updates - CNBC - CNBC
- Meet the Glorious Gold ETF Crushing the S&P 500, the Nasdaq-100, and the Dow Jones in 2026 - The Motley Fool - The Motley Fool
- Dow Jones Averages | Industrial, Transportation, Utilities, & Composite - Britannica - Britannica
- The New York Stock Exchange | NYSE - NYSE - NYSE
- U.S. stocks higher at close of trade; Dow Jones Industrial Average up 1.79% - Investing.com - Investing.com
NASDAQ-100:
- Stock market today: Dow leaps 850 points, S&P 500 and Nasdaq notch third straight record in stunning rally as US-Iran diplomacy gains steam - Yahoo! Finance Canada - Yahoo! Finance Canada
- Stock Market News, April 16, 2026: S&P 500 closes at new all-time high, Nasdaq logs longest winning streak since 2009, Dow gains; Netflix results on tap - MarketWatch - MarketWatch
- S&P 500 and Nasdaq Composite close at fresh records as traders look past Iran war fears: Live updates - CNBC - CNBC
- The S&P 500 and Nasdaq Composite Just Hit Record Highs -- but Wall Street's 2 Biggest Risk Factors Keep Getting Worse - AOL.com - AOL.com
- The post-ceasefire rally just lifted the Nasdaq to its longest win streak in 34 years - Business Insider - Business Insider
Russell 2000:
- Small Cap Stocks Drag Russell 2000 Lower After Last Week’s Impressive Run - 24/7 Wall St. - 24/7 Wall St.
- Russell 2000 Delivers Breakout as Equal Weight Indices Move to Test Resistance - Investing.com - Investing.com
- RBC (NYSE: RY) offers $4.48M Digital Notes linked to Russell 2000 index - Stock Titan - Stock Titan
- Russell 2000 Index Price - US Small Cap 2000 - FOREX.com - FOREX.com
- Russell U.S. Indexes Spotlight - Quarterly Report: April 2026 - Seeking Alpha - Seeking Alpha
📰 Movers News
Gainers:
- ARM: SpaceX IPO: History Says the Stock Will Do This When It Starts Trading. - The Motley Fool
- MRVL: These 10 Stocks Rose Over 40% Since Trump's Ceasefire Claims: One Hasn't Done This Since 2005 - Benzinga
- BE: Oracle's Most Explosive Stock Run Of The Century — What Changed Overnight? - Benzinga
- SNOW: SNOW DEADLINE: ROSEN, GLOBAL INVESTOR COUNSEL, Encourages Snowflake Inc. Investors with Losses in Excess of $100K to Secure Counsel Before Important April 27 Deadline in Securities Class Action - SNOW - GlobeNewswire Inc.
- RKLB: SpaceX IPO Frenzy: These Space Stocks Could Benefit Most - Investing.com
- HPE: Private LTE Market Analysis Report 2026: $10.95 Bn Opportunities, Trends, Competitive Landscape, Strategies, and Forecasts, 2020-2025, 2025-2030F, 2035F - GlobeNewswire Inc.
- GFS: Stock Market Today: S&P 500 Pulls Back From Records As Oil Jumps 6% On Hormuz Tensions - Benzinga
- CRDO: IonQ, Oklo, And Robinhood Are Among the Top 10 Large-Cap Gainers Last Week (April 13-April 17): Are the Others in Your Portfolio? - Benzinga
- UMC: Forge Nano Announces Opening of Taiwan Office to Accelerate AI-Driven Photonics Manufacturing and Expand Regional Operations - GlobeNewswire Inc.
- STLD: Steel Dynamics Announces First Quarter 2026 Cash Dividend Increase of 6% - Benzinga
Losers:
- META: Stock Market Today: S&P 500 Pulls Back From Records As Oil Jumps 6% On Hormuz Tensions - Benzinga
- INTC: Record‑High Stocks Dive Into Earnings Week With US-Iran Tensions on the Rise Again - Investing.com
- HDB: Powell Warns Oil Shock Could Test The Fed: These 7 Stocks Tumbled - Benzinga
- CEG: The Crowd Is Dumping Vistra. Here's Why I'd Be Buying the Stock Down 25%. - The Motley Fool
- BSX: Deadline Alert: Boston Scientific Corporation (BSX) Shareholders Who Lost Money Urged To Contact Glancy Prongay Wolke & Rotter LLP About Securities Fraud Lawsuit - GlobeNewswire Inc.
- NRG: Sunrun is the Number One Provider of Energy Independence for Americans, Expanding the Nation’s Largest Residential Distributed Power Plant - GlobeNewswire Inc.
- ASTS: SpaceX IPO Frenzy: These Space Stocks Could Benefit Most - Investing.com
- QXO: Stock Market Today: S&P 500 Pulls Back From Records As Oil Jumps 6% On Hormuz Tensions - Benzinga
- TLN: Talen Energy Announces Pricing of Senior Notes - Benzinga
- NXT: 3 Clean Energy Stocks With Bullish Moving Average Signals - Investing.com
Click any bar to view constituents of that sector ETF.
Loading sector performance...
Most Bullish
Most Bearish
Top Gainers
| Symbol | Price | Change | Change % | Rel Volume | Market Cap ($B) |
|---|---|---|---|---|---|
| JLHL | 9.44 | +3.09 | +48.66% | 0.14 | |
| CMPS | 9.46 | +2.80 | +42.04% | 0.90 | |
| BYND | 1.16 | +0.34 | +41.02% | 0.38 | |
| INV | 6.19 | +1.59 | +34.57% | 0.37 | |
| CANG | 0.48 | +0.11 | +29.73% | 0.15 | |
| CAR | 608.80 | +114.94 | +23.27% | 17.45 | |
| AVEX | 33.41 | +6.48 | +24.06% | 1.31 | |
| ATAI | 4.90 | +0.87 | +21.59% | 1.47 | |
| LFMD | 5.06 | +0.97 | +23.72% | 0.19 | |
| BLD | 489.83 | +79.52 | +19.38% | 11.55 | |
| MXL | 31.73 | +5.46 | +20.78% | 2.35 | |
| SLNH | 1.40 | +0.27 | +23.89% | 0.13 | |
| VMET | 13.37 | +2.34 | +21.21% | 1.19 | |
| MGRT | 139.14 | +22.98 | +19.78% | 1.60 | |
| LEGN | 25.07 | +3.90 | +18.42% | 3.92 | |
| SILA | 30.40 | +4.87 | +19.08% | 1.41 | |
| NKTR | 100.35 | +15.49 | +18.25% | 2.43 | |
| FCEL | 8.65 | +1.40 | +19.31% | 0.38 | |
| POET | 8.59 | +1.33 | +18.32% | 1.11 | |
| AOSL | 39.90 | +6.02 | +17.77% | 1.01 | |
| DGXX | 3.69 | +0.59 | +19.03% | 0.22 | |
| GHRS | 21.50 | +3.16 | +17.23% | 1.14 | |
| ATOM | 6.34 | +0.99 | +18.50% | 0.21 | |
| PLUG | 3.22 | +0.44 | +15.83% | 3.88 | |
| ERAS | 21.71 | +2.70 | +14.20% | 5.91 | |
| BETR | 47.48 | +6.25 | +15.16% | 0.68 | |
| AMTX | 2.64 | +0.37 | +16.30% | 0.15 | |
| USAR | 22.58 | +2.63 | +13.18% | 4.35 | |
| FLWS | 4.46 | +0.58 | +15.10% | 0.25 | |
| BB | 5.50 | +0.64 | +13.17% | 2.86 | |
| LWLG | 14.18 | +1.64 | +13.08% | 1.89 | |
| KYTX | 11.25 | +1.32 | +13.29% | 0.60 | |
| CADL | 7.22 | +0.85 | +13.34% | 0.47 | |
| HPP | 8.51 | +0.97 | +12.86% | 0.41 | |
| OUST | 27.14 | +2.88 | +11.87% | 1.52 | |
| TGEN | 4.87 | +0.57 | +13.26% | 0.13 | |
| OWLS | 5.92 | +0.63 | +11.91% | 0.47 | |
| WIX | 75.55 | +7.31 | +10.71% | 3.98 | |
| VANI | 1.51 | +0.17 | +12.69% | 0.11 | |
| ROMA | 6.00 | +0.63 | +11.84% | 0.32 | |
| ACLS | 131.02 | +12.29 | +10.35% | 3.65 | |
| SIFY | 14.86 | +1.44 | +10.73% | 0.97 | |
| URGN | 24.92 | +2.38 | +10.56% | 1.10 | |
| HQ | 13.05 | +1.27 | +10.78% | 0.61 | |
| SGML | 21.69 | +1.97 | +9.99% | 2.20 | |
| BLLN | 86.97 | +7.54 | +9.49% | 3.65 | |
| ABSI | 3.95 | +0.37 | +10.34% | 0.55 | |
| CRDO | 174.53 | +13.84 | +8.61% | 29.64 | |
| WTF | 4.41 | +0.43 | +10.80% | 0.19 | |
| UMC | 12.64 | +0.98 | +8.40% | 29.33 | |
| MP | 66.23 | +5.24 | +8.59% | 10.84 | |
| VBNK | 17.66 | +1.59 | +9.89% | 0.52 | |
| ADV | 33.76 | +3.07 | +10.00% | 0.40 | |
| GRRR | 14.21 | +1.28 | +9.90% | 0.36 | |
| UMAC | 15.44 | +1.35 | +9.58% | 0.67 | |
| RUM | 6.90 | +0.58 | +9.18% | 1.36 | |
| STRO | 34.58 | +3.03 | +9.60% | 0.52 | |
| MNTK | 1.42 | +0.13 | +10.08% | 0.18 | |
| KSPI | 91.81 | +6.90 | +8.13% | 16.12 | |
| VECO | 46.73 | +3.76 | +8.75% | 2.60 | |
| JELD | 1.41 | +0.13 | +10.16% | 0.11 | |
| VTIX | 6.77 | +0.60 | +9.72% | 0.20 | |
| CODI | 11.46 | +0.95 | +9.04% | 0.79 | |
| NSP | 31.42 | +2.52 | +8.72% | 1.10 | |
| LAES | 2.94 | +0.24 | +8.89% | 0.60 | |
| CTEV | 22.45 | +1.86 | +9.03% | 0.35 | |
| GFS | 58.76 | +4.01 | +7.32% | 30.06 | |
| BNC | 3.00 | +0.26 | +9.49% | 0.12 | |
| SANA | 3.82 | +0.30 | +8.52% | 0.94 | |
| DNUT | 3.92 | +0.31 | +8.59% | 0.62 | |
| ARMP | 12.50 | +1.00 | +8.70% | 0.42 | |
| VRA | 4.22 | +0.36 | +9.33% | 0.11 | |
| HIMS | 31.01 | +2.19 | +7.60% | 6.57 | |
| YSS | 38.47 | +2.75 | +7.70% | 4.56 | |
| BBWI | 20.90 | +1.49 | +7.68% | 3.90 | |
| WLYB | 42.31 | +3.10 | +7.91% | 2.01 | |
| LUD | 5.17 | +0.43 | +9.07% | 0.11 | |
| ZJK | 2.25 | +0.19 | +8.96% | 0.13 | |
| ECX | 1.29 | +0.10 | +8.40% | 0.45 | |
| KVYO | 20.06 | +1.39 | +7.45% | 5.69 | |
| TROO | 2.93 | +0.23 | +8.52% | 0.33 | |
| CATX | 4.55 | +0.35 | +8.33% | 0.48 | |
| WEST | 5.95 | +0.45 | +8.18% | 0.53 | |
| LNZA | 24.49 | +1.92 | +8.51% | 0.23 | |
| IDR | 46.80 | +3.48 | +8.03% | 0.68 | |
| ONDS | 10.73 | +0.73 | +7.30% | 4.82 | |
| AEHR | 90.15 | +6.29 | +7.50% | 2.64 | |
| EOLS | 5.08 | +0.39 | +8.32% | 0.31 | |
| TTD | 24.05 | +1.58 | +7.03% | 10.56 | |
| ASAN | 6.29 | +0.45 | +7.71% | 1.39 | |
| SGHC | 12.10 | +0.81 | +7.17% | 5.71 | |
| CABO | 116.06 | +8.54 | +7.94% | 0.61 | |
| YOU | 56.83 | +3.80 | +7.17% | 5.27 | |
| SWMR | 37.96 | +2.83 | +8.06% | 0.43 | |
| TEAM | 71.48 | +4.54 | +6.78% | 17.66 | |
| CHMG | 67.95 | +5.13 | +8.17% | 0.30 | |
| RC | 2.00 | +0.15 | +8.11% | 0.30 | |
| DMRC | 7.76 | +0.60 | +8.38% | 0.16 | |
| SIRI | 27.22 | +1.74 | +6.83% | 8.58 | |
| COHU | 44.27 | +3.01 | +7.30% | 1.95 | |
| NVTS | 13.20 | +0.88 | +7.14% | 2.84 | |
| AIFU | 1.45 | +0.11 | +8.21% | 0.16 | |
| KLC | 3.33 | +0.24 | +7.77% | 0.37 | |
| AMCI | 7.10 | +0.53 | +8.07% | 0.15 | |
| TDOC | 6.10 | +0.41 | +7.21% | 1.03 | |
| AARD | 5.65 | +0.42 | +8.03% | 0.11 | |
| MRVL | 147.84 | +8.15 | +5.83% | 122.15 | |
| IBRX | 8.20 | +0.50 | +6.49% | 7.95 | |
| AMWL | 6.61 | +0.49 | +8.01% | 0.10 | |
| TBI | 4.50 | +0.33 | +7.91% | 0.13 | |
| BLDP | 3.17 | +0.21 | +7.09% | 0.89 | |
| DAVE | 267.37 | +16.66 | +6.65% | 3.32 | |
| CART | 44.01 | +2.62 | +6.33% | 9.80 | |
| PROF | 7.15 | +0.50 | +7.52% | 0.24 | |
| RDNW | 6.95 | +0.49 | +7.51% | 0.25 | |
| CNDT | 1.75 | +0.12 | +7.36% | 0.25 | |
| NFGC | 2.31 | +0.15 | +6.94% | 0.75 | |
| TRON | 2.68 | +0.17 | +6.77% | 1.19 | |
| DOYU | 5.16 | +0.36 | +7.50% | 0.14 | |
| DLTH | 3.56 | +0.25 | +7.55% | 0.12 | |
| OPTX | 9.75 | +0.65 | +7.14% | 0.34 | |
| BBBY | 6.14 | +0.40 | +6.97% | 0.42 | |
| CMRC | 3.15 | +0.21 | +7.14% | 0.24 | |
| PTLO | 6.32 | +0.41 | +6.94% | 0.43 | |
| TMC | 5.66 | +0.34 | +6.39% | 2.30 | |
| DUOT | 9.20 | +0.61 | +7.10% | 0.25 | |
| RKLB | 89.46 | +4.66 | +5.50% | 49.02 | |
| SEZL | 85.67 | +4.96 | +6.15% | 2.73 | |
| RR | 2.57 | +0.16 | +6.64% | 0.54 | |
| XRX | 1.85 | +0.12 | +6.94% | 0.23 | |
| GTE | 8.03 | +0.51 | +6.78% | 0.27 | |
| ARTV | 13.39 | +0.84 | +6.69% | 0.31 | |
| ARM | 175.10 | +8.37 | +5.02% | 177.07 | |
| MRVI | 3.61 | +0.22 | +6.49% | 0.50 | |
| BIRK | 41.80 | +2.26 | +5.72% | 7.27 | |
| KLTR | 1.25 | +0.08 | +6.84% | 0.17 | |
| SVC | 1.53 | +0.09 | +6.25% | 0.93 | |
| ARCO | 9.50 | +0.54 | +6.03% | 1.89 | |
| ALIT | 0.66 | +0.04 | +6.55% | 0.32 | |
| DFH | 15.72 | +0.90 | +6.07% | 1.36 | |
| SMPL | 12.62 | +0.73 | +6.14% | 1.08 | |
| HPK | 5.68 | +0.33 | +6.27% | 0.68 | |
| CHPT | 6.64 | +0.42 | +6.75% | 0.15 | |
| SGHT | 4.36 | +0.27 | +6.60% | 0.22 | |
| HPE | 27.81 | +1.37 | +5.18% | 35.08 | |
| HUT | 78.99 | +4.09 | +5.46% | 8.31 | |
| AIRO | 8.59 | +0.52 | +6.44% | 0.25 | |
| VERI | 2.29 | +0.14 | +6.51% | 0.20 | |
| TTGT | 4.87 | +0.29 | +6.33% | 0.33 | |
| BE | 218.27 | +10.41 | +5.01% | 59.07 | |
| AVBP | 31.39 | +1.75 | +5.90% | 1.31 | |
| LGIH | 46.15 | +2.59 | +5.95% | 1.01 | |
| SWK | 75.12 | +3.78 | +5.30% | 11.08 | |
| WGS | 69.71 | +3.75 | +5.69% | 1.93 | |
| RES | 6.90 | +0.37 | +5.67% | 1.45 | |
| ARX | 14.86 | +0.77 | +5.46% | 3.13 | |
| MVIS | 0.70 | +0.04 | +6.24% | 0.20 | |
| POWI | 61.83 | +3.18 | +5.42% | 3.26 | |
| ULCC | 4.81 | +0.26 | +5.71% | 1.05 | |
| BUDA | 10.03 | +0.60 | +6.33% | 0.12 | |
| LMB | 98.84 | +5.28 | +5.64% | 1.09 | |
| SAIL | 12.17 | +0.60 | +5.19% | 6.52 | |
| GEVO | 1.80 | +0.10 | +5.88% | 0.41 | |
| COLM | 64.03 | +3.24 | +5.33% | 3.18 | |
| WSC | 21.30 | +1.07 | +5.29% | 3.66 | |
| MNDY | 68.41 | +3.42 | +5.26% | 3.32 | |
| FORM | 144.03 | +6.82 | +4.97% | 10.70 | |
| SFIX | 4.07 | +0.22 | +5.71% | 0.53 | |
| ENGN | 8.53 | +0.46 | +5.70% | 0.54 | |
| WRLD | 149.30 | +7.92 | +5.60% | 0.70 | |
| IIIV | 22.40 | +1.21 | +5.71% | 0.47 | |
| IONQ | 48.32 | +2.23 | +4.84% | 16.90 | |
| YDDL | 4.68 | +0.26 | +5.88% | 0.25 | |
| AZTA | 26.40 | +1.36 | +5.43% | 1.15 | |
| SITM | 528.10 | +24.47 | +4.86% | 13.29 | |
| TYGO | 4.20 | +0.23 | +5.79% | 0.30 | |
| OKTA | 75.76 | +3.51 | +4.86% | 12.78 | |
| FIVE | 247.71 | +11.45 | +4.85% | 13.05 | |
| CHWY | 28.86 | +1.34 | +4.87% | 11.47 | |
| GPRE | 15.62 | +0.80 | +5.43% | 1.04 | |
| CROX | 111.19 | +5.32 | +5.03% | 5.32 | |
| MAAS | 10.34 | +0.50 | +5.08% | 3.49 | |
| UUUU | 21.51 | +1.02 | +4.98% | 4.95 | |
| UNCY | 7.43 | +0.41 | +5.84% | 0.18 | |
| RMAX | 6.79 | +0.38 | +5.93% | 0.13 | |
| HWKN | 158.72 | +7.64 | +5.06% | 3.16 | |
| SNOW | 150.44 | +6.46 | +4.49% | 49.77 | |
| HTZ | 7.81 | +0.38 | +5.11% | 2.34 | |
| TH | 15.61 | +0.77 | +5.19% | 1.48 | |
| AMPX | 19.61 | +0.94 | +5.03% | 2.56 | |
| STLD | 209.35 | +9.03 | +4.51% | 28.99 | |
| PAYC | 132.98 | +6.05 | +4.77% | 6.05 | |
| PSNY | 18.97 | +0.91 | +5.04% | 1.67 | |
| PENG | 28.10 | +1.36 | +5.09% | 1.36 | |
| NGL | 13.79 | +0.66 | +5.03% | 1.63 | |
| RDVT | 41.50 | +2.08 | +5.28% | 0.56 | |
| CNCK | 1.92 | +0.10 | +5.49% | 0.25 | |
| BRAI | 21.14 | +1.02 | +5.04% | 1.38 | |
| PRM | 29.13 | +1.33 | +4.78% | 4.15 | |
| HBNB | 6.75 | +0.32 | +5.00% | 1.50 |
Biggest Losers
| Symbol | Price | Change | Change % | Rel Volume | Market Cap ($B) |
|---|---|---|---|---|---|
| ANAB | 50.95 | -16.56 | -24.53% | 1.94 | |
| AGIO | 27.07 | -8.07 | -22.97% | 2.06 | |
| NNOX | 2.15 | -0.70 | -24.39% | 0.20 | |
| VACH | 10.00 | -2.88 | -22.36% | 0.41 | |
| FRMI | 5.40 | -1.15 | -17.56% | 4.13 | |
| SIDU | 4.34 | -1.01 | -18.88% | 0.36 | |
| WSHP | 12.94 | -2.93 | -18.46% | 0.17 | |
| SBC | 3.72 | -0.77 | -17.15% | 0.46 | |
| ACHV | 4.25 | -0.85 | -16.67% | 0.27 | |
| GLND | 5.12 | -0.98 | -16.07% | 0.16 | |
| SENEB | 136.62 | -23.20 | -14.52% | 1.08 | |
| VWAV | 6.05 | -1.04 | -14.67% | 0.17 | |
| ZNTL | 4.03 | -0.61 | -13.15% | 0.33 | |
| FLYX | 2.49 | -0.36 | -12.63% | 0.13 | |
| GLSI | 24.52 | -3.22 | -11.61% | 0.38 | |
| RYAM | 9.09 | -1.12 | -10.97% | 0.69 | |
| CAST | 3.10 | -0.41 | -11.68% | 0.14 | |
| SRFM | 1.20 | -0.16 | -11.76% | 0.10 | |
| BW | 16.54 | -1.82 | -9.91% | 2.49 | |
| ICG | 1.49 | -0.19 | -11.31% | 0.10 | |
| CMPX | 5.42 | -0.58 | -9.75% | 1.08 | |
| IPSC | 2.34 | -0.26 | -10.00% | 0.47 | |
| XNDU | 27.63 | -2.57 | -8.51% | 10.31 | |
| AFJK | 40.80 | -4.51 | -9.95% | 0.28 | |
| RENT | 4.95 | -0.56 | -10.16% | 0.18 | |
| ELTX | 12.20 | -1.35 | -9.96% | 0.25 | |
| MSLE | 7.83 | -0.87 | -10.00% | 0.18 | |
| INFQ | 16.00 | -1.42 | -8.15% | 3.77 | |
| PHOE | 16.01 | -1.59 | -9.03% | 0.38 | |
| EBF | 19.76 | -1.91 | -8.81% | 0.55 | |
| PLBL | 6.70 | -0.59 | -8.09% | 2.67 | |
| WW | 10.00 | -0.98 | -8.93% | 0.11 | |
| LCID | 6.75 | -0.55 | -7.53% | 2.67 | |
| IMOS | 43.49 | -3.60 | -7.64% | 1.65 | |
| FUFU | 2.27 | -0.20 | -8.10% | 0.41 | |
| TATT | 37.40 | -3.22 | -7.93% | 0.53 | |
| BRBI | 14.32 | -1.25 | -8.03% | 0.41 | |
| BZAI | 2.31 | -0.21 | -8.13% | 0.31 | |
| BNAI | 34.87 | -3.14 | -8.26% | 0.22 | |
| ISPR | 1.71 | -0.16 | -8.56% | 0.11 | |
| ZEPP | 14.99 | -1.34 | -8.21% | 0.23 | |
| OFRM | 15.26 | -1.28 | -7.74% | 0.69 | |
| FJET | 5.80 | -0.50 | -7.94% | 0.28 | |
| TCI | 35.73 | -3.03 | -7.82% | 0.33 | |
| NRG | 157.18 | -10.55 | -6.29% | 35.62 | |
| ZURA | 5.37 | -0.44 | -7.57% | 0.55 | |
| BUUU | 14.14 | -1.20 | -7.82% | 0.26 | |
| CRVS | 15.54 | -1.20 | -7.17% | 1.41 | |
| FLX | 2.57 | -0.22 | -7.89% | 0.20 | |
| NAKA | 0.24 | -0.02 | -7.92% | 0.18 | |
| GERN | 1.56 | -0.12 | -7.14% | 1.08 | |
| AGEN | 4.42 | -0.37 | -7.72% | 0.18 | |
| BH.A | 1563.88 | -117.69 | -7.00% | 1.06 | |
| SPIR | 18.15 | -1.39 | -7.11% | 0.75 | |
| PRQR | 1.84 | -0.15 | -7.54% | 0.21 | |
| CLLS | 4.10 | -0.32 | -7.24% | 0.44 | |
| OCGN | 1.85 | -0.14 | -7.04% | 0.65 | |
