Frenzy Capital — Live Market Snapshot & Analysis
Click any card to view the full quote.
🌅 Pre-Market Overview
The overnight story is pure geopolitical whiplash: yesterday's ceasefire optimism and record closes have given way to Trump's vague "no time frame" comments on Iran, sending equities into a tactical retreat while crude rips higher on renewed uncertainty. This is the classic risk-off setup masked by energy strength—equities are selling indiscriminately across all major indices while oil rallies on supply jitters, which is the tell that traders are genuinely spooked about escalation rather than optimistic about resolution. The fact that even mega-cap tech is struggling to hold ground after yesterday's AI-fueled surge suggests yesterday's record closes may have been a capitulation buy rather than conviction, and geopolitical ambiguity is the perfect excuse for profit-taking after such a sharp run.
The cross-asset picture confirms a flight to safety with a caveat: bonds are selling off alongside stocks—the long end is down notably—which is not the classic risk-off signal. This is more likely a rates repricing; if war fears spike, the Fed won't cut aggressively, so yields are grinding higher even as equities fold. Gold is retreating, precious metals are tanking, and the dollar is weak, which together signal that this is not a full-blown crisis bid but rather a selective de-risking of crowded positioning. Bitcoin and crypto are getting hammered, small caps are the weakest link, and copper is crumbling—this looks like liquidation of risk assets to raise cash, not a flight to safe havens. The message: yesterday's euphoria was overextended, and today's pullback is healthy housekeeping, not a warning bell.
⚠️ Risks & Opportunities
• Iran ceasefire fragility is real risk-off catalyst—oil spiking +1% while equities slide 0.4-0.6% signals markets are pricing geopolitical premium into energy but stripping multiple from growth, and this bifurcation breaks down if Trump escalates rhetoric at the open.
• Copper down 1.6% while crude up 1% is a screaming red flag for Chinese demand and global growth expectations; this is not a risk-off flight-to-safety move, it's a slowdown signal that should weigh on tech and industrials into today's jobless claims print.
• Crypto capitulation (Bitcoin -1.9%, Ethereum -3.5%) ahead of today's inflation-sensitive PMI data suggests algos are front-running hawkish Fed hold expectations; if Flash Services PMI prints hot, duration selling will accelerate and equities won't catch a bid despite the mega-cap tech strength yesterday.
• Russell 2000 down only 0.44% versus Dow down 0.60% shows small-cap defensiveness is cracking—equal-weight positioning is already unwinding from yesterday's breakout, and gap-down open will trigger stops below 2770 support with intraday target back to 2750.
• Nikkei's -1.34% USD-adjusted overnight implies yen weakness is not carrying equities (normal carry trade relief play failed to hold), meaning risk appetite is genuinely offline and any weak jobless claims number today becomes a seller's market into tomorrow's UoM sentiment revision.
• Treasury long end selling (-0.27%) without equity bid is a warning: real yields are rising into growth data, so the rally since March is vulnerable to a 50bp correction if today's employment or PMI data accelerate disinflation narrative and force a yield curve reassessment.
📰 Referenced News Articles
S&P 500:
- S&P 500 futures decline following another record-setting day for benchmark: Live updates - CNBC - CNBC
- Stock Market News, April 22, 2026: Tesla Results Beat Expectations; S&P Hits Record - WSJ - WSJ
- Stock Market Today: Dow, S&P 500 and Nasdaq set to decline as Trump says 'no time frame' for ending war; Intel results on tap; Tesla shares slip - MarketWatch - MarketWatch
- Dow Set to Open Down as Iran Tensions Halt Record Rally - Barron's - Barron's
- The S&P 500 just did something that's historically resulted in the benchmark index doubling over 5 years - MSN - MSN
Dow Jones:
- S&P 500 futures decline following another record-setting day for benchmark: Live updates - CNBC - CNBC
- Dow Set to Open Down as Iran Tensions Halt Record Rally - Barron's - Barron's
- Stock Market Today: Futures Fall After S&P 500, Nasdaq Close at Latest Record Highs; ServiceNow, IBM Shares Sink - Investopedia - Investopedia
- Stock market today: S&P 500 and Nasdaq hit fresh records as market rally resumes, Tesla reports earnings - Yahoo Finance - Yahoo Finance
- Stock Market Today: Nasdaq, S&P 500 log record closes, Dow ends up 300 points on earnings optimism; Iran cease-fire still fragile; Brent crude oil trades around $101 a barrel - MarketWatch - MarketWatch
NASDAQ-100:
- Stock market today: Dow, S&P 500 and Nasdaq futures slide as US-Iran uncertainty persists, Tesla slips after-hours - Yahoo! Finance Canada - Yahoo! Finance Canada
- S&P 500, Nasdaq end at record as Trump extends ceasefire deadline with Iran - Seeking Alpha - Seeking Alpha
- The S&P 500 and Nasdaq Composite Just Made History -- the Time to Be Fearful When Others Are Greedy Has Arrived - AOL.com - AOL.com
- Nasdaq Composite Captures Gains From Big Tech Revival and Easing Mideast Tensions - 24/7 Wall St. - 24/7 Wall St.
- Nasdaq Composite Jumps on Earnings Momentum, AI Spending and Mideast Deal Hopes - 24/7 Wall St. - 24/7 Wall St.
Russell 2000:
- FTSE Russell Index futures and options - CME Group - CME Group
- Russell 2000 Extends Gains as Risk-On Trade Buoys Small Cap Sentiment - 24/7 Wall St. - 24/7 Wall St.
- Looking for Small-Cap Exposure? Here Is Why the Vanguard Russell 2000 ETF Deserves a Closer Look. - The Motley Fool - The Motley Fool
- PUTR Index Dashboard - Cboe Global Markets - Cboe Global Markets
- Russell 2000 Delivers Breakout as Equal Weight Indices Move to Test Resistance - Investing.com - Investing.com
Click any bar to view constituents of that sector ETF.
Loading sector performance...
Most Bullish
Most Bearish
Top Gainers
| Symbol | Price | Change | Change % | Rel Volume | Market Cap ($B) |
|---|---|---|---|---|---|
| TORO | 6.75 | +2.84 | +72.76% | 0.11 | |
| XNDU | 34.75 | +11.85 | +51.75% | 8.25 | |
| INBX | 115.09 | +31.01 | +36.88% | 1.20 | |
| NMAX | 9.24 | +1.96 | +26.92% | 0.92 | |
| AGCC | 23.96 | +5.09 | +26.97% | 0.37 | |
| POET | 12.77 | +2.52 | +24.59% | 1.31 | |
| SUPX | 10.47 | +2.16 | +25.99% | 0.39 | |
| FCEL | 11.80 | +2.31 | +24.34% | 0.46 | |
| NVTS | 18.47 | +3.14 | +20.48% | 3.05 | |
| MX | 4.38 | +0.84 | +23.73% | 0.12 | |
| ALMU | 21.19 | +3.91 | +22.63% | 0.30 | |
| CGC | 1.38 | +0.24 | +21.05% | 0.51 | |
| REPL | 2.27 | +0.41 | +22.04% | 0.17 | |
| WTI | 3.90 | +0.66 | +20.37% | 0.44 | |
| HCSG | 22.89 | +3.54 | +18.29% | 1.33 | |
| LWLG | 15.16 | +2.25 | +17.43% | 2.14 | |
| WSHP | 12.11 | +2.00 | +19.78% | 0.14 | |
| OKLO | 72.41 | +9.80 | +15.65% | 11.83 | |
| GEV | 1127.56 | +136.26 | +13.75% | 266.22 | |
| SMR | 13.57 | +1.90 | +16.28% | 4.14 | |
| AXTI | 86.94 | +11.97 | +15.97% | 4.38 | |
| FRMI | 5.86 | +0.80 | +15.81% | 3.40 | |
| IMSR | 8.28 | +1.19 | +16.78% | 0.81 | |
| NUCL | 12.46 | +1.86 | +17.55% | 0.32 | |
| MPLT | 32.13 | +4.51 | +16.33% | 1.20 | |
| MCRI | 114.24 | +15.66 | +15.89% | 1.76 | |
| RDW | 11.93 | +1.62 | +15.71% | 2.03 | |
| LBTYB | 17.01 | +2.21 | +14.93% | 4.80 | |
| HELP | 5.77 | +0.84 | +17.04% | 0.28 | |
| DQ | 23.24 | +3.07 | +15.22% | 1.50 | |
| RCI | 37.48 | +4.49 | +13.61% | 18.02 | |
| NNE | 27.39 | +3.61 | +15.18% | 1.33 | |
| VACH | 12.79 | +1.79 | +16.27% | 0.32 | |
| AMSC | 48.15 | +6.22 | +14.83% | 1.94 | |
| EMAT | 9.29 | +1.15 | +14.13% | 5.02 | |
| AGL | 28.32 | +3.84 | +15.69% | 0.47 | |
| ARM | 196.57 | +21.08 | +12.01% | 185.96 | |
| NKLR | 7.30 | +0.97 | +15.32% | 0.67 | |
| CRML | 11.86 | +1.52 | +14.70% | 1.51 | |
| OPTX | 10.99 | +1.49 | +15.68% | 0.36 | |
| GSIT | 7.55 | +1.02 | +15.62% | 0.23 | |
| TSSI | 16.67 | +2.19 | +15.12% | 0.41 | |
| MAAS | 10.30 | +1.22 | +13.44% | 3.67 | |
| LEU | 217.08 | +25.53 | +13.33% | 3.93 | |
| TLRY | 7.87 | +0.98 | +14.22% | 0.83 | |
| NCSM | 85.20 | +11.11 | +15.00% | 0.19 | |
| USBC | 0.39 | +0.05 | +14.42% | 0.13 | |
| BLDP | 3.50 | +0.40 | +12.90% | 0.95 | |
| WOLF | 27.75 | +3.05 | +12.35% | 1.27 | |
| TFX | 138.81 | +14.06 | +11.27% | 5.84 | |
| KOPN | 3.21 | +0.36 | +12.63% | 0.51 | |
| LUD | 5.61 | +0.67 | +13.56% | 0.12 | |
| MAS | 73.96 | +7.20 | +10.78% | 13.53 | |
| USAR | 25.41 | +2.56 | +11.20% | 4.92 | |
| PSIX | 84.43 | +8.83 | +11.68% | 1.81 | |
| FBYD | 15.50 | +1.68 | +12.16% | 0.66 | |
| SLDP | 3.96 | +0.42 | +11.86% | 0.76 | |
| KZIA | 11.53 | +1.29 | +12.60% | 0.12 | |
| MSTR | 179.36 | +15.39 | +9.39% | 59.60 | |
| SLNH | 1.47 | +0.16 | +12.21% | 0.16 | |
| UUUU | 22.63 | +2.11 | +10.28% | 5.34 | |
| EXOD | 8.73 | +0.93 | +11.92% | 0.24 | |
| MU | 487.48 | +38.10 | +8.48% | 505.70 | |
| BSX | 64.87 | +5.35 | +8.99% | 90.64 | |
| AP | 10.86 | +1.15 | +11.84% | 0.20 | |
| JKS | 22.69 | +2.22 | +10.85% | 1.11 | |
| NRGV | 4.41 | +0.44 | +11.08% | 0.64 | |
| BGIN | 3.55 | +0.36 | +11.29% | 0.36 | |
| IMOS | 50.74 | +4.82 | +10.50% | 1.52 | |
| ASPI | 5.61 | +0.55 | +10.87% | 0.69 | |
| MVST | 2.07 | +0.20 | +10.70% | 0.64 | |
| AFJK | 46.01 | +4.63 | +11.19% | 0.25 | |
| ZWS | 52.48 | +4.54 | +9.47% | 8.01 | |
| JBIO | 25.38 | +2.37 | +10.30% | 1.16 | |
| SNDK | 979.07 | +75.58 | +8.37% | 134.76 | |
| CCJ | 126.47 | +9.86 | +8.46% | 53.84 | |
| CRCL | 104.36 | +8.34 | +8.69% | 26.29 | |
| EAF | 9.61 | +0.94 | +10.84% | 0.22 | |
| SES | 1.27 | +0.12 | +10.43% | 0.44 | |
| WLAC | 14.34 | +1.39 | +10.73% | 0.24 | |
| AXG | 3.90 | +0.36 | +10.17% | 0.66 | |
| VATE | 12.17 | +1.20 | +10.94% | 0.15 | |
| BLNK | 0.83 | +0.08 | +11.09% | 0.11 | |
| LVWR | 2.02 | +0.19 | +10.38% | 0.39 | |
| OGI | 1.59 | +0.15 | +10.42% | 0.21 | |
| CBIO | 26.98 | +2.41 | +9.81% | 0.66 | |
| BRCC | 1.08 | +0.10 | +10.75% | 0.11 | |
| SLI | 3.88 | +0.34 | +9.60% | 0.92 | |
| SNDL | 1.66 | +0.15 | +9.93% | 0.40 | |
| ZEPP | 16.49 | +1.51 | +10.08% | 0.22 | |
| SHLS | 7.50 | +0.63 | +9.17% | 1.19 | |
| RR | 2.77 | +0.24 | +9.49% | 0.57 | |
| KELYB | 17.63 | +1.52 | +9.44% | 0.55 | |
| CGTX | 1.29 | +0.12 | +10.26% | 0.10 | |
| CSIQ | 13.51 | +1.13 | +9.13% | 0.89 | |
| FTK | 16.75 | +1.42 | +9.26% | 0.57 | |
| RCUS | 26.62 | +2.10 | +8.56% | 2.85 | |
| ISRG | 483.62 | +32.33 | +7.16% | 165.37 | |
| JACK | 13.91 | +1.21 | +9.53% | 0.24 | |
| PYXS | 1.88 | +0.17 | +9.94% | 0.11 | |
| ASST | 16.66 | +1.35 | +8.82% | 1.09 | |
| PM | 163.95 | +10.70 | +6.98% | 245.55 | |
| GRO | 3.41 | +0.30 | +9.65% | 0.17 | |
| KEEL | 3.04 | +0.24 | +8.57% | 1.74 | |
| ACDC | 7.11 | +0.57 | +8.72% | 1.09 | |
| PURR | 6.14 | +0.50 | +8.87% | 0.76 | |
| RXT | 1.55 | +0.13 | +9.15% | 0.36 | |
| AMD | 303.46 | +18.97 | +6.67% | 448.26 | |
| AIRS | 2.68 | +0.23 | +9.39% | 0.19 | |
| NXT | 116.19 | +8.14 | +7.53% | 15.81 | |
| CIFR | 19.44 | +1.40 | +7.76% | 7.81 | |
| NHC | 173.63 | +13.02 | +8.11% | 2.60 | |
| VICR | 265.00 | +18.76 | +7.62% | 10.20 | |
| NTLA | 16.57 | +1.26 | +8.23% | 1.80 | |
| GLSI | 24.94 | +2.03 | +8.86% | 0.34 | |
| MWH | 36.68 | +2.60 | +7.64% | 7.06 | |
| IKT | 1.82 | +0.15 | +8.98% | 0.24 | |
| NXE | 13.10 | +0.92 | +7.55% | 8.40 | |
| ZENA | 2.24 | +0.19 | +9.27% | 0.12 | |
| RUN | 12.71 | +0.93 | +7.89% | 2.87 | |
| TSHA | 6.72 | +0.50 | +8.04% | 1.86 | |
| MEI | 7.74 | +0.63 | +8.86% | 0.25 | |
| BMNR | 23.31 | +1.60 | +7.37% | 12.11 | |
| GDC | 4.19 | +0.34 | +8.83% | 0.24 | |
| ABTC | 1.34 | +0.10 | +8.06% | 1.33 | |
| LUNR | 29.94 | +2.12 | +7.62% | 4.39 | |
| ABAT | 3.59 | +0.28 | +8.46% | 0.46 | |
| IREN | 48.39 | +3.22 | +7.13% | 16.16 | |
| ANIX | 3.14 | +0.26 | +9.03% | 0.10 | |
| WYFI | 17.28 | +1.31 | +8.20% | 0.63 | |
| GLXY | 26.80 | +1.85 | +7.41% | 5.14 | |
| LTBR | 13.66 | +1.05 | +8.33% | 0.42 | |
| RCAT | 13.55 | +0.98 | +7.80% | 1.53 | |
| SIRI | 28.06 | +1.88 | +7.18% | 9.16 | |
| TTI | 9.65 | +0.70 | +7.82% | 1.21 | |
| EPM | 4.50 | +0.36 | +8.70% | 0.15 | |
| QSI | 1.06 | +0.08 | +8.50% | 0.22 | |
| TMC | 5.74 | +0.40 | +7.49% | 2.45 | |
| HITI | 2.58 | +0.20 | +8.40% | 0.22 | |
| RPID | 2.38 | +0.19 | +8.68% | 0.10 | |
| KOS | 2.85 | +0.20 | +7.55% | 1.49 | |
| CRWV | 122.54 | +7.38 | +6.41% | 62.81 | |
| SIDU | 4.05 | +0.30 | +8.13% | 0.29 | |
| VFF | 3.10 | +0.23 | +8.01% | 0.34 | |
| EQ | 2.33 | +0.18 | +8.37% | 0.13 | |
| DNN | 4.08 | +0.27 | +7.09% | 3.58 | |
| YDDL | 4.99 | +0.37 | +8.01% | 0.26 | |
| PCT | 7.18 | +0.49 | +7.32% | 1.25 | |
| AKTS | 22.00 | +1.50 | +7.32% | 1.15 | |
| ENVX | 7.00 | +0.47 | +7.20% | 1.48 | |
| UROY | 3.84 | +0.27 | +7.56% | 0.53 | |
| ZURA | 5.69 | +0.40 | +7.56% | 0.51 | |
| SLQT | 0.83 | +0.06 | +8.06% | 0.13 | |
| XYF | 5.05 | +0.37 | +7.91% | 0.19 | |
| ADUR | 11.97 | +0.84 | +7.55% | 0.39 | |
| TSM | 387.44 | +19.36 | +5.26% | 1899.47 | |
| BTGO | 11.69 | +0.77 | +7.05% | 1.31 | |
| RDZN | 1.22 | +0.09 | +7.96% | 0.10 | |
| HAFC | 29.57 | +1.97 | +7.14% | 0.84 | |
| SPRY | 8.40 | +0.56 | +7.14% | 0.81 | |
| ISOU | 12.68 | +0.85 | +7.19% | 0.67 | |
| GTE | 8.94 | +0.62 | +7.45% | 0.28 | |
| AVGO | 422.65 | +20.48 | +5.09% | 1892.12 | |
| NNBR | 2.36 | +0.17 | +7.76% | 0.11 | |
| UMAC | 16.45 | +1.08 | +7.03% | 0.74 | |
| ALM | 23.33 | +1.39 | +6.34% | 6.59 | |
| BA | 231.28 | +12.12 | +5.53% | 176.88 | |
| DPRO | 6.49 | +0.45 | +7.45% | 0.21 | |
| BTBT | 1.66 | +0.11 | +7.10% | 0.54 | |
| POWI | 71.73 | +4.36 | +6.47% | 3.43 | |
| ACMR | 54.53 | +3.32 | +6.48% | 3.27 | |
| LPL | 5.37 | +0.32 | +6.34% | 5.07 | |
| ALTS | 0.93 | +0.07 | +7.61% | 0.12 | |
| FWRG | 13.53 | +0.87 | +6.87% | 0.79 | |
| ARRY | 8.08 | +0.51 | +6.74% | 1.17 | |
| GALT | 2.45 | +0.17 | +7.46% | 0.15 | |
| RIOT | 18.48 | +1.07 | +6.15% | 6.87 | |
| FLX | 2.64 | +0.18 | +7.32% | 0.18 | |
| LUMN | 9.26 | +0.53 | +6.07% | 8.93 | |
| ASTS | 84.66 | +4.65 | +5.81% | 23.70 | |
| KALU | 163.03 | +9.81 | +6.40% | 2.46 | |
| VLN | 1.61 | +0.11 | +7.33% | 0.15 | |
| ASYS | 18.00 | +1.19 | +7.08% | 0.24 | |
| NVCR | 13.02 | +0.79 | +6.46% | 1.44 | |
| IPX | 31.64 | +1.94 | +6.53% | 1.07 | |
| PAMT | 9.53 | +0.63 | +7.08% | 0.20 | |
| DEFT | 0.81 | +0.05 | +6.90% | 0.31 | |
| MANH | 142.88 | +7.99 | +5.92% | 7.93 | |
| AGX | 651.68 | +36.26 | +5.89% | 8.52 | |
| TONX | 2.54 | +0.17 | +7.17% | 0.14 | |
| RZLV | 2.80 | +0.17 | +6.46% | 1.10 | |
| DFDV | 4.80 | +0.32 | +7.14% | 0.14 | |
| MENS | 2.28 | +0.15 | +7.04% | 0.17 | |
| CLSK | 12.21 | +0.70 | +6.08% | 3.08 | |
| CNTN | 3.55 | +0.23 | +6.93% | 0.20 | |
| UNCY | 7.71 | +0.50 | +6.93% | 0.19 | |
| DVLT | 0.77 | +0.05 | +6.63% | 0.45 | |
| URG | 1.81 | +0.11 | +6.47% | 0.68 | |
| HUMA | 0.70 | +0.05 | +6.97% | 0.15 | |
| WTTR | 16.40 | +0.95 | +6.15% | 1.83 |
Biggest Losers
| Symbol | Price | Change | Change % | Rel Volume | Market Cap ($B) |
|---|---|---|---|---|---|
| CAR | 443.94 | -270.03 | -37.82% | 21.51 | |
| SRAD | 13.04 | -3.80 | -22.57% | 5.15 | |
| NN | 17.57 | -5.00 | -22.15% | 3.16 | |
| VTIX | 5.26 | -1.42 | -21.26% | 0.22 | |
| SON | 47.58 | -9.21 | -16.22% | 5.60 | |
| AVEX | 30.17 | -5.82 | -16.17% | 1.62 | |
| PALI | 2.34 | -0.46 | -16.43% | 0.42 | |
| CALX | 42.65 | -6.93 | -13.98% | 3.33 | |
| TNL | 65.78 | -10.37 | -13.62% | 4.83 | |
| CAST | 2.35 | -0.39 | -14.23% | 0.13 | |
| CYH | 2.71 | -0.39 | -12.58% | 0.44 | |
| ULCC | 3.73 | -0.50 | -11.82% | 1.11 | |
| LZM | 4.82 | -0.66 | -12.04% | 0.47 | |
| VALN | 5.25 | -0.68 | -11.47% | 0.52 | |
| TEL | 221.04 | -22.14 | -9.10% | 72.67 | |
| RBBN | 2.75 | -0.31 | -10.13% | 0.50 | |
| AMSF | 29.96 | -3.19 | -9.62% | 0.63 | |
| SPWR | 1.01 | -0.11 | -10.18% | 0.15 | |
| EQPT | 21.48 | -1.95 | -8.32% | 5.91 | |
| FBRX | 29.83 | -3.01 | -9.17% | 0.67 | |
| PHAT | 11.73 | -1.15 | -8.93% | 1.07 | |
| BDSX | 11.58 | -1.27 | -9.88% | 0.13 | |
| OIO | 2.55 | -0.28 | -9.89% | 0.12 | |
| RJET | 18.63 | -1.80 | -8.81% | 1.03 | |
| NHI | 76.52 | -6.83 | -8.19% | 4.11 | |
| VAC | 71.57 | -6.27 | -8.05% | 2.65 | |
| GHRS | 18.95 | -1.70 | -8.23% | 1.33 | |
| HTZ | 6.60 | -0.57 | -7.95% | 2.46 | |
| TH | 14.61 | -1.29 | -8.11% | 1.55 | |
| EFX | 178.66 | -13.76 | -7.15% | 23.94 | |
| NIC | 142.86 | -12.00 | -7.75% | 3.33 | |
| ASPN | 3.25 | -0.30 | -8.45% | 0.29 | |
| JLHL | 9.14 | -0.86 | -8.60% | 0.20 | |
| WSBC | 33.10 | -2.63 | -7.36% | 3.49 | |
| SMMT | 24.58 | -1.80 | -6.82% | 19.50 | |
| QXO | 20.96 | -1.54 | -6.84% | 17.56 | |
| FMC | 14.69 | -1.18 | -7.44% | 2.17 | |
| BKNG | 179.40 | -11.46 | -6.00% | 152.06 | |
| ANNA | 4.26 | -0.38 | -8.19% | 0.16 | |
| FICO | 970.17 | -66.53 | -6.42% | 25.23 | |
| NNOX | 2.00 | -0.17 | -8.05% | 0.15 | |
| JBLU | 5.08 | -0.38 | -6.96% | 2.14 | |
| CIG.C | 3.60 | -0.26 | -6.67% | 3.58 | |
| EGG | 6.65 | -0.55 | -7.64% | 0.19 | |
| WALD | 0.86 | -0.07 | -7.78% | 0.13 | |
| HTLM | 1.85 | -0.15 | -7.49% | 0.18 | |
| RGEN | 124.40 | -8.30 | -6.25% | 7.44 | |
| IP | 33.33 | -2.11 | -5.95% | 19.53 | |
| ALOY | 9.39 | -0.70 | -6.94% | 0.65 | |
| ZLAB | 22.87 | -1.57 | -6.42% | 2.84 | |
| IFRX | 1.60 | -0.13 | -7.51% | 0.12 | |
| CRDL | 1.51 | -0.12 | -7.36% | 0.17 | |
| SF | 77.37 | -4.90 | -5.96% | 12.64 | |
| DHR | 184.04 | -10.50 | -5.40% | 138.36 | |
| SBC | 3.40 | -0.25 | -6.85% | 0.38 | |
| UAL | 91.71 | -5.42 | -5.58% | 32.11 | |
| OVID | 2.66 | -0.19 | -6.67% | 0.53 | |
| NKTX | 3.09 | -0.23 | -6.93% | 0.25 | |
| UA | 6.11 | -0.40 | -6.14% | 2.75 | |
| VSEC | 182.85 | -11.49 | -5.91% | 6.31 | |
| TFIN | 62.92 | -4.20 | -6.26% | 1.59 | |
| UAA | 6.32 | -0.41 | -6.09% | 2.82 | |
| BBAR | 15.52 | -0.99 | -6.00% | 3.43 | |
| BIOA | 18.36 | -1.25 | -6.37% | 0.83 | |
| IRDM | 40.40 | -2.53 | -5.89% | 4.41 | |
| PRLD | 4.31 | -0.31 | -6.71% | 0.28 | |
| NOK | 9.86 | -0.54 | -5.19% | 59.17 | |
| BBOT | 8.87 | -0.59 | -6.24% | 0.74 | |
| ARTV | 11.73 | -0.81 | -6.46% | 0.33 | |
| EXTR | 17.58 | -1.09 | -5.84% | 2.46 | |
| SIG | 90.43 | -5.48 | -5.71% | 3.83 | |
| SAFX | 0.37 | -0.03 | -6.75% | 0.12 | |
| OWLS | 6.00 | -0.39 | -6.10% | 0.52 | |
| ALGT | 80.65 | -4.92 | -5.75% | 1.67 | |
| ATLX | 4.60 | -0.32 | -6.50% | 0.14 | |
| RVMD | 141.50 | -7.40 | -4.97% | 30.93 | |
| ARMP | 13.91 | -0.89 | -6.01% | 0.46 | |
| HOG | 22.93 | -1.34 | -5.52% | 2.68 | |
| PVH | 93.52 | -5.29 | -5.35% | 4.51 | |
| AVAL | 4.50 | -0.25 | -5.26% | 5.71 | |
| TSEM | 206.10 | -10.62 | -4.90% | 25.33 | |
| FLNT | 3.24 | -0.22 | -6.36% | 0.10 | |
| DOO | 56.49 | -3.14 | -5.27% | 4.36 | |
| SNDX | 22.08 | -1.25 | -5.36% | 2.10 | |
| SABR | 1.85 | -0.11 | -5.61% | 0.78 | |
| RYAN | 36.29 | -1.96 | -5.12% | 4.88 | |
| ABSI | 3.68 | -0.22 | -5.64% | 0.60 | |
| RIGL | 30.47 | -1.82 | -5.64% | 0.60 | |
| FSLY | 25.19 | -1.37 | -5.16% | 3.86 | |
| CMPS | 8.75 | -0.50 | -5.41% | 1.28 | |
| NAT | 5.51 | -0.31 | -5.33% | 1.28 | |
| GLOB | 47.73 | -2.61 | -5.18% | 2.18 | |
| IQ | 1.25 | -0.07 | -5.30% | 1.35 | |
| NVR | 6610.77 | -322.73 | -4.65% | 19.72 | |
| NKTR | 93.20 | -4.96 | -5.05% | 2.88 | |
| GPK | 9.25 | -0.49 | -5.03% | 2.94 | |
| BBY | 63.53 | -3.06 | -4.60% | 14.00 | |
| KDK | 9.30 | -0.49 | -5.01% | 1.75 | |
| GBTG | 5.90 | -0.30 | -4.84% | 3.21 | |
| ITRI | 89.68 | -4.48 | -4.76% | 4.33 | |
| ANGX | 2.34 | -0.13 | -5.26% | 0.48 | |
| PEGA | 37.48 | -1.81 | -4.61% | 7.40 | |
| TRU | 73.99 | -3.45 | -4.46% | 15.00 | |
| BAK | 3.46 | -0.18 | -4.95% | 1.45 | |
| INFY | 13.48 | -0.59 | -4.19% | 57.50 | |
| BAH | 77.37 | -3.63 | -4.48% | 9.73 | |
| PII | 58.53 | -2.88 | -4.69% | 3.44 | |
| OCGN | 1.68 | -0.09 | -5.08% | 0.61 | |
| SLS | 4.78 | -0.25 | -4.97% | 0.90 | |
| ORRF | 35.87 | -1.87 | -4.95% | 0.76 | |
| IPHA | 1.43 | -0.08 | -5.30% | 0.15 | |
| TRI | 92.86 | -3.86 | -3.99% | 42.04 | |
| MMYT | 45.88 | -2.10 | -4.38% | 4.71 | |
| IOVA | 3.53 | -0.17 | -4.59% | 1.56 | |
| PENN | 14.77 | -0.70 | -4.52% | 2.12 | |
| VITL | 12.50 | -0.63 | -4.80% | 0.57 | |
| AIR | 111.50 | -5.04 | -4.32% | 4.85 | |
| GE | 276.29 | -10.44 | -3.64% | 317.21 | |
| GPRO | 1.33 | -0.07 | -5.00% | 0.21 | |
| CLFD | 30.80 | -1.54 | -4.76% | 0.43 | |
| BC | 80.45 | -3.52 | -4.19% | 5.37 | |
| SNCY | 16.64 | -0.79 | -4.53% | 0.98 | |
| ALH | 24.72 | -1.08 | -4.19% | 5.21 | |
| ZJK | 2.68 | -0.14 | -4.96% | 0.14 | |
| HTHT | 52.06 | -2.14 | -3.95% | 17.24 | |
| VSCO | 52.62 | -2.30 | -4.19% | 4.45 | |
| RKT | 15.31 | -0.60 | -3.77% | 48.28 | |
| ARXS | 36.26 | -1.49 | -3.95% | 15.45 | |
| LOAR | 59.59 | -2.54 | -4.09% | 6.42 | |
| ATRO | 72.67 | -3.21 | -4.23% | 2.79 | |
| BMA | 77.64 | -3.31 | -4.09% | 5.30 | |
| LUV | 39.35 | -1.57 | -3.84% | 20.54 | |
| NPB | 17.69 | -0.83 | -4.48% | 0.66 | |
| ASND | 231.05 | -9.24 | -3.85% | 15.06 | |
| MANE | 70.31 | -3.04 | -4.14% | 2.76 | |
| SIGI | 77.63 | -3.25 | -4.02% | 4.90 | |
| QFIN | 13.27 | -0.58 | -4.19% | 1.71 | |
| NOC | 589.62 | -21.51 | -3.52% | 93.31 | |
| GRPN | 15.93 | -0.73 | -4.38% | 0.61 | |
| KALA | 0.18 | -0.01 | -4.65% | 0.19 | |
| SW | 39.69 | -1.53 | -3.71% | 22.39 | |
| RTX | 180.91 | -6.26 | -3.34% | 263.53 | |
| AQST | 4.15 | -0.19 | -4.38% | 0.52 | |
| GOGO | 4.43 | -0.20 | -4.32% | 0.67 | |
| NYXH | 3.07 | -0.15 | -4.66% | 0.14 | |
| BRSL | 12.64 | -0.53 | -4.02% | 2.40 | |
| FTAI | 228.17 | -8.57 | -3.62% | 26.39 | |
| WWD | 366.48 | -13.80 | -3.63% | 23.48 | |
| TMUS | 188.92 | -6.47 | -3.31% | 218.57 | |
| SHIM | 5.28 | -0.25 | -4.52% | 0.19 | |
| MITK | 14.61 | -0.64 | -4.20% | 0.68 | |
| AMWL | 6.02 | -0.29 | -4.60% | 0.11 | |
| SDGR | 12.35 | -0.53 | -4.11% | 0.94 | |
| BLD | 452.82 | -17.10 | -3.64% | 13.73 | |
| ATI | 153.30 | -5.65 | -3.55% | 22.39 | |
| HGV | 46.55 | -1.85 | -3.82% | 4.00 | |
| PKE | 33.71 | -1.46 | -4.15% | 0.69 | |
| WELL | 199.70 | -6.69 | -3.24% | 147.56 | |
| EDN | 26.34 | -1.09 | -3.97% | 1.24 | |
| BRCB | 13.45 | -0.60 | -4.27% | 0.26 | |
| AHR | 47.76 | -1.76 | -3.55% | 9.63 | |
| EXPE | 264.60 | -9.20 | -3.36% | 33.48 | |
