RICHARD A. BAKER
CIK 1415409 · Executive Chairman · last filed 2025-02-14
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$0
Companies
5
Total Filings
43
Lifetime Open-Market Net
-$899.5K
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| RETAIL OPPORTUNITY INVESTMENTS CORP (ROIC) Delisted | Director | 370,746 | $17.49 | $6.48M | -$933.1K | 28 | 2025-01-21 |
| RETAIL OPPORTUNITY INVESTMENTS CORP (ROIC.W) Delisted | Director | 923,762 | — | — | $0 | 6 | 2014-02-25 |
| RETAIL OPPORTUNITY INVESTMENTS CORP (ROICW) Delisted | Executive Chairman | 48,797 | — | — | $0 | 6 | 2012-12-13 |
| RETAIL OPPORTUNITY INVESTMENTS CORP (NAQ.WS) Delisted | Executive Chairman | 0 | — | — | $0 | 1 | 2009-10-22 |
| RETAIL OPPORTUNITY INVESTMENTS CORP (NAQ.U) Delisted | CEO and Corporate Secretary | 10,080,000 | — | — | $33.6K | 1 | 2007-10-18 |
Recent Filings · Page 3 of 5
43 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2019-03-14 | RETAIL OPPORTUNITY INVESTMENTS CORP (ROIC) Delisted | Grant (A) | +11,723 | $0 | EDGAR |
| 2019-01-03 | RETAIL OPPORTUNITY INVESTMENTS CORP (ROIC) Delisted | Mixed | +686 | -$58.8K | EDGAR |
| 2018-03-16 | RETAIL OPPORTUNITY INVESTMENTS CORP (ROIC) Delisted | Grant (A) | +11,280 | $0 | EDGAR |
| 2018-01-03 | RETAIL OPPORTUNITY INVESTMENTS CORP (ROIC) Delisted | Mixed | −267 | -$43.1K | EDGAR |
| 2017-01-04 | RETAIL OPPORTUNITY INVESTMENTS CORP (ROIC) Delisted | Mixed | +180 | -$62.6K | EDGAR |
| 2016-02-26 | RETAIL OPPORTUNITY INVESTMENTS CORP (ROIC) Delisted | Grant (A) | +5,850 | $0 | EDGAR |
| 2016-01-05 | RETAIL OPPORTUNITY INVESTMENTS CORP (ROIC) Delisted | Mixed | +1,219 | -$56.8K | EDGAR |
| 2015-02-26 | RETAIL OPPORTUNITY INVESTMENTS CORP (ROIC) Delisted | Grant (A) | +5,675 | $0 | EDGAR |
| 2015-01-05 | RETAIL OPPORTUNITY INVESTMENTS CORP (ROIC) Delisted | Mixed | +1,418 | -$60.1K | EDGAR |
| 2014-02-25 | RETAIL OPPORTUNITY INVESTMENTS CORP (ROIC.W) Delisted | Grant (A) | +3,750 | $0 | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.