Linda Whitley-Taylor
CIK 1424357 · EVP & Chief People Officer · last filed 2024-08-01
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$0
Companies
5
Total Filings
43
Lifetime Open-Market Net
-$2.60M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| Benson Hill, Inc. (BHIL) Delisted | Director | 6,119 | $0.25 | $1.5K | $0 | 1 | 2024-08-01 |
| Benson Hill, Inc. (BHIL.WS) Delisted | Director | 61,869 | $0.00 | $216 | $0 | 3 | 2023-08-15 |
| Change Healthcare Inc. (CHNG) Delisted | EVP & Chief People Officer | 193,852 | $27.49 | $5.33M | $0 | 2 | 2022-07-19 |
| Change Healthcare Inc. (CHNGU) Delisted | EVP & Chief People Officer | 202,505 | $73.71 | $14.93M | $0 | 9 | 2022-06-03 |
| AMERIGROUP CORP (AGP) Delisted | EVP, Human Resources | 38,357 | — | — | -$2.60M | 26 | 2012-12-18 |
Recent Filings · Page 3 of 5
43 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2012-07-11 | AMERIGROUP CORP (AGP) Delisted | Mixed | −875 | -$348.6K | EDGAR |
| 2012-05-08 | AMERIGROUP CORP (AGP) Delisted | Tax (F) | −933 | -$57.6K | EDGAR |
| 2012-05-02 | AMERIGROUP CORP (AGP) Delisted | Tax (F) | −768 | -$47.4K | EDGAR |
| 2012-03-30 | AMERIGROUP CORP (AGP) Delisted | Grant (A) | +2,086 | $0 | EDGAR |
| 2012-02-24 | AMERIGROUP CORP (AGP) Delisted | Mixed | — | -$112.4K | EDGAR |
| 2012-01-10 | AMERIGROUP CORP (AGP) Delisted | Tax (F) | −135 | -$8.8K | EDGAR |
| 2011-12-05 | AMERIGROUP CORP (AGP) Delisted | Tax (F) | −1,899 | -$108.2K | EDGAR |
| 2011-11-02 | AMERIGROUP CORP (AGP) Delisted | Mixed | — | -$101.8K | EDGAR |
| 2011-09-06 | AMERIGROUP CORP (AGP) Delisted | Grant (A) | — | $0 | EDGAR |
| 2011-05-16 | AMERIGROUP CORP (AGP) Delisted | Grant (A) | +3,321 | $0 | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.