LuAnn Via
CIK 1439650 · President & CEO · last filed 2021-07-21
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$6.85M
Companies
4
Total Filings
39
Lifetime Open-Market Net
-$67.3K
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| SSKN | Director | 160,541 | $0.15 | $24.1K | $85.8K | 9 | 2021-07-21 |
| CBK | President & CEO | 221,635 | $30.78 | $6.82M | -$310.1K | 8 | 2015-12-16 |
| STRATA Skin Sciences, Inc. (MELA) Delisted | Director | 28,513 | — | — | $21.8K | 7 | 2015-12-02 |
| COLLECTIVE BRANDS, INC. (PSS) Delisted | President and CEO - Payless | 0 | — | — | $135.2K | 15 | 2012-10-10 |
Recent Filings · Page 3 of 4
39 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2013-01-03 | STRATA Skin Sciences, Inc. (MELA) Delisted | Grant (A) | — | $0 | EDGAR |
| 2012-12-27 | CBK | Buy (P) | +5,000 | $24.5K | EDGAR |
| 2012-12-26 | CBK | Mixed | +5,000 | $24.8K | EDGAR |
| 2012-11-28 | CBK | Grant (A) | — | $0 | EDGAR |
| 2012-10-10 | COLLECTIVE BRANDS, INC. (PSS) Delisted | Disp (D) | −74,954 | -$1.63M | EDGAR |
| 2012-03-27 | COLLECTIVE BRANDS, INC. (PSS) Delisted | Tax (F) | −3,825 | -$70.5K | EDGAR |
| 2012-03-21 | COLLECTIVE BRANDS, INC. (PSS) Delisted | Grant (A) | +21,710 | $0 | EDGAR |
| 2011-09-09 | COLLECTIVE BRANDS, INC. (PSS) Delisted | Tax (F) | −396 | -$5.1K | EDGAR |
| 2011-06-10 | COLLECTIVE BRANDS, INC. (PSS) Delisted | Buy (P) | +5,000 | $67.5K | EDGAR |
| 2011-03-28 | COLLECTIVE BRANDS, INC. (PSS) Delisted | Tax (F) | −2,607 | -$54.6K | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.