GEORGE W OFF
CIK 1020127 · Chairman, President & CEO · last filed 2026-05-26
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$3.55M
Companies
4
Total Filings
32
Lifetime Open-Market Net
$0
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| TDSpV | Director | 78,807 | $19.12 | $1.51M | $0 | 6 | 2026-05-26 |
| TDS | Director | 50,836 | $40.15 | $2.04M | $0 | 11 | 2021-03-02 |
| TELEPHONE & DATA SYSTEMS INC /DE/ (TDS.S) Delisted | Director | 11,280 | — | — | $0 | 6 | 2011-03-01 |
| CHECKPOINT SYSTEMS INC (CKP) Delisted | Director | 29,945 | — | — | $0 | 9 | 2008-12-30 |
Recent Filings · Page 3 of 4
32 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2008-12-30 | CHECKPOINT SYSTEMS INC (CKP) Delisted | Grant (A) | +12,639 | $125.0K | EDGAR |
| 2008-09-30 | CHECKPOINT SYSTEMS INC (CKP) Delisted | Grant (A) | +6,547 | $125.0K | EDGAR |
| 2008-07-01 | CHECKPOINT SYSTEMS INC (CKP) Delisted | Grant (A) | +5,947 | $125.0K | EDGAR |
| 2008-04-01 | CHECKPOINT SYSTEMS INC (CKP) Delisted | Grant (A) | +4,811 | $125.0K | EDGAR |
| 2008-03-14 | CHECKPOINT SYSTEMS INC (CKP) Delisted | Mixed | +21,705 | -$87 | EDGAR |
| 2008-03-14 | CHECKPOINT SYSTEMS INC (CKP) Delisted | Mixed | +21,705 | -$87 | EDGAR |
| 2008-03-03 | TELEPHONE & DATA SYSTEMS INC /DE/ (TDS.S) Delisted | Grant (A) | +1,044 | $0 | EDGAR |
| 2007-12-31 | CHECKPOINT SYSTEMS INC (CKP) Delisted | Exer (M) | +54,996 | $0 | EDGAR |
| 2007-07-03 | CHECKPOINT SYSTEMS INC (CKP) Delisted | Grant (A) | +2,280 | $57.6K | EDGAR |
| 2007-06-21 | TELEPHONE & DATA SYSTEMS INC /DE/ (TDS.S) Delisted | Grant (A) | +196 | $0 | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.