Technical Screener
Screen all tracked symbols across the full technical-indicator suite plus options, fundamentals, earnings, and YTD context. Refreshed every minute during market hours.
Updated 2026-06-13T09:15:55.715513 UTC
Screener results are for informational purposes only and do not constitute trading recommendations. Past performance is not indicative of future results. See Terms §17.
Filter Criteria
Results
49
symbols matching filters
Pre-filter fetched
313
before company post-filters
Universe
~19k
symbols scanned each run
Screening Results
| Symbol | Name | Industry | Price | YTD % | RSI | ADX | HV30 | Rel Vol | IV Rk | Mkt Cap | P/E | Beta | Next Earn | SMA20 | SMA50 | SMA200 | EMA12 | EMA26 | Stoch %K | Stoch %D | Will %R | MACD | MACD Sig | MACD Hist | MACD Cross | BB Low | BB Mid | BB Up | BB Width | BB Pos | ADX Regime | +DI | -DI | ATR | True Range | HV20 | HV60 | OBV | Vol ROC | Volume | Avg Vol 20D | IV Rk 7D | Avg IV | Avg IV 7D | Straddle | Straddle 7D | Straddle % | P/C Vol | P/C OI | Alpha | Div Yld | SIC Code | Type | Earnings Date | Data Pts | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPH | Tri Pointe Homes, Inc. | OPERATIVE BUILDERS | $46.95 | 48.7% | 67.6 | 54.2 | 2.3% | 4.74× | 100.0 | $4.00B | 21.75 | 0.59 | — | $46.89 | $46.71 | $37.57 | $46.91 | $46.75 | 83.3 | 82.1 | -22.2 | 0.164 | -0.048 | 0.212 | bullish | $46.78 | $46.89 | $47.00 | 0.48 | inside | strong_trend | 28.9 | 11.3 | 0.09 | 0.04 | 1.7% | 2.2% | 28.86M | 345.1% | 10.77M | 2.27M | 100.0 | 2.034 | 2.034 | $0.00 | $0.00 | — | 6.97 | 0.83 | 1.159 | 0.00% | 1531 | CS | — | 500 | 2026-06-12T21:15:25 |
| SPNS | Sapiens International Corporation N.V. | — | $43.45 | 66.5% | 69.7 | 51.1 | 2.1% | 2.36× | 71.1 | $2.43B | — | 0.74 | — | $43.27 | $43.16 | $34.68 | $43.37 | $43.26 | 88.2 | 92.1 | -18.0 | 0.105 | 0.009 | 0.096 | bullish | $42.99 | $43.27 | $43.55 | 1.29 | inside | strong_trend | 35.6 | 9.0 | 0.08 | 0.06 | 2.4% | 1.8% | 34.85M | 747.8% | 1.33M | 563.2K | 100.0 | 1.349 | 5.319 | $0.00 | $0.00 | — | 5.65 | 0.35 | 3.532 | — | — | CS | — | 500 | 2026-06-12T21:15:21 |
| HI | Hillenbrand, Inc. | MISCELLANEOUS MANUFACTURING INDUSTRIES | $31.98 | 0.8% | 68.1 | 46.7 | 1.8% | 3.13× | 79.8 | $2.26B | — | 1.86 | — | $31.87 | $31.81 | $26.25 | $31.90 | $31.85 | 78.1 | 68.8 | -11.1 | 0.056 | 0.000 | 0.056 | bullish | $31.78 | $31.87 | $31.97 | 0.59 | above_upper | strong_trend | 24.3 | 4.6 | 0.06 | 0.02 | 1.6% | 2.9% | 55.19M | 155.9% | 3.26M | 1.04M | 79.8 | 1.832 | 1.832 | $0.00 | $0.00 | — | 1.25 | 5.10 | 2.107 | — | 3990 | CS | — | 500 | 2026-06-12T21:15:09 |
| AVDL | Avadel Pharmaceuticals plc Ordinary Sh | PHARMACEUTICAL PREPARATIONS | $21.64 | 0.6% | 61.6 | 45.6 | 2.2% | 11.49× | 100.0 | $2.12B | — | 0.67 | — | $21.56 | $21.50 | $15.43 | $21.60 | $21.54 | 59.2 | 68.0 | -46.2 | 0.061 | -0.003 | 0.063 | bullish | $21.45 | $21.56 | $21.67 | 1.03 | inside | strong_trend | 26.6 | 5.8 | 0.09 | 0.13 | 2.5% | 44.6% | 65.00M | 4634.9% | 35.02M | 3.05M | 100.0 | 2.962 | 2.962 | $0.00 | $0.00 | — | 0.06 | 1.26 | 4.933 | — | 2834 | CS | — | 500 | 2026-06-12T21:15:15 |
| ARM | Arm Holdings plc American Depositary S | — | $380.81 | 231.9% | 63.8 | 43.4 | 121.0% | 1.27× | 65.0 | $365.53B | — | 3.04 | 46d | $324.14 | $243.00 | $162.27 | $343.53 | $308.92 | 42.6 | 42.1 | -36.4 | 34.614 | -4.443 | 39.057 | bullish | $203.50 | $324.14 | $444.79 | 74.44 | inside | strong_trend | 33.3 | 16.3 | 33.38 | 43.57 | 132.2% | 106.3% | 244.83M | 57.7% | 16.48M | 12.97M | 100.0 | 1.089 | 1.958 | $85.62 | $41.58 | 22.5% | 1.00 | 1.38 | 0.905 | — | — | ADRC | 2026-07-29 | 500 | 2026-06-12T21:15:12 |
| WBA | Walgreens Boots Alliance, Inc | RETAIL-DRUG STORES AND PROPRIETARY STORES | $11.98 | 30.4% | 58.0 | 41.9 | 8.4% | 12.49× | 33.6 | $10.36B | — | 0.10 | — | $11.92 | $11.66 | $10.81 | $11.98 | $11.87 | 35.1 | 50.8 | -65.9 | 0.114 | -0.015 | 0.129 | bullish | $11.59 | $11.92 | $12.24 | 5.42 | inside | strong_trend | 31.4 | 17.7 | 0.12 | 0.21 | 10.1% | 6.9% | -545,873,929 | 7629.0% | 452.08M | 36.19M | 100.0 | 0.989 | 2.339 | $0.00 | $0.00 | — | 0.05 | 0.85 | 7.193 | — | 5912 | CS | — | 500 | 2026-06-12T21:15:25 |
| RDW | Redwire Corporation | GUIDED MISSILES & SPACE VEHICLES & PARTS | $15.12 | 67.4% | 46.6 | 41.9 | 170.6% | 1.01× | 46.9 | $3.40B | — | 3.98 | 53d | $18.36 | $13.40 | $9.77 | $17.54 | $16.58 | 11.2 | 16.9 | -96.5 | 0.959 | -0.916 | 1.875 | bullish | $10.98 | $18.36 | $25.74 | 80.35 | inside | strong_trend | 28.0 | 18.5 | 2.45 | 2.38 | 177.7% | 141.1% | 303.28M | -1.4% | 63.73M | 62.82M | 100.0 | 1.425 | 2.549 | $3.83 | $1.80 | 25.3% | 0.55 | 0.41 | 1.272 | 0.00% | 3760 | CS | 2026-08-05 | 500 | 2026-06-12T21:15:18 |
| ALE | ALLETE, Inc. | ELECTRIC & OTHER SERVICES COMBINED | $67.90 | 4.6% | 66.9 | 41.4 | 2.3% | 4.06× | 100.0 | $3.94B | — | 0.08 | — | $67.59 | $67.45 | $65.67 | $67.69 | $67.54 | 84.3 | 79.8 | -15.8 | 0.154 | 0.007 | 0.147 | bullish | $67.31 | $67.59 | $67.88 | 0.84 | above_upper | strong_trend | 29.0 | 9.8 | 0.16 | 0.11 | 2.4% | 5.8% | -2,033,159 | 1160.4% | 4.39M | 1.08M | 100.0 | 1.886 | 1.886 | $0.00 | $0.00 | — | 15.06 | 0.15 | — | — | 4931 | CS | — | 500 | 2026-06-12T21:15:07 |
| NAVN | Navan, Inc. Class A Common Stock | SERVICES-PREPACKAGED SOFTWARE | $19.93 | 22.6% | 50.4 | 41.0 | 65.6% | 2.10× | 31.5 | $5.72B | — | 1.15 | — | $20.51 | $17.69 | — | $21.01 | $19.94 | 46.4 | 51.0 | -77.5 | 1.066 | -0.238 | 1.304 | bullish | $17.49 | $20.51 | $23.52 | 29.42 | inside | strong_trend | 29.9 | 25.2 | 1.66 | 4.03 | 75.6% | 96.3% | 53.93M | 101.9% | 9.30M | 4.42M | 100.0 | 1.424 | 2.658 | $4.00 | $1.93 | 20.1% | 0.22 | 0.32 | 2.594 | — | 7372 | CS | — | 155 | 2026-06-12T21:15:17 |
| VOYG | Voyager Technologies, Inc. | GUIDED MISSILES & SPACE VEHICLES & PARTS | $41.15 | 48.1% | 50.6 | 39.4 | 124.9% | 1.24× | 54.2 | $2.84B | — | 3.23 | 51d | $43.76 | $34.96 | $29.87 | $43.42 | $40.86 | 44.3 | 38.6 | -69.8 | 2.564 | -0.943 | 3.507 | bullish | $34.43 | $43.76 | $53.09 | 42.63 | inside | trend | 26.2 | 18.8 | 4.99 | 7.42 | 130.9% | 105.9% | 49.02M | 18.6% | 3.79M | 3.06M | 100.0 | 1.199 | 1.660 | $10.65 | $5.07 | 25.9% | 0.55 | 0.26 | 1.084 | 0.00% | 3760 | CS | 2026-08-03 | 253 | 2026-06-12T21:15:24 |
| CNTA | Centessa Pharmaceuticals plc American | PHARMACEUTICAL PREPARATIONS | $39.72 | 67.7% | 60.7 | 39.3 | 2.8% | 1.12× | 30.2 | $6.15B | — | 1.22 | — | $39.75 | $39.64 | $28.50 | $39.74 | $39.49 | 37.1 | 37.0 | -64.6 | 0.252 | -0.115 | 0.367 | bullish | $39.60 | $39.75 | $39.91 | 0.78 | inside | trend | 22.9 | 11.8 | 0.20 | 0.16 | 2.8% | 78.7% | 72.75M | 43.4% | 1.32M | 1.18M | 45.1 | 1.102 | 1.505 | $2.50 | $1.32 | 6.3% | 2.02 | 11.34 | 2.642 | 0.00% | 2834 | ADRC | — | 500 | 2026-06-12T21:15:09 |
| ACMR | ACM Research, Inc. Class A Common Stoc | SPECIAL INDUSTRY MACHINERY, NEC | $93.95 | 109.3% | 65.6 | 38.3 | 100.3% | 1.21× | 75.3 | $6.34B | 69.64 | 3.46 | 53d | $81.06 | $63.80 | $48.13 | $84.54 | $77.45 | 70.4 | 61.0 | -21.8 | 7.084 | -0.238 | 7.322 | bullish | $61.60 | $81.06 | $100.53 | 48.03 | inside | trend | 33.7 | 11.9 | 7.87 | 8.61 | 117.2% | 87.2% | 62.03M | -0.3% | 2.24M | 1.85M | 100.0 | 1.064 | 2.048 | $21.15 | $10.70 | 22.5% | 0.26 | 0.55 | 1.877 | 0.12% | 3559 | CS | 2026-08-05 | 500 | 2026-06-12T21:15:06 |
| AVDX | AvidXchange Holdings, Inc. Common Stoc | SERVICES-PREPACKAGED SOFTWARE | $10.00 | -3.6% | 67.8 | 37.9 | 2.2% | 2.02× | 33.5 | $2.08B | — | 0.85 | — | $9.96 | $9.93 | $9.44 | $9.97 | $9.95 | 64.3 | 56.7 | -25.0 | 0.014 | 0.002 | 0.012 | bullish | $9.92 | $9.96 | $9.99 | 0.74 | above_upper | trend | 25.7 | 11.3 | 0.02 | 0.02 | 2.5% | 2.0% | 105.25M | 170.3% | 4.50M | 2.23M | 100.0 | 1.370 | 8.715 | $0.00 | $0.00 | — | 1.21 | 0.29 | — | — | 7372 | CS | — | 500 | 2026-06-12T21:15:15 |
| PBI | Pitney Bowes Inc. | OFFICE MACHINES, NEC | $17.32 | 67.7% | 69.2 | 36.5 | 36.3% | 1.12× | 48.3 | $2.32B | 13.87 | 0.98 | 46d | $16.29 | $14.89 | $11.71 | $16.71 | $16.09 | 91.1 | 89.3 | -11.5 | 0.625 | 0.008 | 0.617 | bullish | $14.96 | $16.29 | $17.61 | 16.29 | inside | trend | 34.9 | 15.8 | 0.56 | 0.55 | 35.6% | 37.6% | 131.10M | 5.6% | 2.99M | 2.66M | 80.0 | 1.317 | 1.736 | $1.68 | $0.70 | 9.7% | 1.33 | 0.38 | 1.414 | 2.30% | 3579 | CS | 2026-07-29 | 500 | 2026-06-12T21:15:22 |
| X | United States Steel Corporation | STEEL WORKS, BLAST FURNACES & ROLLING MILLS (COKE OVENS) | $54.84 | 68.2% | 69.6 | 36.1 | 62.6% | 1.08× | 86.4 | $12.42B | — | 0.62 | — | $51.75 | $45.97 | $39.36 | $53.05 | $50.42 | 75.5 | 74.4 | -2.0 | 2.634 | -0.119 | 2.754 | bullish | $43.46 | $51.75 | $60.04 | 32.03 | inside | trend | 36.2 | 16.8 | 1.46 | 0.11 | 71.6% | 64.7% | 309.45M | 100.7% | 15.28M | 14.16M | 88.7 | 1.126 | 1.140 | $0.00 | $0.00 | — | 0.22 | 0.85 | -0.876 | — | 3312 | CS | — | 500 | 2026-06-12T21:15:25 |
| AKRO | Akero Therapeutics, Inc. Common Stock | PHARMACEUTICAL PREPARATIONS | $54.65 | 94.6% | 69.2 | 36.0 | 2.8% | 6.33× | 100.0 | $4.50B | — | 0.57 | — | $54.38 | $52.92 | $48.17 | $54.47 | $54.03 | 75.8 | 84.4 | -28.9 | 0.440 | -0.104 | 0.544 | bullish | $54.08 | $54.38 | $54.68 | 1.09 | inside | trend | 28.7 | 14.6 | 0.29 | 0.46 | 2.3% | 38.8% | 85.04M | 1263.2% | 15.31M | 2.42M | 100.0 | 1.765 | 1.765 | $0.00 | $0.00 | — | 0.55 | 3.10 | 4.023 | — | 2834 | CS | — | 500 | 2026-06-12T21:15:11 |
| IRDM | Iridium Communications Inc. | COMMUNICATIONS SERVICES, NEC | $47.32 | 166.4% | 53.1 | 34.7 | 66.5% | 1.44× | 40.1 | $5.28B | 49.99 | 1.29 | 40d | $47.71 | $42.37 | $25.67 | $47.76 | $46.03 | 39.6 | 34.5 | -63.3 | 1.729 | -0.627 | 2.356 | bullish | $41.82 | $47.71 | $53.60 | 24.68 | inside | trend | 21.7 | 16.0 | 3.53 | 4.26 | 77.2% | 73.2% | 44.21M | 34.7% | 3.67M | 2.54M | 95.0 | 1.255 | 1.893 | $9.25 | $5.85 | 19.5% | 0.17 | 0.21 | 1.857 | 2.68% | 4899 | CS | 2026-07-23 | 500 | 2026-06-12T21:15:15 |
| ZGN | Ermenegildo Zegna N.V. | — | $14.70 | 40.9% | 62.2 | 33.8 | 44.7% | 1.14× | 50.3 | $4.00B | — | 1.51 | 6d | $14.13 | $12.80 | $10.76 | $14.51 | $13.89 | 65.8 | 69.9 | -34.6 | 0.617 | -0.044 | 0.661 | bullish | $12.47 | $14.13 | $15.78 | 23.39 | inside | trend | 32.8 | 13.4 | 0.53 | 0.39 | 39.2% | 44.5% | 12.46M | 8.2% | 1.45M | 1.27M | 100.0 | 1.383 | 3.192 | $2.48 | $1.90 | 16.8% | 1.00 | 0.89 | — | — | — | CS | 2026-06-19 | 500 | 2026-06-12T21:15:28 |
| INTC | Intel Corp | SEMICONDUCTORS & RELATED DEVICES | $124.57 | 216.3% | 62.4 | 33.4 | 93.3% | 1.14× | 40.2 | $587.84B | — | 2.52 | 40d | $113.68 | $95.69 | $53.50 | $113.25 | $109.04 | 62.1 | 47.1 | -10.4 | 4.210 | -0.996 | 5.206 | bullish | $100.62 | $113.68 | $126.74 | 22.97 | inside | trend | 32.5 | 19.3 | 9.48 | 12.27 | 86.1% | 91.8% | 3.13B | -22.5% | 148.44M | 129.96M | 100.0 | 0.909 | 2.102 | $24.10 | $11.77 | 19.3% | 0.96 | 0.80 | 1.582 | 0.00% | 3674 | CS | 2026-07-23 | 500 | 2026-06-12T21:15:17 |
| ADPT | Adaptive Biotechnologies Corporation C | BIOLOGICAL PRODUCTS, (NO DIAGNOSTIC SUBSTANCES) | $17.60 | 10.6% | 62.0 | 33.0 | 73.8% | 1.37× | 44.6 | $3.00B | — | 1.88 | 52d | $15.37 | $14.57 | $15.38 | $16.66 | $15.64 | 77.3 | 78.9 | -32.8 | 1.024 | 0.300 | 0.724 | bullish | $11.77 | $15.37 | $18.97 | 46.85 | inside | trend | 31.8 | 7.4 | 1.15 | 2.42 | 80.7% | 73.7% | 60.28M | 29.9% | 2.98M | 2.18M | 100.0 | 1.726 | 3.169 | $3.58 | $1.83 | 20.3% | 0.31 | 0.12 | — | 0.00% | 2836 | CS | 2026-08-04 | 500 | 2026-06-12T21:15:12 |
| BBAR | Banco BBVA Argentina S.A. | — | $20.62 | 14.9% | 69.2 | 32.9 | 79.8% | 1.31× | 34.5 | $4.12B | — | 2.43 | — | $17.20 | $16.10 | $14.96 | $18.28 | $17.23 | 84.9 | 77.2 | -5.6 | 1.050 | 0.260 | 0.790 | bullish | $13.62 | $17.20 | $20.79 | 41.71 | inside | trend | 38.1 | 10.3 | 1.04 | 0.73 | 84.6% | 70.3% | 31.76M | 32.9% | 1.04M | 792.7K | 73.7 | 1.132 | 1.581 | $3.88 | $1.18 | 18.8% | 2.79 | 0.82 | 4.067 | — | — | ADRC | — | 500 | 2026-06-12T21:15:07 |
| CBC | Central Bancompany, Inc. Class A Commo | STATE COMMERCIAL BANKS | $28.79 | 20.7% | 59.0 | 32.4 | 26.3% | 1.06× | 55.1 | $6.88B | — | -130.86 | 52d | $28.21 | $26.84 | $17.70 | $28.41 | $27.90 | 83.7 | 81.3 | -21.3 | 0.511 | -0.018 | 0.529 | bullish | $27.00 | $28.21 | $29.42 | 8.59 | inside | trend | 22.5 | 14.0 | 0.68 | 0.43 | 31.5% | 23.5% | 5.40M | -27.0% | 761.5K | 716.5K | 100.0 | 1.091 | 2.075 | $2.30 | $3.33 | 8.0% | 1.11 | 0.53 | — | — | 6022 | CS | 2026-08-04 | 500 | 2026-06-12T21:15:06 |
| TWST | Twist Bioscience Corporation Common St | BIOLOGICAL PRODUCTS, (NO DIAGNOSTIC SUBSTANCES) | $76.17 | 135.2% | 68.1 | 32.4 | 71.5% | 1.46× | 49.8 | $4.61B | — | 2.52 | 51d | $64.90 | $59.79 | $42.04 | $69.72 | $65.29 | 69.1 | 65.9 | -21.8 | 4.432 | 0.606 | 3.826 | bullish | $48.29 | $64.90 | $81.52 | 51.19 | inside | trend | 38.8 | 12.2 | 4.69 | 4.23 | 75.5% | 72.5% | 23.18M | 22.4% | 2.61M | 1.78M | 100.0 | 1.190 | 1.590 | $12.50 | $5.45 | 16.4% | 1.71 | 0.58 | — | 0.00% | 2836 | CS | 2026-08-03 | 500 | 2026-06-12T21:15:23 |
| LAMR | Lamar Advertising Co | REAL ESTATE INVESTMENT TRUSTS | $154.35 | 24.4% | 64.8 | 31.7 | 31.1% | 1.01× | 40.5 | $15.46B | 28.15 | 0.53 | — | $151.06 | $143.07 | $131.49 | $151.36 | $149.04 | 60.9 | 45.2 | -9.7 | 2.319 | -0.387 | 2.705 | bullish | $146.96 | $151.06 | $155.17 | 5.44 | inside | trend | 24.9 | 12.3 | 3.06 | 2.79 | 14.9% | 25.7% | 12.64M | 3.2% | 529.6K | 526.8K | 100.0 | 0.549 | 1.121 | $9.52 | $4.78 | 6.2% | 0.31 | 0.58 | 0.976 | 4.32% | 6798 | CS | — | 500 | 2026-06-12T21:15:20 |
| PRMB | Primo Brands Corporation | BEVERAGES | $24.15 | 49.2% | 59.4 | 31.0 | 46.7% | 1.37× | 35.0 | $8.54B | — | 0.75 | 54d | $23.65 | $21.77 | $20.17 | $23.57 | $23.12 | 36.9 | 33.6 | -43.3 | 0.459 | -0.166 | 0.626 | bullish | $22.17 | $23.65 | $25.12 | 12.46 | inside | trend | 27.1 | 17.7 | 0.83 | 0.93 | 35.0% | 45.1% | 85.39M | -56.1% | 5.50M | 4.01M | 36.7 | 1.321 | 1.361 | $2.27 | $1.12 | 9.4% | 1.95 | 0.91 | 0.594 | — | 2080 | CS | 2026-08-06 | 397 | 2026-06-12T21:15:18 |
| FA | First Advantage Corporation Common Sto | SERVICES-COMPUTER PROCESSING & DATA PREPARATION | $16.49 | 15.7% | 62.5 | 28.4 | 73.2% | 4.39× | 35.8 | $2.67B | 312.62 | 0.82 | 54d | $15.70 | $14.03 | $13.68 | $15.87 | $15.34 | 53.5 | 50.5 | -25.2 | 0.536 | -0.100 | 0.636 | bullish | $14.62 | $15.70 | $16.79 | 13.78 | inside | trend | 30.3 | 14.6 | 0.74 | 1.36 | 43.4% | 60.7% | -18,029,725 | 351.3% | 3.64M | 828.0K | 100.0 | 1.265 | 2.773 | $3.12 | $2.17 | 19.0% | 0.01 | 0.03 | — | 0.00% | 7374 | CS | 2026-08-06 | 500 | 2026-06-12T21:15:13 |
| CNI | Canadian National Railway | — | $118.98 | 18.6% | 59.2 | 27.7 | 16.5% | 1.08× | 46.2 | $71.74B | — | 0.52 | 41d | $117.54 | $113.36 | $102.42 | $118.77 | $116.74 | 57.2 | 65.2 | -42.5 | 2.032 | -0.227 | 2.258 | bullish | $111.75 | $117.54 | $123.32 | 9.84 | inside | trend | 23.4 | 15.6 | 2.17 | 1.77 | 14.8% | 23.2% | -18,726,103 | 13.3% | 1.69M | 1.57M | 100.0 | 0.601 | 0.898 | $5.85 | $2.80 | 4.9% | 0.06 | 0.60 | 0.979 | — | — | CS | 2026-07-24 | 500 | 2026-06-12T21:15:08 |
| TGNA | TEGNA Inc. | TELEVISION BROADCASTING STATIONS | $20.03 | 3.8% | 40.1 | 27.5 | 26.9% | 2.45× | 100.0 | $3.24B | 14.75 | 0.75 | — | $20.68 | $19.95 | $19.28 | $20.44 | $20.42 | 19.8 | 25.4 | -89.5 | 0.019 | -0.131 | 0.150 | bullish | $20.07 | $20.68 | $21.30 | 5.92 | below_lower | trend | 20.6 | 36.4 | 0.29 | 0.38 | 12.2% | 20.4% | 33.14M | 68.6% | 6.18M | 2.52M | 100.0 | 7.361 | 7.361 | $0.00 | $0.00 | — | 15.02 | 3.82 | 14.257 | 2.48% | 4833 | CS | — | 500 | 2026-06-12T21:15:26 |
| RCI | Rogers Communications, Inc. | — | $38.56 | 1.7% | 60.3 | 27.3 | 19.8% | 1.01× | 39.4 | $20.94B | — | 0.27 | 39d | $37.46 | $36.05 | $37.08 | $38.02 | $37.45 | 70.7 | 65.1 | -33.7 | 0.576 | 0.057 | 0.518 | bullish | $35.20 | $37.46 | $39.73 | 12.10 | inside | trend | 29.9 | 13.6 | 0.85 | 0.83 | 21.1% | 37.8% | -4,914,616 | -54.7% | 1.16M | 1.14M | 100.0 | 0.629 | 1.848 | $2.88 | $1.43 | 7.5% | 1.45 | 0.96 | 3.552 | — | — | CS | 2026-07-22 | 500 | 2026-06-12T21:15:24 |
| ASML | ASML Holding NV | — | $1863.55 | 60.1% | 65.8 | 27.2 | 58.9% | 1.35× | 40.0 | $732.09B | — | 2.18 | 32d | $1657.03 | $1537.09 | $1245.16 | $1740.75 | $1654.97 | 84.1 | 82.5 | -12.3 | 85.782 | 17.984 | 67.798 | bullish | $1424.27 | $1657.03 | $1889.79 | 28.09 | inside | trend | 33.1 | 10.2 | 84.09 | 60.48 | 61.3% | 54.3% | 20.46M | 135.4% | 2.52M | 1.87M | 100.0 | 0.691 | 1.632 | $236.25 | $106.10 | 12.7% | 1.48 | 1.22 | 0.244 | — | — | ADRC | 2026-07-15 | 500 | 2026-06-12T21:15:10 |
| RKLB | Rocket Lab Corporation Common Stock | GUIDED MISSILES & SPACE VEHICLES & PARTS | $102.39 | 34.7% | 43.7 | 27.1 | 134.9% | 2.27× | 49.1 | $71.72B | — | 3.29 | 54d | $124.91 | $100.74 | $72.61 | $115.12 | $114.22 | 13.5 | 14.1 | -94.6 | 0.900 | -4.697 | 5.597 | bullish | $97.08 | $124.91 | $152.74 | 44.56 | inside | trend | 16.5 | 24.5 | 11.56 | 18.77 | 108.6% | 113.3% | 1.84B | 80.2% | 62.86M | 27.70M | 100.0 | 1.019 | 1.383 | $22.27 | $11.43 | 21.8% | 0.40 | 0.26 | 1.099 | 0.00% | 3760 | CS | 2026-08-06 | 500 | 2026-06-12T21:15:20 |
| DFS | Discover Financial Services | PERSONAL CREDIT INSTITUTIONS | $200.05 | 14.8% | 65.1 | 25.9 | 65.0% | 8.05× | 100.0 | $50.95B | — | — | — | $188.59 | $172.36 | $165.30 | $194.29 | $186.07 | 76.3 | 80.7 | -24.2 | 8.224 | 1.098 | 7.125 | bullish | $169.26 | $188.59 | $207.93 | 20.50 | inside | trend | 33.4 | 17.6 | 7.22 | 4.32 | 38.4% | 62.3% | 46.82M | 1575.3% | 31.29M | 3.89M | 100.0 | 0.955 | 1.956 | $15.10 | $7.35 | 7.5% | 1.81 | 1.29 | -0.983 | — | 6141 | CS | — | 500 | 2026-06-12T21:15:14 |
| RSI | Rush Street Interactive, Inc. | SERVICES-MISCELLANEOUS AMUSEMENT & RECREATION | $29.60 | 53.3% | 69.8 | 25.3 | 40.5% | 1.25× | 57.5 | $3.02B | 81.43 | 0.90 | 46d | $26.98 | $25.65 | $20.86 | $27.54 | $26.85 | 94.9 | 85.2 | -3.9 | 0.695 | 0.268 | 0.427 | bullish | $24.47 | $26.98 | $29.48 | 18.57 | above_upper | trend | 32.2 | 13.9 | 1.06 | 0.81 | 40.6% | 48.9% | 103.77M | 21.8% | 2.33M | 1.86M | 86.3 | 1.579 | 2.018 | $3.55 | $1.68 | 12.0% | 0.04 | 0.29 | 1.711 | 0.00% | 7990 | CS | 2026-07-29 | 500 | 2026-06-12T21:15:23 |
| BIRK | Birkenstock Holding plc | — | $48.75 | 16.7% | 68.2 | 25.1 | 85.0% | 1.25× | 51.5 | $8.50B | — | 1.42 | — | $41.46 | $39.46 | $41.20 | $44.13 | $41.95 | 89.8 | 89.5 | -6.6 | 2.183 | 0.522 | 1.661 | bullish | $31.56 | $41.46 | $51.36 | 47.77 | inside | trend | 38.5 | 14.3 | 2.19 | 3.30 | 82.8% | 70.7% | -47,206,178 | 39.6% | 3.87M | 3.10M | 100.0 | 0.938 | 1.566 | $7.30 | $3.60 | 15.0% | 6.19 | 3.69 | 1.061 | — | — | CS | — | 500 | 2026-06-12T21:15:09 |
| MUFG | Mitsubishi UFJ Financial Group, Inc. | — | $20.16 | 26.2% | 67.3 | 25.0 | 22.2% | 1.03× | 53.4 | $226.44B | — | 1.02 | 51d | $19.44 | $18.54 | $16.98 | $19.67 | $19.22 | 84.1 | 78.5 | -4.3 | 0.447 | 0.038 | 0.410 | bullish | $18.56 | $19.44 | $20.33 | 9.12 | inside | weak_trend | 31.3 | 16.9 | 0.39 | 0.27 | 20.5% | 26.5% | 184.99M | -14.3% | 3.45M | 3.35M | 100.0 | 1.372 | 2.775 | $1.45 | $0.62 | 7.2% | 0.60 | 0.06 | 3.147 | — | — | ADRC | 2026-08-03 | 500 | 2026-06-12T21:15:18 |
| SMFG | Sumitomo Mitsui Financial Group, Inc A | — | $24.40 | 25.4% | 69.9 | 24.5 | 26.5% | 1.41× | 50.6 | $151.34B | — | 1.21 | 47d | $22.81 | $21.81 | $19.51 | $23.21 | $22.65 | 85.9 | 76.3 | -1.4 | 0.563 | 0.094 | 0.469 | bullish | $21.54 | $22.81 | $24.09 | 11.18 | above_upper | weak_trend | 38.8 | 16.6 | 0.51 | 0.61 | 25.8% | 30.3% | 96.63M | 72.3% | 2.88M | 2.04M | 36.7 | 1.410 | 1.159 | $1.38 | $1.50 | 5.6% | 0.86 | 0.97 | 2.775 | — | — | ADRC | 2026-07-30 | 500 | 2026-06-12T21:15:23 |
| INGM | Ingram Micro Holding Corporation | WHOLESALE-COMPUTERS & PERIPHERAL EQUIPMENT & SOFTWARE | $29.75 | 39.6% | 58.5 | 24.4 | 50.5% | 1.13× | 54.5 | $6.74B | 18.85 | 1.47 | 53d | $28.12 | $28.13 | $23.18 | $29.09 | $28.43 | 55.9 | 56.6 | -39.2 | 0.656 | 0.063 | 0.592 | bullish | $24.25 | $28.12 | $32.00 | 27.56 | inside | weak_trend | 26.0 | 18.1 | 1.15 | 0.91 | 43.3% | 41.9% | 10.28M | -27.0% | 1.40M | 1.24M | 20.1 | 2.683 | 1.287 | $4.28 | $2.05 | 14.4% | 0.02 | 0.04 | 1.652 | 1.19% | 5045 | CS | 2026-08-05 | 409 | 2026-06-12T21:15:15 |
| BNL | Broadstone Net Lease, Inc. | REAL ESTATE INVESTMENT TRUSTS | $21.07 | 20.7% | 66.4 | 23.6 | 15.1% | 1.02× | 52.5 | $4.01B | 31.78 | 0.14 | 46d | $20.45 | $20.05 | $18.82 | $20.65 | $20.38 | 74.2 | 79.6 | -25.2 | 0.268 | 0.065 | 0.204 | bullish | $19.77 | $20.45 | $21.12 | 6.63 | inside | weak_trend | 29.1 | 12.7 | 0.37 | 0.33 | 15.5% | 18.0% | 94.07M | 32.9% | 1.68M | 1.64M | 100.0 | 1.572 | 3.658 | $1.27 | $1.20 | 6.1% | 0.06 | 0.02 | — | 5.69% | 6798 | CS | 2026-07-29 | 500 | 2026-06-12T21:15:11 |
