WILLIAM C ONEIL
CIK 1190595 · last filed 2018-04-03
WILLIAM C ONEIL is a corporate insider who has filed 63 SEC Form 4 insider transactions across 4 companies since 2007. The most recent filing, for DVCR, was dated Apr 3, 2018. Across all open-market trades the lifetime net is −$1.4M, making them a net seller over the disclosed history. 5 SEC filings were submitted jointly with NINA FEDOROFF.
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
$0
4
63
-$1.37M
Filer Profile
BRENTWOOD, TN 37027
Holdings By Company
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| Diversicare Healthcare Services, Inc. (DVCR) Delisted | Director | 36,748 | — | — | $0 | 30 | 2018-04-03 |
| Diversicare Healthcare Services, Inc. (AVCA) Delisted | Director | 21,195 | — | — | $11.4K | 18 | 2013-03-13 |
| TIVITY HEALTH, INC. (HWAY) Delisted | Director | 11,737 | $38.05 | $446.6K | $0 | 6 | 2012-06-01 |
| SIGMA ALDRICH CORP (SIAL) Delisted | Director | 31,600 | — | — | -$1.38M | 5 | 2008-05-06 |
Recent Filings
63 filings| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2018-04-03 | Diversicare Healthcare Services, Inc. (DVCR) Delisted | Grant (A) | — | $0 | EDGAR |
| 2018-03-15 | Diversicare Healthcare Services, Inc. (DVCR) Delisted | Exer (M) | +15 | $0 | EDGAR |
| 2018-03-13 | Diversicare Healthcare Services, Inc. (DVCR) Delisted | Exer (M) | +39 | $0 | EDGAR |
| 2018-01-03 | Diversicare Healthcare Services, Inc. (DVCR) Delisted | Grant (A) | — | $0 | EDGAR |
| 2017-10-03 | Diversicare Healthcare Services, Inc. (DVCR) Delisted | Grant (A) | — | $0 | EDGAR |
| 2017-07-05 | Diversicare Healthcare Services, Inc. (DVCR) Delisted | Grant (A) | — | $0 | EDGAR |
| 2017-04-04 | Diversicare Healthcare Services, Inc. (DVCR) Delisted | Grant (A) | — | $0 | EDGAR |
| 2017-03-14 | Diversicare Healthcare Services, Inc. (DVCR) Delisted | Mixed | +2,029 | $0 | EDGAR |
| 2017-01-04 | Diversicare Healthcare Services, Inc. (DVCR) Delisted | Grant (A) | — | $0 | EDGAR |
| 2016-10-04 | Diversicare Healthcare Services, Inc. (DVCR) Delisted | Grant (A) | — | $0 | EDGAR |
Notice (144 / 144/A): Form 144 is a notice of intent to sell restricted/control stock under Rule 144, filed before the sale; 144/A is an amendment. Many notices are pre-scheduled under Rule 10b5-1 plans. A Form 4 with code S typically follows within a few days when the planned sale executes; missing follow-up Form 4s suggest the notice was cancelled or modified.