THOMAS L RYAN
CIK 1243194 · CEO & Chairman · last filed 2026-03-12
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$117.33M
Companies
7
Total Filings
173
Lifetime Open-Market Net
-$265.50M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| SCI | CEO & Chairman | 1,525,317 | $76.92 | $117.33M | -$268.05M | 109 | 2026-03-12 |
| WEINGARTEN REALTY INVESTORS /TX/ (WRI) Delisted | Director | 0 | $31.44 | $0 | $0 | 7 | 2021-08-03 |
| EXPAND ENERGY Corp (CHK) Delisted | Director | 4,502 | $81.46 | $366.7K | -$23.1K | 1 | 2020-09-30 |
| EXPAND ENERGY Corp (CHKpD) Delisted | Director | 1,137,601 | — | — | $2.35M | 45 | 2020-01-06 |
| WEINGARTEN REALTY INVESTORS /TX/ (WRI.PRFC) Delisted | Director | 17,827 | — | — | $0 | 1 | 2015-05-04 |
| WEINGARTEN REALTY INVESTORS /TX/ (WRIpF) Delisted | Director | 10,379 | — | — | $144.1K | 5 | 2013-08-30 |
| TEXAS INDUSTRIES INC (TXI) Delisted | Director | 6,557 | — | — | $82.6K | 4 | 2013-07-11 |
Recent Filings · Page 14 of 18
173 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2014-07-03 | — | Disp (D) | −6,557 | $0 | |
| 2014-07-03 | EXPAND ENERGY Corp (CHKpD) Delisted | Grant (A) | +2,993 | $25.0K | EDGAR |
| 2014-03-04 | EXPAND ENERGY Corp (CHKpD) Delisted | Buy (P) | +10,000 | $258.7K | EDGAR |
| 2014-02-13 | SCI | Grant (A) | +86,500 | $0 | EDGAR |
| 2014-01-06 | EXPAND ENERGY Corp (CHKpD) Delisted | Grant (A) | +3,288 | $25.0K | EDGAR |
| 2013-12-16 | EXPAND ENERGY Corp (CHKpD) Delisted | Mixed | +8,315 | $160.4K | EDGAR |
| 2013-10-03 | EXPAND ENERGY Corp (CHKpD) Delisted | Grant (A) | +957 | $25.1K | EDGAR |
| 2013-09-23 | EXPAND ENERGY Corp (CHKpD) Delisted | Grant (A) | +2,324 | $0 | EDGAR |
| 2013-08-30 | WEINGARTEN REALTY INVESTORS /TX/ (WRIpF) Delisted | Buy (P) | +2,000 | $58.1K | EDGAR |
| 2013-08-26 | WEINGARTEN REALTY INVESTORS /TX/ (WRIpF) Delisted | Buy (P) | +2,000 | $58.6K | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.