Mervin Dunn
CIK 1298803 · President and CEO · last filed 2022-11-18
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$4.85M
Companies
2
Total Filings
57
Lifetime Open-Market Net
-$12.92M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
Recent Filings · Page 4 of 6
57 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2013-09-17 | TDG | Grant (A) | +104 | $14.9K | EDGAR |
| 2013-03-20 | TDG | Grant (A) | +99 | $15.0K | EDGAR |
| 2013-03-18 | CVGI | Sell (S) | −52,958 | -$426.1K | EDGAR |
| 2013-03-15 | CVGI | Sell (S) | −37,097 | -$303.6K | EDGAR |
| 2013-03-13 | CVGI | Sell (S) | −9,945 | -$84.1K | EDGAR |
| 2012-11-30 | CVGI | Grant (A) | +48,814 | $0 | EDGAR |
| 2012-10-23 | CVGI | Tax (F) | −35,795 | -$263.8K | EDGAR |
| 2012-03-21 | TDG | Grant (A) | +130 | $15.0K | EDGAR |
| 2011-11-17 | CVGI | Grant (A) | +66,700 | $0 | EDGAR |
| 2011-10-24 | CVGI | Tax (F) | −30,991 | -$264.4K | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.