Glenn I MacInnes
CIK 1475423 · Chief Financial Officer · last filed 2024-08-08
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$7.02M
Companies
6
Total Filings
45
Lifetime Open-Market Net
$693.4K
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| WBSpG | Chief Financial Officer | 167,362 | $23.85 | $3.99M | $0 | 11 | 2024-08-08 |
| WBSpF | EVP-Chief Financial Officer | 132,686 | $20.81 | $2.76M | $106.7K | 15 | 2021-05-05 |
| WEBSTER FINANCIAL CORP (WBSpE) Delisted | EVP-Chief Financial Officer | 82,647 | — | — | $47.6K | 11 | 2017-02-28 |
| WEBSTER FINANCIAL CORP (WBS.WS) Delisted | EVP-Chief Financial Officer | 31,151 | — | — | $539.1K | 4 | 2012-10-23 |
| WBS | EVP-Chief Financial Officer | 3,651 | $73.91 | $269.8K | $0 | 1 | 2011-06-01 |
| NEWALLIANCE BANCSHARES INC (NAL) Delisted | EVP & CFO | 2,128 | — | — | $0 | 3 | 2010-12-22 |
Recent Filings · Page 4 of 5
45 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2016-02-26 | WEBSTER FINANCIAL CORP (WBSpE) Delisted | Mixed | +12,655 | $311.1K | EDGAR |
| 2016-02-22 | WEBSTER FINANCIAL CORP (WBSpE) Delisted | Tax (F) | −445 | -$14.7K | EDGAR |
| 2015-02-27 | WEBSTER FINANCIAL CORP (WBSpE) Delisted | Mixed | +10,247 | $246.5K | EDGAR |
| 2015-02-20 | WEBSTER FINANCIAL CORP (WBSpE) Delisted | Tax (F) | −441 | -$15.0K | EDGAR |
| 2014-11-18 | WEBSTER FINANCIAL CORP (WBSpE) Delisted | Buy (P) | +1,500 | $47.6K | EDGAR |
| 2014-02-21 | WEBSTER FINANCIAL CORP (WBSpE) Delisted | Grant (A) | +3,362 | $0 | EDGAR |
| 2013-02-22 | WEBSTER FINANCIAL CORP (WBSpE) Delisted | Grant (A) | — | $0 | EDGAR |
| 2012-10-23 | WEBSTER FINANCIAL CORP (WBS.WS) Delisted | Buy (P) | +5,000 | $109.2K | EDGAR |
| 2012-02-24 | WEBSTER FINANCIAL CORP (WBS.WS) Delisted | Grant (A) | — | $0 | EDGAR |
| 2011-08-12 | WEBSTER FINANCIAL CORP (WBS.WS) Delisted | Buy (P) | +7,500 | $119.9K | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.