Kevin J Zaba
CIK 1615509 · Executive Vice President · last filed 2025-10-16
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$5.63M
Companies
3
Total Filings
49
Lifetime Open-Market Net
-$17.60M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| RRX | Executive Vice President | 26,528 | $212.31 | $5.63M | -$21.4K | 28 | 2025-10-16 |
| Zurn Elkay Water Solutions Corp (RXN) Delisted | Group Ex., President-PMC | 56,726 | $64.95 | $3.68M | -$17.40M | 16 | 2021-09-09 |
| Zurn Elkay Water Solutions Corp (RXNpA) Delisted | Group Ex., President-PMC | 32,130 | — | — | -$173.7K | 5 | 2019-05-29 |
Recent Filings · Page 5 of 5
49 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2019-12-12 | Zurn Elkay Water Solutions Corp (RXN) Delisted | Sell (S) | −2,777 | -$87.8K | EDGAR |
| 2019-05-29 | Zurn Elkay Water Solutions Corp (RXNpA) Delisted | Sell (S) | −1,218 | -$32.4K | EDGAR |
| 2019-05-15 | Zurn Elkay Water Solutions Corp (RXNpA) Delisted | Mixed | +23,056 | -$141.4K | EDGAR |
| 2018-05-30 | Zurn Elkay Water Solutions Corp (RXNpA) Delisted | Grant (A) | +7,351 | $0 | EDGAR |
| 2018-05-24 | Zurn Elkay Water Solutions Corp (RXNpA) Delisted | Mixed | +2,777 | -$37.5K | EDGAR |
| 2017-05-23 | Zurn Elkay Water Solutions Corp (RXNpA) Delisted | Grant (A) | — | $0 | EDGAR |
| 2016-05-24 | Zurn Elkay Water Solutions Corp (RXN) Delisted | Grant (A) | — | $0 | EDGAR |
| 2015-05-27 | Zurn Elkay Water Solutions Corp (RXN) Delisted | Grant (A) | — | $0 | EDGAR |
| 2014-08-04 | Zurn Elkay Water Solutions Corp (RXN) Delisted | Grant (A) | — | $0 | EDGAR |
Showing 41–49 of 49
Prev
Page 5 of 5
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.