Polymarket Wallet · 0x122b758a…3fac59

3e6kk

Activity

Trades1829
Markets traded350
Events312
Gross notional$1,532,076
Buy notional$769,411
Sell notional$762,666
Net $+6,745
Last tradeAug 24, 2026

Recent trades

TimeMarketSideSizePriceNotional
Will Racing Club win on 2026-08-23? SELL 105 25.0% $26
Will Racing Club win on 2026-08-23? BUY 21 25.0% $5
Will Racing Club win on 2026-08-23? BUY 24 38.0% $9
Will Racing Club win on 2026-08-23? BUY 38 38.0% $14
Will Racing Club win on 2026-08-23? BUY 22 38.0% $8
Will AD Cali win on 2026-08-23? SELL 1,910 85.0% $1,623
Will AD Cali win on 2026-08-23? SELL 109 85.0% $93
Will AD Cali win on 2026-08-23? SELL 3 85.0% $3
Will AD Cali win on 2026-08-23? SELL 83 85.0% $71
Will AD Cali win on 2026-08-23? BUY 2,106 49.8% $1,048
Will Racing Club win on 2026-08-23? SELL 3,268 44.0% $1,438
Will Racing Club win on 2026-08-23? SELL 5 44.0% $2
Will Racing Club win on 2026-08-23? SELL 23 44.0% $10
Will Racing Club win on 2026-08-23? SELL 5 44.0% $2
Will Racing Club win on 2026-08-23? SELL 2 44.0% $1
Will Racing Club win on 2026-08-23? SELL 9 44.0% $4
Will Racing Club win on 2026-08-23? SELL 2 44.0% $1
Will Racing Club win on 2026-08-23? SELL 8 44.0% $4
Will Racing Club win on 2026-08-23? SELL 287 44.0% $126
Will Racing Club win on 2026-08-23? BUY 11 43.0% $5
Will Racing Club win on 2026-08-23? BUY 5 43.0% $2
Will Racing Club win on 2026-08-23? BUY 111 43.0% $48
Will Racing Club win on 2026-08-23? BUY 26 43.0% $11
Will Racing Club win on 2026-08-23? BUY 18 43.0% $8
Will Racing Club win on 2026-08-23? BUY 18 43.0% $8
Will Racing Club win on 2026-08-23? BUY 3 43.0% $1
Will Racing Club win on 2026-08-23? BUY 2 43.0% $1
Will Racing Club win on 2026-08-23? BUY 18 43.0% $8
Will Racing Club win on 2026-08-23? BUY 857 43.0% $369
Will Racing Club win on 2026-08-23? BUY 2,542 41.0% $1,042
Will O'Higgins FC win on 2026-08-23? SELL 667 18.0% $120
Will O'Higgins FC win on 2026-08-23? SELL 4,894 18.0% $881
Will O'Higgins FC win on 2026-08-23? BUY 3,253 20.0% $651
Will O'Higgins FC win on 2026-08-23? BUY 2,308 21.0% $485
Will Atlético San Luis win on 2026-08-23? SELL 2 49.0% $1
Will Atlético San Luis win on 2026-08-23? SELL 114 49.0% $56
Will Atlético San Luis win on 2026-08-23? SELL 114 49.0% $56
Will Atlético San Luis win on 2026-08-23? SELL 86 49.0% $42
Will Atlético San Luis win on 2026-08-23? SELL 128 49.0% $63
Will Atlético San Luis win on 2026-08-23? SELL 9 49.0% $5
Will Atlético San Luis win on 2026-08-23? SELL 100 49.0% $49
Will Atlético San Luis win on 2026-08-23? SELL 19 49.0% $9
Will Atlético San Luis win on 2026-08-23? SELL 106 49.9% $53
Will Atlético San Luis win on 2026-08-23? SELL 33 49.0% $16
Will Atlético San Luis win on 2026-08-23? BUY 37 49.0% $18
Will Atlético San Luis win on 2026-08-23? BUY 108 47.0% $51
Will Atlético San Luis win on 2026-08-23? BUY 2 49.0% $1
Will Atlético San Luis win on 2026-08-23? BUY 59 49.0% $29
Will Atlético San Luis win on 2026-08-23? BUY 15 46.0% $7
Will Atlético San Luis win on 2026-08-23? BUY 37 49.0% $18