ULRICH SCHMIDT
CIK 1142262 · EVP & CFO · last filed 2026-05-26
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$15.50M
Companies
7
Total Filings
48
Lifetime Open-Market Net
-$5.93M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| HWM | Director | 58,561 | $264.67 | $15.50M | $0 | 1 | 2026-05-26 |
| Howmet Aerospace Inc. (HWMp) Delisted | Director | 57,830 | $100.35 | $5.80M | $0 | 7 | 2025-06-03 |
| Howmet Aerospace Inc. (ARNCp) Delisted | Director | 27,931 | — | — | $33.5K | 3 | 2019-05-20 |
| Howmet Aerospace Inc. (ARNCpB) Delisted | Director | 10,854 | — | — | $0 | 3 | 2017-06-01 |
| Howmet Aerospace Inc. (AApB) Delisted | Director | 10,000 | — | — | $103.2K | 5 | 2016-10-05 |
| PRECISION CASTPARTS CORP (PCP) Delisted | Director | 0 | — | — | $0 | 10 | 2016-02-01 |
| Spirit AeroSystems Holdings, Inc. (SPR) Delisted | 83,563 | $39.50 | $3.30M | -$6.07M | 19 | 2009-12-11 |
Recent Filings · Page 3 of 5
48 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2015-08-17 | PRECISION CASTPARTS CORP (PCP) Delisted | Grant (A) | +675 | $0 | EDGAR |
| 2014-08-14 | PRECISION CASTPARTS CORP (PCP) Delisted | Grant (A) | +605 | $0 | EDGAR |
| 2013-08-14 | PRECISION CASTPARTS CORP (PCP) Delisted | Grant (A) | +639 | $0 | EDGAR |
| 2012-08-15 | PRECISION CASTPARTS CORP (PCP) Delisted | Grant (A) | +785 | $0 | EDGAR |
| 2011-08-17 | PRECISION CASTPARTS CORP (PCP) Delisted | Grant (A) | +836 | $0 | EDGAR |
| 2010-08-11 | PRECISION CASTPARTS CORP (PCP) Delisted | Grant (A) | +1,024 | $0 | EDGAR |
| 2009-12-11 | Spirit AeroSystems Holdings, Inc. (SPR) Delisted | Mixed | — | -$267.8K | EDGAR |
| 2009-12-08 | Spirit AeroSystems Holdings, Inc. (SPR) Delisted | Mixed | — | -$715.4K | EDGAR |
| 2009-12-04 | Spirit AeroSystems Holdings, Inc. (SPR) Delisted | Mixed | — | -$946.5K | EDGAR |
| 2009-11-30 | Spirit AeroSystems Holdings, Inc. (SPR) Delisted | Mixed | — | -$934.0K | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.