MARY GUILFOILE
CIK 1241724 · last filed 2026-05-11
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$8.19M
Companies
7
Total Filings
98
Lifetime Open-Market Net
-$2.30M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| CHRWD | Director | 3,098 | — | — | $0 | 52 | 2026-05-11 |
| INTERPUBLIC GROUP OF COMPANIES, INC. (IPG) Delisted | Director | 0 | $24.68 | $0 | -$969.5K | 22 | 2025-11-26 |
| PBIpB | Director | 160,692 | $20.70 | $3.33M | $86.9K | 10 | 2024-05-06 |
| VALLEY NATIONAL BANCORP (VLYpB) Delisted | Director | 337,174 | — | — | -$236.1K | 3 | 2018-07-26 |
| VALLEY NATIONAL BANCORP (VLYpA) Delisted | Director | 355,690 | — | — | -$1.18M | 5 | 2017-08-08 |
| VALLEY NATIONAL BANCORP (VLYWW) Delisted | Director | 434,515 | — | — | $0 | 4 | 2012-04-26 |
| VLY | Director | 332,477 | $14.63 | $4.86M | $0 | 2 | 2008-04-09 |
Recent Filings · Page 10 of 10
98 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2011-04-27 | VALLEY NATIONAL BANCORP (VLYWW) Delisted | Grant (A) | +6,377 | $0 | EDGAR |
| 2010-07-01 | INTERPUBLIC GROUP OF COMPANIES, INC. (IPG) Delisted | Grant (A) | +11,042 | $80.0K | EDGAR |
| 2010-04-23 | VALLEY NATIONAL BANCORP (VLYWW) Delisted | Grant (A) | +4,539 | $0 | EDGAR |
| 2009-06-01 | INTERPUBLIC GROUP OF COMPANIES, INC. (IPG) Delisted | Grant (A) | +15,549 | $80.0K | EDGAR |
| 2009-04-24 | VALLEY NATIONAL BANCORP (VLYWW) Delisted | Grant (A) | +5,501 | $0 | EDGAR |
| 2008-04-09 | VLY | Grant (A) | +3,855 | $0 | EDGAR |
| 2008-02-04 | INTERPUBLIC GROUP OF COMPANIES, INC. (IPG) Delisted | Grant (A) | +9,024 | $80.0K | EDGAR |
| 2007-04-13 | VLY | Grant (A) | +2,568 | $0 | EDGAR |
Showing 91–98 of 98
Prev
Page 10 of 10
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.