PENINSULA CAPITAL MANAGEMENT, LP
CIK 1386397 · last filed 2013-07-23
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$7.07M
Companies
8
Total Filings
40
Lifetime Open-Market Net
-$18.46M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| EVOLUTION PETROLEUM CORP (EPMpA) Delisted | Director | 1,148,546 | — | — | $199.2K | 3 | 2013-07-23 |
| EPM | Director | 1,700,000 | $4.16 | $7.07M | -$7.60M | 10 | 2010-12-29 |
| Mattersight Corp (ELOY) Delisted | 10%+ Owner | 1,873,776 | — | — | $3.23M | 9 | 2009-12-17 |
| IONA TECHNOLOGIES PLC (IONA) Delisted | 10%+ Owner | 6,052,911 | — | — | $14.72M | 4 | 2008-02-15 |
| MEDIWARE INFORMATION SYSTEMS INC (MEDW) Delisted | 10%+ Owner | 1,206,704 | — | — | -$19.64M | 1 | 2008-01-23 |
| GTSI CORP (GTSI) Delisted | 10%+ Owner | 1,020,224 | — | — | -$2.68M | 11 | 2007-12-12 |
| Access to Money, Inc. (TRMM) Delisted | 10%+ Owner | 2,002,479 | — | — | $1.10M | 1 | 2007-05-23 |
| GOLDLEAF FINANCIAL SOLUTIONS INC. (GFSI) Delisted | 10%+ Owner | 1,344,300 | — | — | -$7.79M | 1 | 2007-04-04 |
Recent Filings · Page 3 of 4
40 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2008-02-26 | Mattersight Corp (ELOY) Delisted | Buy (P) | +140,226 | $1.40M | EDGAR |
| 2008-02-20 | Mattersight Corp (ELOY) Delisted | Buy (P) | +28,224 | $286.9K | EDGAR |
| 2008-02-15 | IONA TECHNOLOGIES PLC (IONA) Delisted | Buy (P) | +800,000 | $2.48M | EDGAR |
| 2008-01-29 | IONA TECHNOLOGIES PLC (IONA) Delisted | Buy (P) | +299,818 | $820.8K | EDGAR |
| 2008-01-23 | MEDIWARE INFORMATION SYSTEMS INC (MEDW) Delisted | Sell (S) | −2,805,000 | -$19.64M | EDGAR |
| 2007-12-12 | GTSI CORP (GTSI) Delisted | Sell (S) | −56,600 | -$570.5K | EDGAR |
| 2007-08-27 | GTSI CORP (GTSI) Delisted | Sell (S) | −2,600 | -$31.2K | EDGAR |
| 2007-08-14 | IONA TECHNOLOGIES PLC (IONA) Delisted | Buy (P) | +699,600 | $2.17M | EDGAR |
| 2007-06-21 | GTSI CORP (GTSI) Delisted | Sell (S) | −1,200 | -$15.9K | EDGAR |
| 2007-06-08 | IONA TECHNOLOGIES PLC (IONA) Delisted | Buy (P) | +1,794,600 | $9.24M | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.