Himari Sato wins
chance of YES100%
Price range (11h)
12–99%
24h volume
1.6M
Open interest
679.2K
Bid / ask
$352K
Odds and volume
hourly, 11hLine: hourly closing YES price (= implied probability). Bars: contracts traded.
Order book
top 5| Bid | Size | Ask | Size |
|---|---|---|---|
| 99.0¢ | 168,401 | ||
| 98.0¢ | 29,637 | ||
| 97.0¢ | 24,257 | ||
| 96.0¢ | 21,613 | ||
| 95.0¢ | 22,000 |
Mid 0.0¢ · spread 0.0¢
Related stocks
Open on Kalshi
We don't execute trades; odds are aggregated from public data.
Other outcomes in this event
Yuno Kitahara0%751.6K
Recent large orders
≥ $1K · 14 days| When | Side | Price | Contracts | Size |
|---|---|---|---|---|
| YES | 99¢ | 11,778 | $12K | |
| YES | 98¢ | 3,458 | $3K | |
| YES | 97¢ | 1,844 | $2K | |
| YES | 94¢ | 1,735 | $2K | |
| YES | 93¢ | 6,171 | $6K | |
| YES | 93¢ | 1,337 | $1K | |
| YES | 93¢ | 5,092 | $5K | |
| YES | 93¢ | 3,210 | $3K | |
| YES | 93¢ | 2,543 | $2K | |
| YES | 93¢ | 4,910 | $5K |
Orders stitched together from Kalshi's anonymous fills.