CLGN · Expected Move
CollPlant Biotechnologies Ltd Ordinary Shares
The expected move for CLGN is derived from at-the-money straddle pricing — the market's implied one-standard-deviation move through the next 30 days. Comparing it to realized moves reveals when options are pricing in too much (premium-selling regime) vs too little (premium-buying regime).
CLGN straddle price & implied vol
60 sessionsBars: at-the-money straddle price (30-day and 7-day) — the market's priced move. Line: 30-day at-the-money implied volatility (right axis).
Current CLGN Expected Move
30-Day Straddle
$2.38
7-Day Straddle
$2.38
30-Day ATM IV
—
IV Rank
—
Implied one-standard-deviation move through the next 30 days. Compare to CLGN's realized
move over the same window to gauge whether options are pricing in too much (premium-selling regime)
or too little (premium-buying regime). The
Expected Move Tracker ranks every symbol by
this measure.
CLGN Straddle Price — Last 60 Days
| Date | 30D Straddle | 7D Straddle | ATM IV | IV Rank |
|---|---|---|---|---|
| 20261005 | $2.38 | $2.38 | — | — |
| 20261002 | $2.38 | $2.38 | — | — |
| 20261001 | $2.50 | $2.50 | — | — |
| 20260930 | $2.50 | $2.50 | — | — |
| 20260929 | $4.65 | $4.65 | — | — |
| 20260928 | $4.97 | $4.97 | — | — |
| 20260925 | $4.78 | $4.78 | — | — |
| 20260924 | $4.78 | $4.78 | — | — |
| 20260923 | $4.65 | $4.65 | — | — |
| 20260922 | $4.97 | $4.97 | — | — |
| 20260921 | $4.72 | $4.72 | — | — |
| 20260918 | $4.65 | $4.97 | — | — |
| 20260917 | $5.08 | $5.08 | — | — |
| 20260916 | $2.55 | $2.20 | — | — |
| 20260915 | $3.08 | $2.17 | — | — |
| 20260914 | $2.42 | $2.20 | — | — |
| 20260911 | $2.38 | $2.50 | — | — |
| 20260910 | $2.55 | $2.20 | — | — |
| 20260909 | $2.40 | $2.17 | — | — |
| 20260908 | $2.40 | $2.17 | — | — |
| 20260904 | $2.20 | $2.22 | — | — |
| 20260903 | $2.30 | $2.17 | — | — |
| 20260902 | $2.07 | $2.07 | — | — |
| 20260901 | $2.20 | $2.20 | — | — |
| 20260831 | $2.15 | $2.15 | — | — |
| 20260828 | $4.80 | $4.80 | — | — |
| 20260827 | $2.58 | $2.58 | — | — |
| 20260826 | $2.70 | $2.70 | — | — |
| 20260825 | $3.35 | $3.35 | — | — |
| 20260824 | $3.90 | $3.90 | — | — |
| 20260821 | $2.73 | $2.50 | — | — |
| 20260820 | $4.62 | $2.68 | — | — |
| 20260819 | $2.67 | $2.60 | — | — |
| 20260818 | $4.25 | $4.62 | — | — |
| 20260817 | $4.33 | $4.00 | — | — |
| 20260814 | $3.60 | $3.90 | — | — |
| 20260813 | $3.60 | $4.82 | — | — |
| 20260812 | $4.72 | $3.90 | — | — |
| 20260811 | $4.15 | $2.53 | — | — |
| 20260810 | $2.67 | $2.80 | — | — |
| 20260806 | $4.35 | $3.70 | — | — |
| 20260805 | $4.65 | $4.65 | — | — |
| 20260804 | $2.65 | $2.65 | — | — |
| 20260803 | $3.60 | $3.60 | — | — |
| 20260731 | $2.75 | $2.75 | — | — |
| 20260730 | $2.62 | $2.62 | — | — |
| 20260729 | $3.55 | $3.55 | — | — |
| 20260728 | $2.65 | $2.65 | — | — |
| 20260727 | $3.90 | $3.90 | — | — |
| 20260724 | $3.33 | $3.33 | — | — |
| 20260723 | $2.55 | $2.55 | — | — |
| 20260722 | $2.48 | $2.48 | — | — |
| 20260721 | $1.95 | $1.95 | — | — |
| 20260720 | $2.38 | $2.38 | — | — |
| 20260716 | $4.25 | $2.73 | — | — |
| 20260715 | $2.35 | $2.55 | — | — |
| 20260714 | $2.68 | $2.60 | — | — |
| 20260713 | $2.98 | $2.50 | — | — |
| 20260710 | $3.73 | $3.77 | — | — |
| 20260709 | $2.50 | $2.30 | — | — |
More on CLGN
Market data may be delayed, incomplete, or inaccurate. Not a recommendation to buy, sell, or hold any security. Verify quotes with your broker before trading. See Terms §17.