COZAD ASSET MANAGEMENT INC — 13F Holdings & Portfolio

CIK 709428 · latest 13F-HR filed 2026-05-28

AUM is the long-equity portion reported on Form 13F-HR. Excludes short positions, cash, foreign holdings, and non-13F assets. For informational purposes only — not investment advice.

Loading holdings…
AUM

$1.27B

Long-equity book

Holdings

421

Distinct positions

Period

2026-03-31

Filed 2026-05-28

Q/Q Activity

+19 / −20 / ↑142 / ↓127

vs 2025-12-31

Firm Profile & Key People
Name Title / Status Ownership Type

Top Adds (vs prior quarter)

  • Micron Technology, Inc.$13.2M +1540.3%
  • ASML Hldg N V$6.0M +73.9%
  • Cheniere Energy, Inc$3.6M +56.3%
  • Costco Wholesale Corp.$2.7M +17.7%
  • T-Mobile US Inc.$2.7M +35.1%
Show all 142

Top Trims

  • AppLovin Corporation-$12.3M -45.3%
  • Gen Digital Inc.-$7.4M -77.6%
  • Microsoft Corporation-$5.4M -24.6%
  • Alphabet Inc., Cl. A-$4.2M -13.8%
  • Blackstone Group Inc. Cl. A-$3.3M -26.0%
Show all 127

New Positions

  • SM Energy Co.$2.6M
  • Kennametal, Inc.$1.2M
  • Southwest Airlines$668.9K
  • PIMCO Intermediate Muni Bd Actv - ETF$379.0K
  • Equinor ASA$358.1K
Show all 19

Exited Positions

  • Kyndryl Holdings, Inc.$1.6M
  • Civitas Resources, Inc.$1.5M
  • Goldman Sachs - Exchange Place All Cap 11$1.2M
  • Owens Corning$322.2K
  • Sprouts Farmers Market, Inc.$316.7K
Show all 20
All Holdings

Rows tagged Call or Put are options positions, not stock. Per SEC Form 13F-HR, Value shows the notional value of the underlying (shares covered × underlying price), not the option premium. Shares is the number of underlying shares covered (divide by 100 for contract count).

# Issuer Symbol CUSIP Value Weight Shares Type
1 Vanguard Total Stock Market ETF VTI 922908769 $39.8M 3.13% 124,213 SH
2 Apple Inc. AAPL 037833100 $38.0M 2.98% 149,688 SH
3 Nvidia Corp. NVDA 67066G104 $28.4M 2.23% 162,729 SH
4 Alphabet Inc., Cl. A GOOGL 02079K305 $26.5M 2.08% 91,986 SH
5 Taiwan Semiconductor Mfg. Co. Ltd. TSM 874039100 $24.4M 1.91% 72,099 SH
6 Broadcom Inc. AVGO 11135F101 $23.9M 1.87% 77,071 SH
7 LAM Research Corp. LRCX 512807306 $23.8M 1.87% 111,568 SH
8 Flextronics Internat'l. Ltd. FLEX Y2573F102 $23.0M 1.81% 351,590 SH
9 Amazon.com, Inc. AMZN 023135106 $21.3M 1.67% 102,321 SH
10 Lilly (Eli) LLY 532457108 $20.3M 1.59% 22,031 SH
11 Goldman Sachs Group GS 38141G104 $19.4M 1.52% 22,917 SH
12 Invesco S&P 500 Quality ETF A SPHQ 46137V241 $18.8M 1.48% 250,011 SH
13 Meta Platforms, Inc. META 30303M102 $18.6M 1.46% 32,503 SH
14 Costco Wholesale Corp. COST 22160K105 $18.0M 1.41% 18,032 SH
15 Vanguard S&P 500 ETF VOO 922908363 $16.9M 1.33% 28,283 SH
16 United Rentals, Inc. URI 911363109 $16.6M 1.30% 22,769 SH
17 Microsoft Corporation MSFT 594918104 $16.5M 1.29% 44,509 SH
18 Vanguard Mega Cap ETF MGC 921910873 $16.4M 1.29% 69,248 SH
19 Vanguard Dividend Appreciation ETF VIG 921908844 $15.3M 1.21% 71,337 SH
20 HCA Healthcare, Inc. HCA 40412C101 $15.2M 1.19% 32,071 SH
21 AppLovin Corporation APP 03831W108 $14.8M 1.17% 37,270 SH
22 Interactive Brokers Group, Inc. IBKR 45841N107 $14.2M 1.12% 212,091 SH
23 ASML Hldg N V ASML N07059210 $14.2M 1.12% 10,757 SH
24 Micron Technology, Inc. MU 595112103 $14.1M 1.10% 41,600 SH
25 Pacer U.S. Cash Cows 100 - ETF COWZ 69374H881 $12.8M 1.01% 204,630 SH
26 MasterCard, Inc. MA 57636Q104 $11.9M 0.93% 23,763 SH
27 Vanguard Mid Cap ETF VO 922908629 $11.8M 0.93% 41,219 SH
28 Capital Group Dividend Value - ETF CGDV 14020W106 $11.4M 0.90% 268,733 SH
29 Goldman Sachs ActiveBeta US LargeCp Eq ETF GSLC 381430503 $11.2M 0.88% 89,387 SH
30 Delta Airlines Inc. DAL 247361702 $11.0M 0.86% 165,103 SH
31 Schwab US Div Equity ETF SCHD 808524797 $10.6M 0.83% 346,430 SH
32 T-Mobile US Inc. TMUS 872590104 $10.4M 0.82% 49,423 SH
33 Vanguard Russell 1000 ETF VONE 92206C730 $10.1M 0.79% 34,144 SH
34 JPMorgan Equity Focus - ETF JPEF 46654Q781 $10.0M 0.79% 139,217 SH
35 Cheniere Energy, Inc LNG 16411R208 $9.9M 0.78% 34,923 SH
36 Blackstone Group Inc. Cl. A BX 09260D107 $9.5M 0.75% 82,514 SH
37 Alcoa Upstream Corp. AA 013872106 $9.0M 0.71% 136,075 SH
38 SPDR S&P 500 ETF SPY 78462F103 $8.7M 0.69% 13,435 SH
39 iShares MSCI Multifactor USA Small-Cap ETF SMLF 46434V290 $8.7M 0.68% 114,953 SH
40 Expedia Group Inc. EXPE 30212P303 $8.7M 0.68% 37,491 SH
41 Cencora, Inc. COR 03073E105 $8.4M 0.66% 26,820 SH
42 Invesco QQQ Tr Unit Ser. 1 ETF QQQ 46090E103 $8.4M 0.66% 14,562 SH
43 iShares Russell Top 200 Growth ETF IWY 464289438 $8.4M 0.66% 33,655 SH
44 Vanguard S&P 500 Growth ETF VOOG 921932505 $8.3M 0.65% 20,340 SH
45 First Trust Morningstar Div Leaders ETF FDL 336917109 $8.2M 0.65% 161,747 SH
46 Vanguard Index Small Cap ETF VB 922908751 $8.2M 0.64% 31,304 SH
47 First Trust Rising Dividend Achievers ETF RDVY 33738R506 $7.9M 0.62% 115,817 SH
48 Capital Group Growth - ETF CGGR 14020G101 $7.9M 0.62% 196,567 SH
49 Cardinal Health CAH 14149Y108 $7.3M 0.58% 34,703 SH
50 US Foods Hldg Corp. USFD 912008109 $7.0M 0.55% 76,168 SH
Filing History
Period Filed AUM Holdings Accession
2026-03-31 2026-05-28 $1.27B 421 0000709428-26-000006
2025-12-31 2026-02-13 $1.29B 422 0000709428-26-000002
2025-09-30 2025-11-10 $1.26B 419 0000709428-25-000014