Bret DiMarco
CIK 1364879 · Senior Vice President · last filed 2025-12-01
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$11.66M
Companies
2
Total Filings
87
Lifetime Open-Market Net
-$8.61M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
Recent Filings · Page 7 of 9
87 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2012-11-20 | COHR | Mixed | +2,216 | -$56.2K | EDGAR |
| 2012-11-16 | COHR | Grant (A) | — | $0 | EDGAR |
| 2012-11-13 | COHR | Mixed | +2,121 | -$52.5K | EDGAR |
| 2012-05-04 | COHR | Mixed | −5,585 | -$693.4K | EDGAR |
| 2011-12-09 | COHR | Mixed | +1,180 | -$53.8K | EDGAR |
| 2011-12-01 | COHR | Mixed | +1,055 | -$29.0K | EDGAR |
| 2011-11-21 | COHR | Mixed | +3,914 | -$110.6K | EDGAR |
| 2011-11-10 | COHR | Mixed | +531 | $20.1K | EDGAR |
| 2011-02-23 | COHR | Mixed | +2,060 | -$75.2K | EDGAR |
| 2010-12-17 | COHR | Mixed | — | -$66.2K | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.