Amal M Johnson
CIK 1388397 · last filed 2026-05-14
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Charts
Trading activity, where the exposure sits, and each trade against the stock price.
ISRG price and trades
Daily close with each Form 4 filing on this company marked: green = open-market buy, red = open-market sale, purple = grants, exercises, gifts and other non-market transactions. Marker size scales with the dollar value.
Shares held
Shares owned after each reported transaction on this company (direct holdings as reported).
Open-market buying and selling
by monthDollar value of open-market purchases (code P, up) and sales (code S, down) across all companies, by filing month. Grants, exercises and gifts are excluded.
Exposure by company
latestMost recently reported shares × current price. Faded bars (*) have had no filing in 3 years, so the person may no longer hold them. Click a bar to chart that company.
Filer Profile
1100 PARK PLACE SUITE 200
SAN MATEO, CA 94403
Holdings By Company
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| ESS | Director | 4,324 | $269.43 | $1.17M | -$5.28M | 14 | 2026-05-14 |
| ISRG | Director | 13,545 | $426.70 | $5.78M | -$32.00M | 44 | 2026-04-30 |
| CAMP | Director | 4,675 | $3.17 | $14.8K | $231.3K | 11 | 2021-07-30 |
| Mellanox Technologies, Ltd. (MLNX) Delisted | Director | 0 | — | — | -$5.08M | 34 | 2020-04-27 |
Recent Filings · Page 11 of 11
110 filings| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2012-04-20 | ISRG | Grant (A) | — | $0 | EDGAR |
| 2011-05-19 | Mellanox Technologies, Ltd. (MLNX) Delisted | Grant (A) | +5,000 | $0 | EDGAR |
| 2011-04-21 | ISRG | Grant (A) | — | $0 | EDGAR |
| 2010-11-22 | ISRG | Buy (P) | +1,000 | $250.2K | EDGAR |
| 2010-09-14 | ISRG | Buy (P) | +1,000 | $281.1K | EDGAR |
| 2010-05-18 | Mellanox Technologies, Ltd. (MLNX) Delisted | Grant (A) | +5,000 | $0 | EDGAR |
| 2010-04-22 | ISRG | Grant (A) | — | $0 | EDGAR |
| 2009-05-20 | Mellanox Technologies, Ltd. (MLNX) Delisted | Grant (A) | — | $0 | EDGAR |
| 2008-05-20 | Mellanox Technologies, Ltd. (MLNX) Delisted | Grant (A) | — | $0 | EDGAR |
| 2007-02-12 | Mellanox Technologies, Ltd. (MLNX) Delisted | Other (J) | +10,000 | $170.0K | EDGAR |
Notice (144 / 144/A): Form 144 is a notice of intent to sell restricted/control stock under Rule 144, filed before the sale; 144/A is an amendment. Many notices are pre-scheduled under Rule 10b5-1 plans. A Form 4 with code S typically follows within a few days when the planned sale executes; missing follow-up Form 4s suggest the notice was cancelled or modified.