Florida wins
chance of YES0%
-80.0pp in 24h
Price range (120d)
76–89%
24h volume
2.6M
Open interest
1.5M
Bid / ask
$691K
Odds and volume
daily, 120 daysLine: daily closing YES price (= implied probability). Bars: contracts traded.
Open on Kalshi
We don't execute trades; odds are aggregated from public data.
Other outcomes in this event
South Carolina100%2.9M
Recent large orders
≥ $1K · 14 days| When | Side | Price | Contracts | Size |
|---|---|---|---|---|
| NO | 99¢ | 1,719 | $2K | |
| NO | 99¢ | 19,019 | $19K | |
| NO | 99¢ | 5,574 | $6K | |
| NO | 99¢ | 1,386 | $1K | |
| NO | 99¢ | 9,501 | $9K | |
| NO | 99¢ | 2,126 | $2K | |
| NO | 98¢ | 1,812 | $2K | |
| NO | 97¢ | 12,549 | $12K | |
| NO | 97¢ | 1,990 | $2K | |
| NO | 97¢ | 1,700 | $2K |
Orders stitched together from Kalshi's anonymous fills.