State Street SPDR Bloomberg Convertible Securities ETF(CWB · ETF)
ETF quote, holdings, sector allocation, technicals, and options analytics.
Market data may be delayed, incomplete, or inaccurate. Not a recommendation to buy, sell, or hold any security. Verify quotes with your broker before trading. See Terms §17.
- 52-Week Range
- $80.00 – $112.02
- YTD
- +16.49%
- IV Rank (30D)
- 48.9
- Straddle Price
- $5.97
- P/C Vol Ratio
- 5.67
State Street SPDR Bloomberg Convertible Securities ETF (CWB) ETF
- Exchange
- ARCX
- Inception
- 2009-04-14
- Has Options
- Yes
| Ex-Date | Pay Date | Amount | Type |
|---|---|---|---|
| 2026-06-01 | 2026-06-04 | $0.1552 | CD |
| 2026-05-01 | 2026-05-06 | $0.1247 | CD |
| 2026-04-01 | 2026-04-06 | $0.1020 | CD |
| 2026-03-02 | 2026-03-05 | $0.1465 | CD |
| 2026-02-02 | 2026-02-05 | $0.0862 | CD |
| 2025-12-18 | 2025-12-23 | $0.1636 | CD |
| Symbol | Name | Weight % | Asset Class | Country |
|---|---|---|---|---|
| — | WESTERN DIGITAL CORP COMPANY GUAR 11/28 3 | 5.73% | Corporate Bond | — |
| — | BOEING CO/THE | 1.91% | Corporate Bond | — |
| — | ALIBABA GROUP HOLDING SR UNSECURED 06/31 0.5 | 1.67% | Corporate Bond | — |
| — | ORACLE CORP | 1.60% | Corporate Bond | — |
| — | LUMENTUM HOLDINGS INC SR UNSECURED 144A 03/32 0.375 | 1.52% | Corporate Bond | — |
| — | LUMENTUM HOLDINGS INC SR UNSECURED 06/28 0.5 | 1.46% | Corporate Bond | — |
| — | COREWEAVE INC COMPANY GUAR 144A 10/32 1.75 | 1.13% | Corporate Bond | — |
| — | WELLS FARGO + COMPANY | 1.11% | Corporate Bond | — |
| — | NEBIUS GROUP NV SR UNSECURED 144A 03/31 1.25 | 1.05% | Corporate Bond | — |
| — | BLOOM ENERGY CORP SR UNSECURED 144A 11/30 0.0000 | 1.05% | Corporate Bond | — |
| — | SEAGATE HDD CAYMAN COMPANY GUAR 06/28 3.5 | 0.98% | Corporate Bond | — |
| — | HP ENTERPRISE CO | 0.97% | Corporate Bond | — |
| — | BANK OF AMERICA CORP | 0.88% | Corporate Bond | — |
| — | IREN LTD SR UNSECURED 144A 12/33 1 | 0.80% | Corporate Bond | — |
| — | NEBIUS GROUP NV SR UNSECURED 144A 09/30 1 | 0.78% | Corporate Bond | — |
| — | COREWEAVE INC COMPANY GUAR 144A 12/31 1.75 | 0.78% | Corporate Bond | — |
| — | NEBIUS GROUP NV SR UNSECURED 144A 09/32 2.75 | 0.78% | Corporate Bond | — |
| — | SSI US GOV MONEY MARKET CLASS | 0.75% | Treasury | — |
| — | MKS INC SR UNSECURED 06/30 1.25 | 0.75% | Corporate Bond | — |
| — | AKAMAI TECHNOLOGIES INC SR UNSECURED 05/33 0.25 | 0.75% | Corporate Bond | — |
| — | ALBEMARLE CORP | 0.74% | Corporate Bond | — |
| — | NEBIUS GROUP NV SR UNSECURED 144A 03/33 2.625 | 0.72% | Corporate Bond | — |
| — | DIGITALOCEAN HOLDINGS SR UNSECURED 144A 08/30 0.0000 | 0.72% | Corporate Bond | — |
| — | GAMESTOP CORP SR UNSECURED 144A 06/32 0.0000 | 0.68% | Corporate Bond | — |
| — | MP MATERIALS CORP SR UNSECURED 144A 03/30 3 | 0.64% | Corporate Bond | — |
| — | CLOUDFLARE INC SR UNSECURED 144A 06/30 0.0000 | 0.63% | Corporate Bond | — |
| — | SUPER MICRO COMPUTER INC SR UNSECURED 144A 06/30 0.0000 | 0.62% | Corporate Bond | — |
| — | DOORDASH INC SR UNSECURED 144A 05/30 0.0000 | 0.60% | Corporate Bond | — |
| — | MICROCHIP TECHNOLOGY INC | 0.60% | Corporate Bond | — |
| — | CIPHER DIGITAL INC SR UNSECURED 144A 10/31 0.0000 | 0.57% | Corporate Bond | — |
| — | NEBIUS GROUP NV SR UNSECURED 144A 06/29 2 | 0.57% | Corporate Bond | — |
| — | NEBIUS GROUP NV SR UNSECURED 144A 06/31 3 | 0.57% | Corporate Bond | — |
| — | WELLTOWER OP LLC COMPANY GUAR 144A 05/28 2.75 | 0.54% | Corporate Bond | — |
| — | TERAWULF INC SR UNSECURED 144A 09/31 1 | 0.54% | Corporate Bond | — |
| — | KKR + CO INC | 0.53% | Corporate Bond | — |
| — | NEXTERA ENERGY INC | 0.53% | Corporate Bond | — |
| — | PG+E CORP SR SECURED 12/27 4.25 | 0.52% | Corporate Bond | — |
| — | ON SEMICONDUCTOR CORP COMPANY GUAR 03/29 0.5 | 0.52% | Corporate Bond | — |
| — | SNOWFLAKE INC SR UNSECURED 10/29 0.00000 | 0.52% | Corporate Bond | — |
| — | NEXTERA ENERGY INC | 0.51% | Corporate Bond | — |
| — | ON SEMICONDUCTOR CORP SR UNSECURED 05/27 0.00000 | 0.49% | Corporate Bond | — |
| — | APPLIED DIGITAL CORP SR UNSECURED 06/30 2.75 | 0.49% | Corporate Bond | — |
| — | SOUTHERN CO | 0.48% | Corporate Bond | — |
| — | UBER TECHNOLOGIES INC SR UNSECURED 12/28 0.875 | 0.47% | Corporate Bond | — |
| — | JD.COM INC SR UNSECURED 06/29 0.25 | 0.47% | Corporate Bond | — |
| — | APOLLO GLOBAL MANAGEMENT | 0.46% | Corporate Bond | — |
| — | AKAMAI TECHNOLOGIES INC SR UNSECURED 144A 05/30 0.0000 | 0.46% | Corporate Bond | — |
| — | RIVIAN AUTO INC SR UNSECURED 10/30 3.625 | 0.45% | Corporate Bond | — |
| — | STRATEGY INC SR UNSECURED 03/30 0.00000 | 0.45% | Corporate Bond | — |
| — | ZOETIS INC SR UNSECURED 144A 06/29 0.25 | 0.45% | Corporate Bond | — |
| # | Symbol | Issuer | Weight | Value |
|---|---|---|---|---|
| 1 | Boeing Co/The | BOEING CO/THE | 2.34% | $106.3M |
| 2 | Wells Fargo & Co | WELLS FARGO & COMPANY | 1.49% | $67.8M |
| 3 | Bank of America Corp | Bank of America Corp | 1.17% | $53.1M |
| 4 | Albemarle Corp | ALBEMARLE CORP | 0.83% | $37.7M |
| 5 | KKR & Co Inc | KKR & CO INC | 0.80% | $36.4M |
| 6 | Apollo Global Management Inc | APOLLO GLOBAL MANAGEMENT | 0.66% | $30.2M |
| 7 | Southern Co/The | SOUTHERN CO | 0.62% | $28.1M |
| 8 | NextEra Energy Inc | NEXTERA ENERGY INC | 0.61% | $27.9M |
| 9 | Hewlett Packard Enterprise Co | HP ENTERPRISE CO | 0.61% | $27.8M |
| 10 | Microchip Technology Inc | MICROCHIP TECHNOLOGY INC | 0.53% | $24.0M |
| 11 | Ares Management Corp | ARES MANAGEMENT CORP | 0.46% | $21.1M |
| 12 | NextEra Energy Inc | NEXTERA ENERGY INC | 0.46% | $20.7M |
| 13 | PG&E Corp | PG&E CORP | 0.41% | $18.7M |
| 14 | Strategy Inc | STRATEGY INC | 0.33% | $14.8M |
| 15 | BrightSpring Health Services Inc | BRIGHTSPRING HEALTH SERV | 0.29% | $13.0M |
| 16 | Bruker Corp | BRUKER CORP | 0.25% | $11.2M |
| 17 | Shift4 Payments Inc | SHIFT4 PAYMENTS INC | 0.23% | $10.5M |
| 18 | QXO Inc | QXO INC | 0.20% | $9.2M |
| 19 | Novanta Inc | NOVANTA INC | 0.18% | $8.0M |
| 20 | CenterPoint Energy Inc | CenterPoint Energy Inc | 0.16% | $7.2M |
| 21 | Take-Two Interactive Software Inc | Take-Two Interactive Software Inc | 0.00% | $142609 |
| 22 | Southern Co/The | Southern Co/The | 0.00% | $87 |
| Category | Weight | Value | Positions |
|---|---|---|---|
| Corporate | 84.09% | $3.83B | 299 |
| Short-term investment | 5.25% | $238.8M | 2 |
| Debt | 2.92% | $132.8M | 11 |
| Derivative (equity) | 0.01% | $584692 | 1 |
| Month | Avg Return | Years of Data |
|---|---|---|
| Jan | +0.62% | 6 |
| Feb | -0.87% | 6 |
| Mar | -0.11% | 6 |
| Apr | -0.20% | 6 |
| May | +1.57% | 6 |
| Jun | +0.32% | 6 |
| Jul | +2.52% | 5 |
| Aug | +0.01% | 5 |
| Sep | -0.36% | 5 |
| Oct | +0.48% | 5 |
| Nov | +1.65% | 5 |
| Dec | -0.48% | 5 |
Quick-reference for reading the values below. Indicators combine to confirm a view — no single one is a trade signal on its own.
- SMA 20 / 50 / 200 — price above = uptrend, below = downtrend. SMA 50 crossing SMA 200 is the golden/death cross.
- EMA 12 / 26 — faster-reacting averages; 12 above 26 is short-term bullish.
- MACD — bullish when MACD > signal (green badge), bearish when below. Divergence from price often precedes reversals.
- ADX (14) — trend strength regardless of direction. <20 range, 20–25 weak trend, 25–50 trend, >50 strong trend.
- +DI / −DI — +DI > −DI favors bulls; the reverse favors bears. Read alongside ADX.
- RSI (14) — <30 oversold, >70 overbought. 40–60 is neutral; trending names can stay extreme.
- Stochastic %K / %D — <20 oversold, >80 overbought. %K crossing %D is an early momentum signal.
- Williams %R — inverted scale: <−80 oversold, >−20 overbought.
Oscillators work best in range-bound markets; in strong trends they give premature reversal signals.
- Bollinger Bands — price at upper band = overbought, lower = oversold. Narrow bands (squeeze) often precede expansion.
- OBV — cumulative volume; rising OBV confirms uptrend, falling OBV confirms downtrend. Divergence from price is a warning.
- Vol SMA 20 / Vol ROC — today's volume vs. 20-day average. Positive ROC with price move = conviction.
- ATR / True Range — average daily $ move; sizing and stop-loss reference.
- HV 20 / 30 / 60 — realized (historical) volatility. Compare to IV on the options cards: IV > HV = rich premium.
Confluence matters: trend + momentum + volume agreeing carries far more weight than any single indicator. For how these feed the spread scanner score, see the algorithm docs →
Trend Indicators
Momentum Oscillators
Volume & Volatility
Data Summary
Choose Frenzy-Fast™ for quick analysis or Frenzy-Pro™ for comprehensive analysis.
Analysis includes technical indicators, news sentiment, risk assessment, and specific price levels to watch.
- IV Rank (30D)
- 48.9
- IV Rank (7D)
- 71.4
- Avg IV
- 35.1%
- Straddle (30D)
- $5.97
- Straddle (7D)
- $3.98
- P/C Volume
- 5.67
Each spread is ranked by a composite score built in three stages. Full documentation →
score = P(profit) × (credit / spread_width)
P(profit) from short leg delta (1 − |delta|), penalised above 85%. Credit uses mid-price to handle illiquid chains fairly.
RR25 and BF25 from the live options chain. Put skew boosts bull puts, penalises bear calls. High butterfly boosts iron condors. Calendars are skew-neutral.
- RSI <40 bullish / >60 bearish
- MACD crossover + histogram trend
- Price vs SMA 50 & SMA 200
- Stochastic %K <20 / >80
- Williams %R <−80 / >−20
- Blended ATR + straddle expected-move penalty
- Bollinger Band signal (+ counter-trend penalty)
- BB width — vol contraction boost for ICs
- IV rank ≥ 75 → strong boost for credit spreads
- IV rank < 25 → penalty (selling cheap vol)
- Min open interest across all legs
- OI < 100 → −0.10 · OI < 500 → −0.05
score = base_score × skew_multiplier × tech_multiplier
Both multipliers are shown per spread. Beta is informational only — ATR already captures realized vol. Full algorithm documentation →
Enter a ticker to scan for optimal spread opportunities.
Evaluates all bull put, bear call, iron condor, and calendar spread combinations using GPU-accelerated analysis.
Enter a ticker to render the implied volatility surface.
- Beta (1Y vs SPY)
- 0.97
- Correlation (SPY)
- 80.1%
- R²
- 0.64
- Ann. Volatility
- 14.7%
- SPY Volatility
- 12.1%
Moderate volatility - stock generally follows market
Click any bar to view the full quote for that stock.
| Symbol | Price | 1 Day | 1 Week | 1 Month |
|---|