Stephen N. Oesterle
CIK 1174532 · SrVP Medicine & Technology · last filed 2025-05-08
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$4.93M
Companies
5
Total Filings
35
Lifetime Open-Market Net
-$694.3K
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| BAX | Director | 35,847 | $20.86 | $747.8K | $0 | 10 | 2025-05-08 |
| Paragon 28, Inc. (FNA) Delisted | Director | 0 | $13.09 | $0 | $0 | 5 | 2025-04-21 |
| Sigilon Therapeutics, Inc. (SGTX) Delisted | Director | — | $22.47 | — | $0 | 5 | 2023-08-11 |
| HeartWare International, Inc. (HTWR) Delisted | Director | 0 | — | — | $32.2K | 4 | 2016-08-24 |
| MDT | SrVP Medicine & Technology | 52,209 | $80.20 | $4.19M | -$726.5K | 9 | 2009-08-05 |
Recent Filings · Page 4 of 4
35 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2008-04-29 | MDT | Grant (A) | +19,865 | $0 | EDGAR |
| 2007-10-31 | MDT | Grant (A) | +5,234 | $0 | EDGAR |
| 2007-08-27 | MDT | Gift (G) | — | $0 | EDGAR |
| 2007-06-08 | MDT | Mixed | +1,708 | -$66.9K | EDGAR |
| 2007-04-19 | MDT | Mixed | −21,089 | -$1.10M | EDGAR |
Showing 31–35 of 35
Prev
Page 4 of 4
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.