JOHN G DROSDICK
CIK 1174595 · Dir., Chairman/CEO/President · last filed 2018-01-17
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$0
Companies
4
Total Filings
40
Lifetime Open-Market Net
-$7.08M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| UNITED STATES STEEL CORP (X) Delisted | Director | 54,767 | $54.84 | $3.00M | $0 | 17 | 2018-01-17 |
| TRIUMPH GROUP INC (TGI) Delisted | Director | 24,140 | $26.01 | $627.9K | $1.01M | 8 | 2017-07-21 |
| HEINZ H J CO (HNZp) Delisted | Director | 21,750 | — | — | $0 | 6 | 2012-09-05 |
| SUNOCO INC (SUNw) Delisted | Dir., Chairman/CEO/President | 70,000 | — | — | -$8.08M | 8 | 2008-12-31 |
Recent Filings · Page 3 of 4
40 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2011-01-18 | UNITED STATES STEEL CORP (X) Delisted | Grant (A) | +1,540 | $90.0K | EDGAR |
| 2010-09-08 | HEINZ H J CO (HNZp) Delisted | Grant (A) | +3,250 | $0 | EDGAR |
| 2010-07-15 | UNITED STATES STEEL CORP (X) Delisted | Grant (A) | +116 | $4.5K | EDGAR |
| 2010-01-15 | UNITED STATES STEEL CORP (X) Delisted | Grant (A) | +1,469 | $81.0K | EDGAR |
| 2009-08-26 | HEINZ H J CO (HNZp) Delisted | Grant (A) | +3,000 | $0 | EDGAR |
| 2009-07-01 | UNITED STATES STEEL CORP (X) Delisted | Disp (D) | −123 | $0 | EDGAR |
| 2009-01-15 | UNITED STATES STEEL CORP (X) Delisted | Grant (A) | +2,419 | $90.0K | EDGAR |
| 2008-12-31 | SUNOCO INC (SUNw) Delisted | Sell (S) | −30,000 | -$1.27M | EDGAR |
| 2008-12-23 | SUNOCO INC (SUNw) Delisted | Sell (S) | −33,525 | -$1.41M | EDGAR |
| 2008-12-11 | SUNOCO INC (SUNw) Delisted | Sell (S) | −53,575 | -$2.04M | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.