DAVID V GOEDDEL
CIK 1182464 · last filed 2025-05-30
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$41.73M
Companies
5
Total Filings
81
Lifetime Open-Market Net
$305.79M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| TNYA | Director | 4,985,570 | $0.71 | $3.55M | $64.56M | 12 | 2025-05-30 |
| NGM BIOPHARMACEUTICALS INC (NGM) Delisted | Director | 0 | $1.54 | $0 | $97.10M | 64 | 2024-04-08 |
| RAPT Therapeutics, Inc. (RAPT) Delisted | Director | 1,402,171 | $58.01 | $81.34M | $144.13M | 3 | 2022-05-25 |
| ORIC | 10%+ Owner | 4,616,666 | $8.27 | $38.18M | $0 | 1 | 2020-04-28 |
| Gritstone bio, Inc. (GRTS) Delisted | 3,102,934 | $0.03 | $99.9K | $0 | 1 | 2018-10-02 |
Recent Filings · Page 3 of 9
81 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2022-11-07 | NGM BIOPHARMACEUTICALS INC (NGM) Delisted | Buy (P) | +139,148 | $684.4K | EDGAR |
| 2022-10-31 | NGM BIOPHARMACEUTICALS INC (NGM) Delisted | Buy (P) | +76,877 | $373.6K | EDGAR |
| 2022-10-27 | NGM BIOPHARMACEUTICALS INC (NGM) Delisted | Buy (P) | +123,820 | $595.4K | EDGAR |
| 2022-10-19 | NGM BIOPHARMACEUTICALS INC (NGM) Delisted | Buy (P) | +130,000 | $462.4K | EDGAR |
| 2022-06-13 | NGM BIOPHARMACEUTICALS INC (NGM) Delisted | Buy (P) | +984,161 | $13.29M | EDGAR |
| 2022-06-13 | TNYA | Grant (A) | — | $0 | EDGAR |
| 2022-06-06 | NGM BIOPHARMACEUTICALS INC (NGM) Delisted | Buy (P) | +34,200 | $445.7K | EDGAR |
| 2022-06-02 | NGM BIOPHARMACEUTICALS INC (NGM) Delisted | Buy (P) | +153,806 | $2.07M | EDGAR |
| 2022-05-31 | NGM BIOPHARMACEUTICALS INC (NGM) Delisted | Buy (P) | +22,911 | $309.0K | EDGAR |
| 2022-05-26 | NGM BIOPHARMACEUTICALS INC (NGM) Delisted | Buy (P) | +61,120 | $819.9K | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.