JACK EVANS
CIK 1189633 · last filed 2023-12-21
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$3.00M
Companies
11
Total Filings
43
Lifetime Open-Market Net
$203.4K
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| JPC | 0 | $7.79 | $0 | -$46.5K | 2 | 2023-12-21 | |
| Nuveen Preferred & Income Term Fund (JPI) Delisted | 0 | $20.68 | $0 | $3.8K | 2 | 2023-12-19 | |
| UFCS | Director | 61,881 | $48.44 | $3.00M | $245.9K | 26 | 2020-05-22 |
| Nuveen Floating Rate Income Opportunity Fund (JRO) Delisted | 4,225 | $7.88 | $33.3K | $57.2K | 3 | 2017-04-10 | |
| Nuveen Short Duration Credit Opportunities Fund (JSD) Delisted | 2,750 | $11.60 | $31.9K | $57.9K | 3 | 2017-04-10 | |
| JFR | 0 | $7.66 | $0 | -$15.5K | 1 | 2015-12-21 | |
| JRS | Director | 700 | $8.52 | $6.0K | -$11.4K | 1 | 2015-12-21 |
| Nuveen S&P 500 BuyWrite Income Fund (JPZ) Delisted | 1,468 | — | — | $0 | 1 | 2014-12-23 | |
| NUVEEN SENIOR INCOME FUND (NSL) Delisted | Director | 0 | $4.60 | $0 | -$70.5K | 1 | 2013-12-31 |
| NUVEEN QUALITY PREFERRED INCOME FUND 2 (JPS) Delisted | Director | 0 | $6.21 | $0 | -$35.8K | 1 | 2013-12-27 |
| Nuveen Equity Premium Opportunity Fund (JSN) Delisted | 1,500 | — | — | $18.3K | 1 | 2012-07-09 |
Recent Filings · Page 2 of 5
43 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2016-03-02 | UFCS | Exer (M) | +4,333 | $142.7K | EDGAR |
| 2015-12-21 | JFR | Sell (S) | −1,600 | -$15.5K | EDGAR |
| 2015-12-21 | JRS | Sell (S) | −1,100 | -$11.4K | EDGAR |
| 2015-12-21 | Nuveen Floating Rate Income Opportunity Fund (JRO) Delisted | Sell (S) | −3,000 | -$28.6K | EDGAR |
| 2015-12-21 | Nuveen Short Duration Credit Opportunities Fund (JSD) Delisted | Sell (S) | −2,000 | -$29.0K | EDGAR |
| 2015-06-04 | UFCS | Exer (M) | — | $0 | EDGAR |
| 2015-06-02 | UFCS | Grant (A) | +1,438 | $0 | EDGAR |
| 2015-03-10 | UFCS | Exer (M) | +547 | $11.2K | EDGAR |
| 2014-12-23 | Nuveen S&P 500 BuyWrite Income Fund (JPZ) Delisted | Other (J) | +1,468 | $0 | EDGAR |
| 2013-12-31 | Nuveen Preferred & Income Term Fund (JPI) Delisted | Buy (P) | +1,000 | $22.0K | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.