CHRISTOPHER LACOVARA
CIK 1194840 · Vice President · last filed 2019-11-19
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$0
Companies
3
Total Filings
14
Lifetime Open-Market Net
-$585.4K
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| BCP Investment Corp (PTMN) Delisted | Director | 212,634 | $12.49 | $2.66M | -$781.4K | 2 | 2019-11-19 |
| BCP Investment Corp (KCAPL) Delisted | Director | 584,134 | $25.24 | $14.74M | $0 | 1 | 2018-05-03 |
| BCP Investment Corp (KCAP) Delisted | Director | 804,467 | — | — | $196.0K | 11 | 2017-05-04 |
Recent Filings · Page 2 of 2
14 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2008-05-12 | BCP Investment Corp (KCAP) Delisted | Exer (X) | +50,000 | $463.3K | EDGAR |
| 2007-12-03 | BCP Investment Corp (KCAP) Delisted | Buy (P) | +5,000 | $54.9K | EDGAR |
| 2007-11-15 | BCP Investment Corp (KCAP) Delisted | Buy (P) | +4,500 | $64.6K | EDGAR |
| 2007-11-15 | BCP Investment Corp (KCAP) Delisted | Buy (P) | +5,500 | $76.5K | EDGAR |
Showing 11–14 of 14
Prev
Page 2 of 2
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.