Martin Roper

CIK 1206513 · Chief Executive Officer · last filed 2026-05-15

"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.

Loading insider history…
Disclosed Exposure

$50.16M

Companies

4

Total Filings

434

Lifetime Open-Market Net

-$286.78M

Holdings By Company

Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
Symbol Role Shares Price Disclosed Exposure Lifetime OM Net Filings Latest Filed
MGPI Director 33,271 $16.50 $549.0K $496.5K 8 2026-05-15
COCO Chief Executive Officer 539,615 $80.90 $43.65M -$43.72M 44 2026-04-28
LL Flooring Holdings, Inc. (LL) Delisted Director 237,374 $0.84 $200.3K $0 58 2024-06-03
SAM President and C.E.O. 32,773 $181.89 $5.96M -$243.56M 324 2018-01-29

Recent Filings · Page 2 of 44

434 filings
Form 4 transactions across all companies, newest first.
Filed Symbol Action Net Shares Net $ Link
2026-01-02 MGPI Grant (A) +1,594 $38.7K EDGAR
2025-11-26 COCO Gift (G) −20,000 $0 EDGAR
2025-10-31 COCO Sell (S) −21,000 -$966.9K EDGAR
2025-10-09 COCO Sell (S) −7,894 -$337.7K EDGAR
2025-10-07 COCO Sell (S) −40,000 -$1.71M EDGAR
2025-10-03 COCO Sell (S) −40,000 -$1.69M EDGAR
2025-10-03 MGPI Grant (A) +1,579 $38.7K EDGAR
2025-10-01 COCO Sell (S) −40,000 -$1.67M EDGAR
2025-09-26 COCO Sell (S) −21,600 -$890.4K EDGAR
2025-09-24 COCO Sell (S) −40,000 -$1.61M EDGAR
Showing 1120 of 434
Page 2 of 44
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.