BRIAN H DOVEY
CIK 1207786 · last filed 2019-11-13
BRIAN H DOVEY is a corporate insider who has filed 98 SEC Form 4 insider transactions across 24 companies since 2007. Across all open-market trades the lifetime net is +$97.8M, making them a net buyer over the disclosed history. Current disclosed insider exposure totals $60.5M across reported positions.
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
$60.46M
24
98
$97.79M
Holdings By Company
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| Bionano Genomics, Inc. (BNGOU) Delisted | 10%+ Owner | 591,184 | — | — | $551.2K | 1 | 2018-08-27 |
| Orexigen Therapeutics, Inc. (OREX) Delisted | Director | 2,987,543 | — | — | $24.29M | 23 | 2017-07-18 |
| Vyome Holdings, Inc (OBLN) Delisted | 10%+ Owner | 49,570 | $9.15 | $453.6K | $0 | 1 | 2016-10-14 |
| GKOS | 10%+ Owner | 6,501 | $126.81 | $824.4K | $0 | 2 | 2015-07-01 |
| OTONOMY, INC. (OTIC) Delisted | Director | 1,628,262 | $0.08 | $125.4K | $0 | 2 | 2015-05-29 |
| Evofem Biosciences, Inc. (NEOT) Delisted | 10%+ Owner | 3,091,642 | — | — | $6.86M | 1 | 2014-11-26 |
| Achaogen, Inc. (AKAO) Delisted | 10%+ Owner | 33,890 | — | — | $0 | 1 | 2014-03-17 |
| Dicerna Pharmaceuticals Inc (DRNA) Delisted | 10%+ Owner | 13,004 | $38.22 | $497.0K | $0 | 1 | 2014-02-04 |
| TNDM | 10%+ Owner | 3,189,058 | $16.60 | $52.94M | $0 | 1 | 2013-11-19 |
| VCYT | 10%+ Owner | 22,730 | $47.33 | $1.08M | $0 | 1 | 2013-11-04 |
| Evoke Pharma Inc (OMED) Delisted | 10%+ Owner | 19,006 | — | — | $0 | 1 | 2013-09-30 |
| Tobira Therapeutics, Inc. (RGDO) Delisted | 10%+ Owner | 430,516 | — | — | $3.00M | 1 | 2013-08-28 |
| Ocera Therapeutics, Inc. (TZYM) Delisted | 10%+ Owner | 7,333 | — | — | $8.00M | 1 | 2013-07-16 |
| ESPR | 10%+ Owner | 1,786,012 | $3.15 | $5.63M | $4.00M | 1 | 2013-07-02 |
| ALIMERA SCIENCES INC (ALIM) Delisted | 10%+ Owner | 8,017,464 | $5.54 | $44.42M | $3.62M | 5 | 2013-06-24 |
| CADENCE PHARMACEUTICALS INC (CADX) Delisted | 10%+ Owner | 5,130,007 | — | — | $15.68M | 10 | 2013-04-10 |
| ACHILLION PHARMACEUTICALS INC (ACHN) Delisted | 10%+ Owner | 5,772,968 | — | — | $0 | 3 | 2013-01-18 |
| Durata Therapeutics, Inc. (DRTX) Delisted | 10%+ Owner | 3,006,132 | — | — | $7.06M | 1 | 2012-07-24 |
| Clovis Oncology, Inc. (CLVS) Delisted | 10%+ Owner | 1,704,080 | $0.08 | $138.4K | $12.11M | 1 | 2011-11-21 |
| ZOGENIX, INC. (ZGNX) Delisted | 10%+ Owner | 169,251 | $26.68 | $4.52M | $16.40M | 2 | 2011-09-20 |
| NEOSE TECHNOLOGIES INC (NTEC) Delisted | Director | 3,348,842 | $9.63 | $32.25M | $0 | 3 | 2009-02-11 |
| Paratek Pharmaceuticals, Inc. (NOVC) Delisted | 10%+ Owner | 3,115,960 | — | — | -$514.6K | 3 | 2009-01-30 |
| Volcano Corp (VOLC) Delisted | 10%+ Owner | 90,973 | — | — | -$3.27M | 15 | 2008-07-28 |
| SENORX INC (SENO) Delisted | 10%+ Owner | 24,665 | — | — | $0 | 1 | 2007-04-03 |
Recent Filings
98 filings| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2019-11-13 | — | Sell (S) | −3,722,188 | -$3 | |
| 2018-08-27 | Bionano Genomics, Inc. (BNGOU) Delisted | Mixed | +5,663,268 | $9.85M | EDGAR |
| 2018-07-03 | — | Other (J) | — | $0 | |
| 2018-05-18 | — | Grant (A) | — | $0 | |
| 2017-12-13 | — | Disp (D) | −78,655 | $0 | |
| 2017-07-27 | — | Other (J) | — | $0 | |
| 2017-07-18 | Orexigen Therapeutics, Inc. (OREX) Delisted | Grant (A) | — | $0 | EDGAR |
| 2017-07-11 | — | Grant (A) | +6,000 | $0 | |
| 2016-10-14 | Vyome Holdings, Inc (OBLN) Delisted | Conv (C) | +297,420 | $0 | EDGAR |
| 2016-08-01 | — | Other (J) | — | $0 |