LISA N COLLERAN
CIK 1212312 · Global President, LifeCell · last filed 2025-05-30
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$3.75M
Companies
6
Total Filings
52
Lifetime Open-Market Net
-$1.09M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| TELA | Director | 18,470 | $0.86 | $15.9K | $0 | 7 | 2025-05-30 |
| ESTA | Director | 45,276 | $82.14 | $3.72M | $81.2K | 6 | 2022-06-22 |
| RMTI | Director | 18,674 | $0.62 | $11.7K | $0 | 2 | 2019-06-10 |
| AXGN | Director | — | $43.00 | — | $0 | 1 | 2018-07-11 |
| KINETIC CONCEPTS INC (KCI) Delisted | President, LifeCell Corp. | — | — | — | $0 | 4 | 2011-02-25 |
| LIFECELL CORP (VITA) Delisted | SVP Commercial Operations | 0 | — | — | -$1.17M | 31 | 2008-06-04 |
Recent Filings · Page 3 of 6
52 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2008-08-29 | KINETIC CONCEPTS INC (KCI) Delisted | Grant (A) | — | $0 | EDGAR |
| 2008-06-04 | LIFECELL CORP (VITA) Delisted | Disp (D) | −117,477 | -$5.99M | EDGAR |
| 2008-05-07 | LIFECELL CORP (VITA) Delisted | Buy (P) | +3 | $152 | EDGAR |
| 2008-04-14 | LIFECELL CORP (VITA) Delisted | Buy (P) | +2 | $101 | EDGAR |
| 2008-03-12 | LIFECELL CORP (VITA) Delisted | Buy (P) | +3 | $124 | EDGAR |
| 2008-02-12 | LIFECELL CORP (VITA) Delisted | Buy (P) | +3 | $120 | EDGAR |
| 2008-01-15 | LIFECELL CORP (VITA) Delisted | Buy (P) | +3 | $126 | EDGAR |
| 2008-01-07 | LIFECELL CORP (VITA) Delisted | Tax (F) | −17,986 | -$786.0K | EDGAR |
| 2008-01-04 | LIFECELL CORP (VITA) Delisted | Mixed | +657 | -$61.0K | EDGAR |
| 2008-01-03 | LIFECELL CORP (VITA) Delisted | Grant (A) | — | $0 | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.