TIMOTHY J NAUGHTON

CIK 1219700 · Executive Chairman · last filed 2026-06-02

"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.

Loading insider history…
Disclosed Exposure

$26.37M

Companies

8

Total Filings

135

Lifetime Open-Market Net

-$113.35M

Holdings By Company

Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
Symbol Role Shares Price Disclosed Exposure Lifetime OM Net Filings Latest Filed
BXP Director 8,601 $66.28 $570.1K $0 3 2026-06-02
AVB Director 125,584 $187.03 $23.49M -$113.59M 72 2026-06-01
PK Director 159,494 $14.50 $2.31M $0 48 2026-04-28
WELLTOWER INC. (WELLpI) Delisted Director 19,161 $0 2 2019-02-11
WELLTOWER INC. (HCNpI) Delisted Director 14,579 $0 1 2018-02-12
WELLTOWER INC. (HCNpJ.CL) Delisted Director 12,018 $0 2 2017-02-13
WELLTOWER INC. (HCNpJ) Delisted Director 9,158 $245.7K 5 2016-11-14
WELLTOWER INC. (HCN) Delisted Director 2,963 $0 2 2015-02-09

Recent Filings · Page 3 of 14

135 filings
Form 4 transactions across all companies, newest first.
Filed Symbol Action Net Shares Net $ Link
2024-04-23 PK Grant (A) +8,668 $0 EDGAR
2024-03-26 PK Grant (A) +1,515 $0 EDGAR
2024-03-05 AVB Tax (F) −22,200 $0 EDGAR
2024-02-15 AVB Grant (A) +44,617 $0 EDGAR
2023-12-22 PK Grant (A) +1,627 $0 EDGAR
2023-09-25 PK Grant (A) +2,273 $0 EDGAR
2023-06-27 PK Grant (A) +2,177 $0 EDGAR
2023-06-05 AVB Grant (A) +990 $0 EDGAR
2023-04-28 PK Grant (A) +12,173 $0 EDGAR
2023-03-28 PK Grant (A) +2,354 $0 EDGAR
Showing 2130 of 135
Page 3 of 14
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.