KEVIN MANSELL

CIK 1238809 · Chairman, President, CEO · last filed 2026-05-05

"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.

Loading insider history…
Disclosed Exposure

$7.79M

Companies

5

Total Filings

103

Lifetime Open-Market Net

-$81.77M

Holdings By Company

Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
Symbol Role Shares Price Disclosed Exposure Lifetime OM Net Filings Latest Filed
COLM Director 12,173 $66.99 $815.5K $0 17 2026-05-05
FOSL Director 125,536 $4.39 $551.1K $0 4 2025-12-22
Fossil Group, Inc. (FOSLL) Delisted Director 94,959 $17.01 $1.62M $0 3 2024-06-24
CHICO'S FAS, INC. (CHS) Delisted Director 78,187 $7.59 $593.4K $0 3 2023-06-22
KSS Chairman, President, CEO 355,629 $18.06 $6.42M -$81.77M 75 2018-04-03

Recent Filings · Page 7 of 11

103 filings
Form 4 transactions across all companies, newest first.
Filed Symbol Action Net Shares Net $ Link
2015-01-14 KSS Tax (F) −4,098 -$248.5K EDGAR
2014-12-29 KSS Grant (A) +1,545 $0 EDGAR
2014-12-03 KSS Sell (S) −82,492 -$4.76M EDGAR
2014-10-17 KSS Tax (F) −5,475 -$310.4K EDGAR
2014-09-26 KSS Grant (A) +1,555 $0 EDGAR
2014-03-28 KSS Mixed −3,838 -$267.8K EDGAR
2014-01-15 KSS Grant (A) +44,893 $0 EDGAR
2013-12-26 KSS Grant (A) +619 $0 EDGAR
2013-10-16 KSS Tax (F) −5,350 -$275.5K EDGAR
2013-09-27 KSS Grant (A) +737 $0 EDGAR
Showing 6170 of 103
Page 7 of 11
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.