DANIEL R HENRY
CIK 1253706 · CEO and President · last filed 2025-06-16
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$7.50M
Companies
5
Total Filings
46
Lifetime Open-Market Net
-$7.03M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| PAYS | Director | 129,884 | $6.99 | $907.9K | -$1.59M | 9 | 2025-06-16 |
| GDOT | CEO and President | 333,797 | $13.09 | $4.37M | $0 | 8 | 2022-03-29 |
| BCO | Director | 4,210 | $101.94 | $429.2K | $0 | 14 | 2020-04-02 |
| NetSpend Holdings, Inc. (NTSP) Delisted | Chief Executive Officer | 0 | — | — | -$5.15M | 11 | 2013-07-01 |
| EEFT | Chief Operating Officer | 26,864 | $66.66 | $1.79M | -$297.3K | 4 | 2007-08-13 |
Recent Filings · Page 4 of 5
46 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2018-02-26 | BCO | Grant (A) | — | $0 | EDGAR |
| 2013-07-01 | NetSpend Holdings, Inc. (NTSP) Delisted | Disp (D) | −243,681 | -$1.50M | EDGAR |
| 2013-05-29 | NetSpend Holdings, Inc. (NTSP) Delisted | Gift (G) | −90,000 | $0 | EDGAR |
| 2013-05-02 | NetSpend Holdings, Inc. (NTSP) Delisted | Other (J) | +2,115 | $21.3K | EDGAR |
| 2013-04-09 | NetSpend Holdings, Inc. (NTSP) Delisted | Other (J) | +2,115 | $21.3K | EDGAR |
| 2012-10-31 | NetSpend Holdings, Inc. (NTSP) Delisted | Grant (A) | +150,000 | $0 | EDGAR |
| 2012-10-10 | NetSpend Holdings, Inc. (NTSP) Delisted | Other (J) | +1,007 | $7.9K | EDGAR |
| 2012-07-13 | NetSpend Holdings, Inc. (NTSP) Delisted | Other (J) | +1,931 | $13.4K | EDGAR |
| 2011-08-10 | NetSpend Holdings, Inc. (NTSP) Delisted | Buy (P) | +20,250 | $88.9K | EDGAR |
| 2011-01-04 | NetSpend Holdings, Inc. (NTSP) Delisted | Mixed | — | -$2.62M | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.