CARSTEN BOESS
CIK 1277495 · SVP, Chief Financial Officer · last filed 2026-03-02
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$7.05M
Companies
8
Total Filings
52
Lifetime Open-Market Net
-$16.98M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| Avidity Biosciences, Inc. (RNAM) Delisted | Director | 0 | — | — | $0 | 1 | 2026-02-27 |
| RCKTW | Director | 30,000 | $0.01 | $291 | $0 | 3 | 2025-07-18 |
| RNA | Director | 6,692 | $12.37 | $82.8K | $0 | 5 | 2025-06-12 |
| RCKT | Director | — | $2.75 | — | $0 | 5 | 2022-06-15 |
| KNSA | 10%+ Owner | 79,589 | $51.89 | $4.13M | $0 | 1 | 2018-05-29 |
| ROCKET PHARMACEUTICALS, INC. (ITEK) Delisted | Director | — | — | — | $0 | 3 | 2017-06-21 |
| SYNAGEVA BIOPHARMA CORP (GEVA) Delisted | SVP, Chief Financial Officer | 0 | — | — | -$12.17M | 17 | 2015-06-23 |
| PODD | Vice President, International | 18,941 | $149.70 | $2.84M | -$4.81M | 16 | 2011-04-27 |
Recent Filings · Page 2 of 6
52 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2021-06-16 | RNA | Grant (A) | — | $0 | EDGAR |
| 2021-06-16 | RCKT | Grant (A) | — | $0 | EDGAR |
| 2020-06-18 | RCKT | Grant (A) | — | $0 | EDGAR |
| 2019-01-30 | RCKT | Grant (A) | — | $0 | EDGAR |
| 2018-05-29 | KNSA | Mixed | +6,392 | $0 | EDGAR |
| 2018-04-02 | RCKT | Grant (A) | — | $0 | EDGAR |
| 2017-06-21 | ROCKET PHARMACEUTICALS, INC. (ITEK) Delisted | Grant (A) | — | $0 | EDGAR |
| 2016-06-27 | ROCKET PHARMACEUTICALS, INC. (ITEK) Delisted | Grant (A) | — | $0 | EDGAR |
| 2016-01-12 | ROCKET PHARMACEUTICALS, INC. (ITEK) Delisted | Grant (A) | — | $0 | EDGAR |
| 2015-06-23 | SYNAGEVA BIOPHARMA CORP (GEVA) Delisted | Disp (D) | −24,000 | $0 | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.