ARSHAD MATIN
CIK 1286215 · EVP Global Products/Services · last filed 2026-04-27
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$72.5K
Companies
3
Total Filings
26
Lifetime Open-Market Net
-$571.6K
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
Recent Filings · Page 2 of 3
26 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2020-01-06 | Everforth Inc (ASGN) Delisted | Mixed | +1,578 | $112.3K | EDGAR |
| 2019-01-04 | Everforth Inc (ASGN) Delisted | Mixed | +2,025 | $110.0K | EDGAR |
| 2018-12-26 | Everforth Inc (ASGN) Delisted | Tax (F) | −97 | -$5.2K | EDGAR |
| 2018-08-03 | Everforth Inc (ASGN) Delisted | Tax (F) | −306 | -$28.0K | EDGAR |
| 2018-05-23 | Everforth Inc (ASGN) Delisted | Sell (S) | −2,000 | -$169.2K | EDGAR |
| 2017-12-27 | Everforth Inc (ASGN) Delisted | Mixed | +702 | -$7.3K | EDGAR |
| 2017-08-03 | Everforth Inc (ASGN) Delisted | Mixed | +1,723 | -$40.8K | EDGAR |
| 2016-09-23 | Everforth Inc (ASGN) Delisted | Tax (F) | −91 | -$3.4K | EDGAR |
| 2016-08-03 | Everforth Inc (ASGN) Delisted | Mixed | +2,565 | -$30.9K | EDGAR |
| 2015-09-22 | Everforth Inc (ASGN) Delisted | Mixed | +561 | -$3.5K | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.