Leon J Olivier
CIK 1314616 · EVP · last filed 2025-02-05
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$9.03M
Companies
3
Total Filings
140
Lifetime Open-Market Net
-$7.48M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
Recent Filings · Page 11 of 14
140 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2014-02-26 | NU | Tax (F) | −8,287 | -$368.0K | EDGAR |
| 2014-02-25 | NU | Tax (F) | −1,510 | -$67.9K | EDGAR |
| 2014-02-06 | NU | Grant (A) | +13,000 | $0 | EDGAR |
| 2014-02-04 | NU | Grant (A) | — | $0 | EDGAR |
| 2013-11-15 | NU | Mixed | −24,333 | -$878.5K | EDGAR |
| 2013-02-27 | NU | Tax (F) | −13,943 | -$577.7K | EDGAR |
| 2013-02-07 | NU | Grant (A) | +13,800 | $0 | EDGAR |
| 2013-02-04 | NU | Grant (A) | — | $0 | EDGAR |
| 2013-01-28 | NU | Tax (F) | −4,284 | -$170.4K | EDGAR |
| 2012-11-28 | NU | Mixed | −4,475 | -$90.1K | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.