GRAHAM K COOPER
CIK 1396943 · See Remarks · last filed 2026-06-05
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$2.70M
Companies
10
Total Filings
48
Lifetime Open-Market Net
-$5.70M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| BEAM | Director | 0 | $29.03 | $0 | -$1.60M | 9 | 2026-06-05 |
| Kezar Life Sciences, Inc. (KZR) Delisted | Director | — | $7.29 | — | $0 | 10 | 2026-05-11 |
| Applied Molecular Transport Inc. (AMTI) Delisted | Director | — | $0.26 | — | $0 | 2 | 2022-01-31 |
| Unity Biotechnology, Inc. (UBX) Delisted | Director | 84,745 | $0.20 | $17.0K | $0 | 4 | 2021-06-28 |
| Nuvation Bio Inc. (NUVB.WS) Delisted | Director | 25,000 | $0.01 | $128 | $0 | 1 | 2021-02-26 |
| ASMB | See Remarks | 117,500 | $22.96 | $2.70M | $0 | 3 | 2019-04-02 |
| Receptos, Inc. (RCPT) Delisted | Chief Financial Officer | 0 | — | — | -$3.06M | 4 | 2015-08-27 |
| Eiger BioPharmaceuticals, Inc. (CLDN) Delisted | Director | — | — | — | $0 | 1 | 2015-06-05 |
| GERN | EVP, Bus Dev & CFO | — | $1.15 | — | $0 | 2 | 2012-05-18 |
| Orexigen Therapeutics, Inc. (OREX) Delisted | CFO and Treasurer | 0 | — | — | -$1.04M | 12 | 2011-01-20 |
Recent Filings · Page 4 of 5
48 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2015-06-05 | Eiger BioPharmaceuticals, Inc. (CLDN) Delisted | Grant (A) | — | $0 | EDGAR |
| 2015-04-03 | Receptos, Inc. (RCPT) Delisted | Grant (A) | +10,500 | $0 | EDGAR |
| 2014-09-17 | Receptos, Inc. (RCPT) Delisted | Mixed | — | -$2.81M | EDGAR |
| 2013-07-19 | Receptos, Inc. (RCPT) Delisted | Grant (A) | — | $0 | EDGAR |
| 2012-05-18 | GERN | Grant (A) | — | $0 | EDGAR |
| 2012-01-19 | GERN | Grant (A) | — | $0 | EDGAR |
| 2011-01-20 | Orexigen Therapeutics, Inc. (OREX) Delisted | Grant (A) | — | $0 | EDGAR |
| 2010-09-22 | Orexigen Therapeutics, Inc. (OREX) Delisted | Grant (A) | — | $0 | EDGAR |
| 2010-01-26 | Orexigen Therapeutics, Inc. (OREX) Delisted | Grant (A) | — | $0 | EDGAR |
| 2009-12-23 | Orexigen Therapeutics, Inc. (OREX) Delisted | Sell (S) | −17,500 | -$146.9K | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.