Matthew K Szot
CIK 1401385 · Chief Financial Officer · last filed 2025-12-31
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$10.5K
Companies
8
Total Filings
91
Lifetime Open-Market Net
-$830.3K
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| CVKD | Chief Financial Officer | 0 | $3.70 | $0 | -$397.5K | 10 | 2025-12-31 |
| INVO Fertility, Inc. (NAYA) Delisted | Director | 3 | $2.20 | $7 | -$6 | 2 | 2025-12-05 |
| SNES | Director | 4,658 | $1.65 | $7.7K | -$3 | 14 | 2025-11-17 |
| INVO Fertility, Inc. (INVO) Delisted | Director | 39,175 | $0.83 | $32.6K | $13.8K | 5 | 2023-05-22 |
| SANW | EVP Finance & Admin and CFO | 138,140 | $0.02 | $2.8K | -$314.3K | 38 | 2021-10-07 |
| Beeline Holdings, Inc. (EAST) Delisted | Director | 7,179 | $0.89 | $6.4K | $0 | 4 | 2019-07-02 |
| S&W Seed Co (SANW.Z) Delisted | Executive VP and CFO | 40,401 | — | — | -$132.4K | 14 | 2015-04-03 |
| S&W Seed Co (SANWZ) Delisted | Senior VP and CFO | 20,000 | — | — | $0 | 3 | 2012-12-11 |
Recent Filings · Page 4 of 10
91 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2020-06-22 | SNES | Exer (M) | +846 | $0 | EDGAR |
| 2020-05-20 | SANW | Buy (P) | +1,000 | $2.0K | EDGAR |
| 2020-04-03 | SANW | Mixed | −19 | -$4.0K | EDGAR |
| 2020-03-18 | SANW | Buy (P) | +2,000 | $3.6K | EDGAR |
| 2020-01-03 | SANW | Mixed | −18 | -$4.3K | EDGAR |
| 2019-10-16 | SANW | Grant (A) | +35,970 | $0 | EDGAR |
| 2019-10-04 | SANW | Mixed | +1,787 | -$2.3K | EDGAR |
| 2019-07-03 | SANW | Mixed | +1,809 | -$2.5K | EDGAR |
| 2019-07-02 | Beeline Holdings, Inc. (EAST) Delisted | Mixed | +5,508 | $0 | EDGAR |
| 2019-06-20 | SNES | Mixed | +13,187 | $0 | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.