R. Rimmy Malhotra

CIK 1442755 · last filed 2026-03-19

"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.

Loading insider history…
Disclosed Exposure

$5.38M

Companies

5

Total Filings

66

Lifetime Open-Market Net

-$1.44M

Holdings By Company

Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
Symbol Role Shares Price Disclosed Exposure Lifetime OM Net Filings Latest Filed
GNSS Director 196,585 $1.93 $379.4K $0 4 2026-03-19
HQI Director 222,018 $13.97 $3.10M $531.3K 35 2026-03-04
OPXS Director 100,165 $12.71 $1.27M -$212.0K 4 2025-11-06
INFU Director 68,225 $9.14 $623.6K -$1.81M 8 2023-09-08
HireQuest, Inc. (CCNI) Delisted Director 86,135 $45.7K 7 2019-07-26

Recent Filings · Page 2 of 7

66 filings
Form 4 transactions across all companies, newest first.
Filed Symbol Action Net Shares Net $ Link
2025-01-16 GNSS Grant (A) +5,000 $0 EDGAR
2024-11-22 HQI Grant (A) +1,191 $0 EDGAR
2024-11-07 OPXS Grant (A) +7,600 $61.6K EDGAR
2024-10-02 HQI Grant (A) +400 $0 EDGAR
2024-08-15 HQI Grant (A) +1,278 $0 EDGAR
2024-07-01 HQI Grant (A) +8,000 $0 EDGAR
2024-06-26 HQI Buy (P) +2,000 $24.6K EDGAR
2024-05-15 HQI Grant (A) +1,402 $0 EDGAR
2024-02-28 HQI Grant (A) +1,294 $0 EDGAR
2024-01-03 HQI Grant (A) +1,200 $0 EDGAR
Showing 1120 of 66
Page 2 of 7
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.