Chris Terrill
CIK 1467382 · CEO · last filed 2026-01-09
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$637.7K
Companies
10
Total Filings
53
Lifetime Open-Market Net
$9.9K
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| Anywhere Real Estate Inc. (HOUS) Delisted | Director | 0 | $18.25 | $0 | $0 | 4 | 2026-01-09 |
| Vacasa, Inc. (VCSA) Delisted | Director | 60,491 | $5.39 | $326.0K | $0 | 9 | 2025-05-01 |
| YELP | Director | 24,329 | $23.10 | $562.0K | $0 | 6 | 2024-06-17 |
| TERMINIX GLOBAL HOLDINGS INC (TMX) Delisted | Director | 5,526 | $37.87 | $209.3K | $0 | 2 | 2022-05-25 |
| Anywhere Real Estate Inc. (RLGY) Delisted | Director | 67,246 | $12.08 | $812.3K | $9.9K | 21 | 2022-05-06 |
| PRCH | Director | 7,361 | $10.28 | $75.7K | $0 | 2 | 2021-12-28 |
| Porch Group, Inc. (PRCHW) Delisted | Director | — | $3.00 | — | $0 | 1 | 2021-03-25 |
| ANGI | CEO | — | $5.59 | — | $0 | 1 | 2017-10-03 |
| NUTRI SYSTEM INC /DE/ (PRMW) Delisted | Chief Marketing Officer | 136,136 | $24.21 | $3.30M | $0 | 1 | 2011-04-04 |
| NUTRI SYSTEM INC /DE/ (NTRI) Delisted | Chief Marketing Officer | 137,766 | — | — | $0 | 5 | 2010-05-04 |
Recent Filings · Page 2 of 6
53 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2023-06-13 | YELP | Grant (A) | +5,720 | $0 | EDGAR |
| 2023-05-24 | Vacasa, Inc. (VCSA) Delisted | Grant (A) | +170,940 | $0 | EDGAR |
| 2023-05-05 | Anywhere Real Estate Inc. (HOUS) Delisted | Grant (A) | +27,211 | $0 | EDGAR |
| 2023-04-19 | YELP | Grant (A) | +265 | $0 | EDGAR |
| 2023-04-05 | Vacasa, Inc. (VCSA) Delisted | Grant (A) | +15,318 | $0 | EDGAR |
| 2023-03-03 | YELP | Grant (A) | +1,143 | $0 | EDGAR |
| 2022-10-14 | — | Disp (D) | −5,526 | $0 | |
| 2022-06-09 | YELP | Grant (A) | +5,931 | $0 | EDGAR |
| 2022-06-06 | YELP | Grant (A) | +5,682 | $0 | EDGAR |
| 2022-05-25 | TERMINIX GLOBAL HOLDINGS INC (TMX) Delisted | Grant (A) | +3,129 | $0 | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.