Benjamin L Rosenzweig
CIK 1520557 · last filed 2026-06-10
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$336.5K
Companies
8
Total Filings
111
Lifetime Open-Market Net
$173.7K
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| ACNT | Director | 7,213 | $14.05 | $101.3K | $27.1K | 6 | 2026-06-10 |
| PFSWEB INC (PFSW) Delisted | Director | 0 | $7.49 | $0 | $89.3K | 47 | 2023-10-23 |
| BBBY | Director | 40,000 | $5.88 | $235.2K | $0 | 1 | 2022-07-15 |
| ASCENT INDUSTRIES CO. (SYNL) Delisted | Director | 72,884 | $15.57 | $1.13M | $53.8K | 8 | 2022-06-09 |
| POTBELLY CORP (PBPB) Delisted | Director | 84,424 | $17.12 | $1.45M | $0 | 4 | 2021-05-24 |
| Startek, Inc. (SRT) Delisted | Director | 36,123 | $4.42 | $159.7K | $3.5K | 31 | 2018-10-03 |
| HARDINGE INC (HDNG) Delisted | Director | 10,865 | — | — | $0 | 11 | 2018-04-03 |
| BK Technologies Corp (RWC) Delisted | Director | — | — | — | $0 | 2 | 2015-05-21 |
Recent Filings · Page 11 of 12
111 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2013-07-03 | Startek, Inc. (SRT) Delisted | Grant (A) | — | $0 | EDGAR |
| 2013-04-03 | Startek, Inc. (SRT) Delisted | Grant (A) | — | $0 | EDGAR |
| 2013-01-04 | Startek, Inc. (SRT) Delisted | Grant (A) | — | $0 | EDGAR |
| 2012-10-03 | Startek, Inc. (SRT) Delisted | Grant (A) | — | $0 | EDGAR |
| 2012-07-10 | Startek, Inc. (SRT) Delisted | Buy (P) | — | $0 | EDGAR |
| 2012-04-03 | Startek, Inc. (SRT) Delisted | Grant (A) | — | $0 | EDGAR |
| 2012-01-04 | Startek, Inc. (SRT) Delisted | Grant (A) | — | $0 | EDGAR |
| 2011-10-04 | Startek, Inc. (SRT) Delisted | Grant (A) | — | $0 | EDGAR |
| 2011-08-10 | Startek, Inc. (SRT) Delisted | Buy (P) | +500 | $1.7K | EDGAR |
| 2011-08-02 | Startek, Inc. (SRT) Delisted | Buy (P) | +500 | $1.8K | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.