MetLife Investment Management, LLC
CIK 1529735 · last filed 2025-10-17
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$66.10M
Companies
15
Total Filings
39
Lifetime Open-Market Net
$1717170.25B
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| KYN | 10%+ Owner | 0 | $14.07 | $0 | $808310.01B | 12 | 2025-10-17 |
| ACV | 10%+ Owner | 0 | $27.59 | $0 | $0 | 1 | 2025-10-06 |
| DPG | 10%+ Owner | 748,000 | $14.36 | $10.74M | $25.00M | 2 | 2025-06-02 |
| FAX | 10%+ Owner | — | $14.46 | — | $1000.00B | 1 | 2025-01-13 |
| TYG | 10%+ Owner | 0 | $42.89 | $0 | $0 | 1 | 2024-12-23 |
| Tortoise Midstream Energy Fund, Inc. (NTG) Delisted | 10%+ Owner | 0 | $53.36 | $0 | $0 | 1 | 2024-12-23 |
| CHI | 10%+ Owner | 656,000 | $12.59 | $8.26M | $35.70M | 2 | 2024-09-11 |
| CCD | 10%+ Owner | 400,000 | $24.92 | $9.97M | $22.00M | 2 | 2024-09-11 |
| CHY | 10%+ Owner | 68,000 | $12.97 | $882.0K | $38.50M | 2 | 2024-09-11 |
| CSQ | 10%+ Owner | 0 | $20.10 | $0 | $23.00M | 4 | 2024-09-10 |
| DNP | 10%+ Owner | 0 | $10.77 | $0 | $205610.00B | 4 | 2024-08-16 |
| Neuberger High Yield Strategies Fund Inc. (NHSrw) Delisted | 10%+ Owner | 0 | — | — | $0 | 1 | 2023-09-20 |
| FT | 10%+ Owner | 0 | $7.99 | $0 | $0 | 1 | 2023-09-19 |
| Kayne Anderson NextGen Energy & Infrastructure, Inc. (KMF) Delisted | 10%+ Owner | 0 | $6.71 | $0 | $0 | 1 | 2023-08-10 |
| NHS | 10%+ Owner | 5,726,934 | $6.33 | $36.25M | $702250.09B | 3 | 2022-06-10 |
Recent Filings · Page 3 of 4
39 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2023-11-15 | — | Other (J) | −22,736,483 | $0 | |
| 2023-11-15 | KYN | Other (J) | +22,736,483 | $0 | EDGAR |
| 2023-10-31 | KYN | Other (J) | −1,100,000 | $0 | EDGAR |
| 2023-09-20 | Neuberger High Yield Strategies Fund Inc. (NHSrw) Delisted | Other (J) | −52,080,000 | $0 | EDGAR |
| 2023-09-19 | FT | Other (J) | −40,000,000 | $0 | EDGAR |
| 2023-08-10 | Kayne Anderson NextGen Energy & Infrastructure, Inc. (KMF) Delisted | Other (J) | −2,592,129 | $0 | EDGAR |
| 2023-07-25 | DNP | Other (J) | −32,000,000 | $0 | EDGAR |
| 2023-07-18 | DPG | Other (J) | −200,000 | $0 | EDGAR |
| 2023-07-13 | DNP | Other (J) | −370 | $0 | EDGAR |
| 2022-09-08 | CSQ | Other (J) | −652,000 | $0 | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.