Eli Casdin

CIK 1534264 · Officer (CEO) · last filed 2026-03-02

"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.

Loading insider history…
Disclosed Exposure

$469.55M

Companies

14

Total Filings

63

Lifetime Open-Market Net

$89.13M

Holdings By Company

Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
Symbol Role Shares Price Disclosed Exposure Lifetime OM Net Filings Latest Filed
LAB Director 16,893,690 $0.89 $15.00M $34.27M 13 2026-03-02
WGSWW Director 3,027,682 $0.01 $17.0K -$194.68M 10 2025-08-22
BLFS 10%+ Owner 16,306,694 $26.10 $425.60M $26.38M 4 2025-04-09
2seventy bio, Inc. (TSVT) Delisted Director 2,022,625 $5.00 $10.11M $15.60M 2 2024-06-12
SomaLogic, Inc. (SLGCW) Delisted Director 10,138,865 $0.09 $871.9K $0 5 2023-03-22
EQRx, Inc. (EQRXW) Delisted Director 5,488,164 $0.05 $249.7K $0 4 2023-01-04
MXCT 10%+ Owner 10,000,000 $1.12 $11.20M $75.50M 2 2022-10-05
TNYA Director 3,224,849 $0.71 $2.30M $12.75M 2 2022-06-13
ABSI Director 973,260 $6.80 $6.62M $25.00M 2 2022-06-10
IPSC Director 3,206,380 $2.25 $7.21M $15.00M 3 2022-06-10
GeneDx Holdings Corp. (SMFRW) Delisted Director 16,450,336 $0.02 $394.8K $45.75M 6 2022-05-12
EXACT SCIENCES CORP (EXAS) Delisted Director 9,045 $104.91 $948.9K $0 5 2020-07-24
Generation Bio Co. (GBIO) Delisted 10%+ Owner 1,611,215 $5.34 $8.60M $24.70M 1 2020-06-18
FULC 10%+ Owner 464,285 $3.45 $1.60M $8.87M 1 2019-07-22

Recent Filings · Page 3 of 7

63 filings
Form 4 transactions across all companies, newest first.
Filed Symbol Action Net Shares Net $ Link
2023-11-14 Other (J) −48,187,042 $0
2023-07-25 WGSWW Grant (A) $0 EDGAR
2023-06-16 LAB Grant (A) +26,376 $0 EDGAR
2023-05-19 LAB Buy (P) +1,200,000 $2.63M EDGAR
2023-05-18 BLFS Buy (P) +300,108 $6.38M EDGAR
2023-05-04 WGSWW Exer (M) +45,454 $0 EDGAR
2023-03-22 SomaLogic, Inc. (SLGCW) Delisted Grant (A) +3,430 $0 EDGAR
2023-02-02 WGSWW Buy (P) +85,714,285 $30.00M EDGAR
2023-01-04 EQRx, Inc. (EQRXW) Delisted Grant (A) $0 EDGAR
2022-12-14 SomaLogic, Inc. (SLGCW) Delisted Grant (A) +215,193 $0 EDGAR
Showing 2130 of 63
Page 3 of 7
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.