Jeffrey E. Eberwein
CIK 1548312 · Chief Executive Officer · last filed 2026-06-09
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$10.60M
Companies
12
Total Filings
588
Lifetime Open-Market Net
$17.88M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| STRRP | Chief Executive Officer | 1,091,791 | $9.65 | $10.54M | $5.45M | 97 | 2026-06-09 |
| Star Equity Holdings, Inc. (HSONP) Delisted | Chief Executive Officer | 608,880 | — | — | -$287 | 2 | 2025-09-04 |
| Superior Drilling Products, Inc. (SDPI) Delisted | 10%+ Owner | 3,155,767 | $1.01 | $3.19M | -$4.54M | 13 | 2023-08-01 |
| Star Equity Holdings, Inc. (HSON) Delisted | Chief Executive Officer | 427,456 | $9.88 | $4.22M | $6.70M | 186 | 2023-04-04 |
| STAR EQUITY HOLDINGS, INC. (DRADP) Delisted | Director | 499,347 | — | — | $3.14M | 9 | 2020-11-20 |
| STAR EQUITY HOLDINGS, INC. (DRAD) Delisted | Director | 90,977 | — | — | $3.08M | 121 | 2019-08-20 |
| Enveric Biosciences, Inc. (AMRHW) Delisted | Director | 173,860 | — | — | $0 | 2 | 2018-08-20 |
| CROSSROADS SYSTEMS INC (CRDS) Delisted | Director | 13,672 | — | — | $2.14M | 38 | 2016-07-12 |
| ATRM Holdings, Inc. (ATRM) Delisted | Director | 860,085 | — | — | -$5.6K | 7 | 2014-10-09 |
| NTS, INC. (VRS) Delisted | Director | 2,811,960 | $26.99 | $75.89M | $921.1K | 30 | 2013-06-12 |
| ENDEAVOUR INTERNATIONAL CORP (END) Delisted | 10%+ Owner | 550,000 | — | — | $429.1K | 2 | 2013-02-20 |
| GV | Director | 314,331 | $0.21 | $66.3K | $562.9K | 9 | 2012-11-30 |
Recent Filings · Page 2 of 59
588 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2025-12-31 | STRRP | Mixed | +2,903 | $41.7K | EDGAR |
| 2025-12-29 | STRRP | Mixed | −8,926 | -$64.8K | EDGAR |
| 2025-12-10 | STRRP | Mixed | −33,224 | -$3 | EDGAR |
| 2025-11-24 | STRRP | Exer (M) | +675 | $0 | EDGAR |
| 2025-11-19 | STRRP | Buy (P) | +20,794 | $214.4K | EDGAR |
| 2025-10-01 | STRRP | Mixed | −12,400 | $85.7K | EDGAR |
| 2025-09-25 | STRRP | Buy (P) | +8,600 | $98.6K | EDGAR |
| 2025-09-22 | STRRP | Buy (P) | +15,642 | $179.1K | EDGAR |
| 2025-09-17 | STRRP | Mixed | +11,610 | $57.8K | EDGAR |
| 2025-09-04 | Star Equity Holdings, Inc. (HSONP) Delisted | Mixed | −40 | -$287 | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.