Garry E Menzel
CIK 1556064 · President and CEO · last filed 2025-06-12
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$90.7K
Companies
6
Total Filings
35
Lifetime Open-Market Net
-$145.3K
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| BDTX | Director | 51,825 | $1.75 | $90.7K | $0 | 7 | 2025-06-12 |
| STOK | Director | — | $29.82 | — | $0 | 6 | 2025-06-04 |
| Adaptimmune Therapeutics PLC (ADAP) Delisted | Director | 275,703 | $0.06 | $16.0K | -$43.4K | 5 | 2024-07-01 |
| TCR2 THERAPEUTICS INC. (TCRR) Delisted | President and CEO | 0 | $1.48 | $0 | -$101.9K | 15 | 2023-06-01 |
| DVA | Senior Vice President, Finance | — | $208.66 | — | $0 | 1 | 2013-09-11 |
| Regulus Therapeutics Inc. (RGLS) Delisted | COO & Executive VP, Finance | — | $8.16 | — | $0 | 1 | 2012-12-13 |
Recent Filings · Page 2 of 4
35 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2023-06-01 | Adaptimmune Therapeutics PLC (ADAP) Delisted | Grant (A) | +611,224 | $0 | EDGAR |
| 2023-05-17 | BDTX | Grant (A) | — | $0 | EDGAR |
| 2022-12-19 | TCR2 THERAPEUTICS INC. (TCRR) Delisted | Grant (A) | — | $0 | EDGAR |
| 2022-12-13 | TCR2 THERAPEUTICS INC. (TCRR) Delisted | Sell (S) | −31,938 | -$35.0K | EDGAR |
| 2022-12-09 | TCR2 THERAPEUTICS INC. (TCRR) Delisted | Sell (S) | −18,425 | -$23.4K | EDGAR |
| 2022-12-07 | TCR2 THERAPEUTICS INC. (TCRR) Delisted | Sell (S) | −23,416 | -$31.8K | EDGAR |
| 2022-12-05 | TCR2 THERAPEUTICS INC. (TCRR) Delisted | Mixed | +212,650 | -$11.7K | EDGAR |
| 2022-11-18 | TCR2 THERAPEUTICS INC. (TCRR) Delisted | Mixed | — | $0 | EDGAR |
| 2022-08-26 | TCR2 THERAPEUTICS INC. (TCRR) Delisted | Gift (G) | — | $0 | EDGAR |
| 2022-06-13 | BDTX | Grant (A) | — | $0 | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.