JAMES SAPIRSTEIN
CIK 1559509 · Chief Executive Officer · last filed 2026-06-03
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$3.5K
Companies
9
Total Filings
47
Lifetime Open-Market Net
-$11.3K
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| COCP | Chief Executive Officer | — | $0.99 | — | $0 | 1 | 2026-06-03 |
| ZVSA | Director | — | $0.20 | — | $0 | 2 | 2025-07-15 |
| ONCO | Director | 3,477 | $1.02 | $3.5K | $0 | 1 | 2024-09-30 |
| GridAI Technologies Corp. (FWBI) Delisted | Chairman and CEO | 35,816 | $2.96 | $106.0K | -$26.5K | 10 | 2024-07-03 |
| RENOVARO INC. (RENB) Delisted | Director | — | $1.54 | — | $0 | 2 | 2024-06-27 |
| Onconetix, Inc. (BWV) Delisted | Director | 6,360 | $0.18 | $1.1K | $0 | 2 | 2023-06-01 |
| RENOVARO INC. (ENOB) Delisted | Director | — | $0.70 | — | $0 | 3 | 2023-04-04 |
| GridAI Technologies Corp. (AZRX) Delisted | PRES, CEO & CHAIRMAN OF BOARD | 200,000 | $3.45 | $690.0K | $0 | 3 | 2021-07-02 |
| Hepion Pharmaceuticals, Inc. (CTRV) Delisted | Chief Executive Officer | 492,819 | — | — | $15.2K | 9 | 2018-01-05 |
Recent Filings · Page 4 of 5
47 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2017-03-07 | Hepion Pharmaceuticals, Inc. (CTRV) Delisted | Grant (A) | — | $0 | EDGAR |
| 2017-02-15 | — | Grant (A) | +75,000 | $59.2K | |
| 2017-01-20 | — | Grant (A) | — | $0 | |
| 2016-10-31 | Hepion Pharmaceuticals, Inc. (CTRV) Delisted | Exer (M) | +16,666 | $25.0K | EDGAR |
| 2016-06-14 | Hepion Pharmaceuticals, Inc. (CTRV) Delisted | Grant (A) | — | $0 | EDGAR |
| 2016-04-04 | — | Grant (A) | — | $0 | |
| 2016-02-18 | Hepion Pharmaceuticals, Inc. (CTRV) Delisted | Buy (P) | +10,000 | $10.0K | EDGAR |
| 2015-12-01 | Hepion Pharmaceuticals, Inc. (CTRV) Delisted | Buy (P) | +500 | $1.1K | EDGAR |
| 2015-11-24 | Hepion Pharmaceuticals, Inc. (CTRV) Delisted | Buy (P) | +2,500 | $4.1K | EDGAR |
| 2015-08-20 | — | Grant (A) | — | $0 |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.