Pleasant Lake Onshore Feeder Fund LP

CIK 1567434 · last filed 2025-01-06

"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.

Loading insider history…
Disclosed Exposure

$205.00M

Companies

4

Total Filings

39

Lifetime Open-Market Net

$133.39M

Holdings By Company

Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
Symbol Role Shares Price Disclosed Exposure Lifetime OM Net Filings Latest Filed
TTSH 10%+ Owner 10,343,601 $2.88 $29.79M $53.50M 18 2025-01-06
TLYS 10%+ Owner 5,365,669 $5.45 $29.24M $35.53M 11 2025-01-06
FLWS 10%+ Owner 3,674,364 $4.32 $15.87M -$936.3K 1 2024-11-04
CTRN 10%+ Owner 2,568,986 $50.64 $130.09M $45.30M 9 2024-07-09

Recent Filings · Page 4 of 4

39 filings
Form 4 transactions across all companies, newest first.
Filed Symbol Action Net Shares Net $ Link
2024-02-02 TLYS Buy (P) +386,784 $2.88M EDGAR
2024-01-03 TLYS Buy (P) +81,000 $602.1K EDGAR
2023-12-19 CTRN Buy (P) +6,000 $147.1K EDGAR
2023-12-04 CTRN Buy (P) +236,172 $5.61M EDGAR
2023-11-30 CTRN Buy (P) +25,350 $597.0K EDGAR
2023-11-29 CTRN Buy (P) +811,800 $18.63M EDGAR
2023-04-04 TLYS Buy (P) +341,520 $2.59M EDGAR
2023-01-10 TLYS Buy (P) +1,222,941 $8.79M EDGAR
2023-01-10 TLYS Buy (P) +1,926,522 $14.79M EDGAR
Showing 3139 of 39
Page 4 of 4
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.