Saqib Islam
CIK 1575408 · Chief Executive Officer · last filed 2025-07-02
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$29.0K
Companies
4
Total Filings
50
Lifetime Open-Market Net
-$31.12M
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| SpringWorks Therapeutics, Inc. (SWTX) Delisted | Chief Executive Officer | 0 | $46.99 | $0 | -$31.21M | 25 | 2025-07-02 |
| SPRY | Director | — | $9.76 | — | $0 | 3 | 2025-06-27 |
| PASG | Director | 5,000 | $5.81 | $29.0K | $90.0K | 7 | 2025-05-30 |
| ARS Pharmaceuticals, Inc. (SBTX) Delisted | Director | — | $5.87 | — | $0 | 3 | 2022-06-13 |
Recent Filings · Page 3 of 5
50 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2023-01-09 | SpringWorks Therapeutics, Inc. (SWTX) Delisted | Mixed | +75,775 | -$231.2K | EDGAR |
| 2022-06-13 | ARS Pharmaceuticals, Inc. (SBTX) Delisted | Grant (A) | — | $0 | EDGAR |
| 2022-05-31 | PASG | Grant (A) | — | $0 | EDGAR |
| 2022-01-14 | SpringWorks Therapeutics, Inc. (SWTX) Delisted | Tax (F) | −3,996 | -$224.0K | EDGAR |
| 2022-01-11 | SpringWorks Therapeutics, Inc. (SWTX) Delisted | Tax (F) | −5,893 | -$330.4K | EDGAR |
| 2022-01-10 | SpringWorks Therapeutics, Inc. (SWTX) Delisted | Grant (A) | +78,370 | $0 | EDGAR |
| 2021-10-20 | SpringWorks Therapeutics, Inc. (SWTX) Delisted | Sell (S) | −10,083 | -$591.5K | EDGAR |
| 2021-10-19 | SpringWorks Therapeutics, Inc. (SWTX) Delisted | Sell (S) | −52,417 | -$3.07M | EDGAR |
| 2021-09-21 | ARS Pharmaceuticals, Inc. (SBTX) Delisted | Grant (A) | — | $0 | EDGAR |
| 2021-07-20 | SpringWorks Therapeutics, Inc. (SWTX) Delisted | Sell (S) | −62,500 | -$4.79M | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.