JONATHAN CHRISTODORO
CIK 1575440 · last filed 2026-05-20
"Disclosed insider exposure" sums this person's most-recently-reported share counts across each company they're an insider in, multiplied by the current underlying price. It is not net worth — it misses retail holdings, private investments, real estate, index funds, and any company where the person isn't an SEC-reporting insider. For informational purposes only.
Loading insider history…
Disclosed Exposure
$5.36M
Companies
8
Total Filings
47
Lifetime Open-Market Net
$0
Holdings By Company
Latest on-record share count from this person's most recent non-derivative Form 4 transaction in each company. Disclosed exposure = shares × current underlying price.
| Symbol | Role | Shares | Price | Disclosed Exposure | Lifetime OM Net | Filings | Latest Filed |
|---|---|---|---|---|---|---|---|
| PYPL | Director | 47,751 | $41.53 | $1.98M | $0 | 15 | 2026-05-20 |
| HLF | Director | 26,349 | $12.09 | $318.6K | $0 | 9 | 2020-12-15 |
| SD | Director | 62,257 | $15.05 | $937.0K | $0 | 3 | 2020-06-10 |
| XRX | Director | 34,939 | $3.47 | $121.2K | $0 | 7 | 2020-05-26 |
| LNG | Director | 6,427 | $241.28 | $1.55M | $0 | 3 | 2017-05-22 |
| HOLOGIC INC (HOLX) Delisted | Director | 12,445 | $76.01 | $945.9K | $0 | 7 | 2016-03-04 |
| PayPal Holdings, Inc. (PYPL.V) Delisted | Director | 4,093 | — | — | $0 | 1 | 2015-07-21 |
| EBAY | Director | 4,093 | $108.61 | $444.5K | $0 | 2 | 2015-07-02 |
Recent Filings · Page 4 of 5
47 filingsForm 4 transactions across all companies, newest first.
| Filed | Symbol | Action | Net Shares | Net $ | Link |
|---|---|---|---|---|---|
| 2016-05-11 | HLF | Grant (A) | +1,919 | $0 | EDGAR |
| 2016-03-04 | HOLOGIC INC (HOLX) Delisted | Grant (A) | — | $0 | EDGAR |
| 2016-02-03 | PYPL | Grant (A) | +621 | $0 | EDGAR |
| 2016-01-05 | HOLOGIC INC (HOLX) Delisted | Exer (M) | +3,272 | $0 | EDGAR |
| 2015-12-10 | HOLOGIC INC (HOLX) Delisted | Exer (M) | +2,669 | $0 | EDGAR |
| 2015-11-03 | PYPL | Grant (A) | +639 | $0 | EDGAR |
| 2015-08-25 | LNG | Grant (A) | +1,171 | $0 | EDGAR |
| 2015-07-21 | PayPal Holdings, Inc. (PYPL.V) Delisted | Grant (A) | +4,093 | $0 | EDGAR |
| 2015-07-02 | EBAY | Grant (A) | +382 | $0 | EDGAR |
| 2015-06-04 | HLF | Grant (A) | +2,510 | $0 | EDGAR |
Codes: P = open-market purchase · S = open-market sale · A = grant/award · M = option exercise · F = tax withholding at vest · G = bona-fide gift · D = disposition to issuer · J = other (see filing footnote). Only P / S codes carry directional signal.